Per Joel Sherman, the Mets have signed Right Handed Relief Pitcher Adam Ottavino.
The 36 year old relief pitcher had an outstanding 2019, 1.95 ERA in 66.1 innings for the Yankees with 88 Ks. He was not able to repeat the stats in 2020 (2-3, 5.89 ERA, 18.1 innings and in 2021 (7-3, 4.21, 62 innings, 71 Ks). The deal is reportedly 1 year, $4 Million. Full Stats are below.
More on Adam Ottavino:
12/27/2022: Mets Officially re-sin Adam Ottavino
SNY on YouTube: Mets introduce Adam Ottavino and Omar Narváez
Ottavino gets a 1-year deal with the #Mets worth $4M with $1M in performance bonuses.
— Joel Sherman (@Joelsherman1) March 13, 2022
Ottavino is durable (3rd most Gs last 5 yrs), bedevils RHHs (though sometimes HR susceptible) and (if it matters) terrific with reporters. Control and susceptiblity vs. LHHs are issues. Brooklyn born, lives in Westchester, gets to play at home like he did when he was a Yankee
— Joel Sherman (@Joelsherman1) March 13, 2022
New #Mets RP Adam Ottavino's slider averaged 19 inches of horizontal movement last year, second-most in baseball among 395 pitchers.
— Jacob Resnick (@Jacob_Resnick) March 13, 2022
25.2 inches of movement here: pic.twitter.com/2Pq029T6uN
Mets bullpen is taking shape now, with Edwin DÃaz, Seth Lugo, Trevor May, Adam Ottavino and Miguel Castro as the right-handed core. Expect them to acquire a lefty in the coming days, whether that's Chafin or Hand or another.
— Anthony DiComo (@AnthonyDiComo) March 13, 2022
Leaves probably two bullpen jobs to be won in camp.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | STL | NL | 0 | 2 | .000 | 8.46 | 5 | 3 | 0 | 0 | 0 | 0 | 22.1 | 37 | 21 | 21 | 5 | 9 | 1 | 12 | 0 | 0 | 1 | 110 | 46 | 6.12 | 2.060 | 14.9 | 2.0 | 3.6 | 4.8 | 1.33 | |
2012 | 26 | COL | NL | 5 | 1 | .833 | 4.56 | 53 | 0 | 6 | 0 | 0 | 0 | 79.0 | 76 | 42 | 40 | 9 | 34 | 7 | 81 | 1 | 0 | 8 | 339 | 102 | 3.85 | 1.392 | 8.7 | 1.0 | 3.9 | 9.2 | 2.38 | |
2013 | 27 | COL | NL | 1 | 3 | .250 | 2.64 | 51 | 0 | 5 | 0 | 0 | 0 | 78.1 | 73 | 27 | 23 | 5 | 31 | 5 | 78 | 2 | 1 | 9 | 335 | 169 | 3.15 | 1.328 | 8.4 | 0.6 | 3.6 | 9.0 | 2.52 | |
2014 | 28 | COL | NL | 1 | 4 | .200 | 3.60 | 75 | 0 | 16 | 0 | 0 | 1 | 65.0 | 67 | 26 | 26 | 6 | 16 | 1 | 70 | 4 | 0 | 4 | 272 | 119 | 3.10 | 1.277 | 9.3 | 0.8 | 2.2 | 9.7 | 4.38 | |
2015 | 29 | COL | NL | 1 | 0 | 1.000 | 0.00 | 10 | 0 | 5 | 0 | 0 | 3 | 10.1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 35 | 1.49 | 0.484 | 2.6 | 0.0 | 1.7 | 11.3 | 6.50 | ||
2016 | 30 | COL | NL | 1 | 3 | .250 | 2.67 | 34 | 0 | 19 | 0 | 0 | 7 | 27.0 | 18 | 9 | 8 | 3 | 7 | 0 | 35 | 2 | 0 | 4 | 107 | 184 | 3.00 | 0.926 | 6.0 | 1.0 | 2.3 | 11.7 | 5.00 | |
2017 | 31 | COL | NL | 2 | 3 | .400 | 5.06 | 63 | 0 | 11 | 0 | 0 | 0 | 53.1 | 48 | 30 | 30 | 8 | 39 | 2 | 63 | 4 | 0 | 8 | 243 | 100 | 5.16 | 1.631 | 8.1 | 1.4 | 6.6 | 10.6 | 1.62 | |
2018 | 32 | COL | NL | 6 | 4 | .600 | 2.43 | 75 | 0 | 16 | 0 | 0 | 6 | 77.2 | 41 | 25 | 21 | 5 | 36 | 5 | 112 | 6 | 0 | 7 | 309 | 195 | 2.74 | 0.991 | 4.8 | 0.6 | 4.2 | 13.0 | 3.11 | |
2019 | 33 | NYY | AL | 6 | 5 | .545 | 1.90 | 73 | 0 | 7 | 0 | 0 | 2 | 66.1 | 47 | 17 | 14 | 5 | 40 | 3 | 88 | 2 | 1 | 3 | 283 | 235 | 3.44 | 1.312 | 6.4 | 0.7 | 5.4 | 11.9 | 2.20 | |
2020 | 34 | NYY | AL | 2 | 3 | .400 | 5.89 | 24 | 0 | 4 | 0 | 0 | 0 | 18.1 | 20 | 12 | 12 | 2 | 9 | 0 | 25 | 1 | 0 | 1 | 85 | 74 | 3.52 | 1.582 | 9.8 | 1.0 | 4.4 | 12.3 | 2.78 | |
2021 | 35 | BOS | AL | 7 | 3 | .700 | 4.21 | 69 | 0 | 15 | 0 | 0 | 11 | 62.0 | 55 | 31 | 29 | 5 | 35 | 2 | 71 | 7 | 0 | 4 | 276 | 112 | 3.96 | 1.452 | 8.0 | 0.7 | 5.1 | 10.3 | 2.03 | |
2022 | 36 | NYM | NL | 6 | 3 | .667 | 2.06 | 66 | 0 | 19 | 0 | 0 | 3 | 65.2 | 48 | 15 | 15 | 6 | 16 | 2 | 79 | 5 | 0 | 7 | 258 | 188 | 2.85 | 0.975 | 6.6 | 0.8 | 2.2 | 10.8 | 4.94 | |
12 Yrs | 38 | 34 | .528 | 3.44 | 598 | 3 | 123 | 0 | 0 | 33 | 625.1 | 533 | 255 | 239 | 59 | 274 | 28 | 727 | 35 | 2 | 56 | 2652 | 131 | 3.52 | 1.291 | 7.7 | 0.8 | 3.9 | 10.5 | 2.65 |
No comments:
Post a Comment