From the Mets Official Release: The New York Mets tonight announced they have opted not to tender a contract to first baseman Dominic Smith and RHP Sean Reid-Foley. All other Mets players are signed for 2023 or will be tendered a contract.
Update: 12/5/2022: Sean Reid-Foley - signed Minor League deal.
Dom Smith's Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | -3.4 | Binghamton | EL | AA | NYM | 130 | 542 | 484 | 64 | 146 | 29 | 2 | 14 | 91 | 2 | 1 | 50 | 74 | .302 | .367 | .457 | .824 | 221 | 13 | 3 | 0 | 5 | 1 |
2017 | 22 | -4.4 | Las Vegas | PCL | AAA | NYM | 114 | 500 | 457 | 77 | 151 | 34 | 2 | 16 | 76 | 1 | 1 | 39 | 87 | .330 | .386 | .519 | .905 | 237 | 14 | 3 | 0 | 1 | 3 |
2017 | 22 | -6.0 | NYM | NL | Maj | NYM | 49 | 183 | 167 | 17 | 33 | 6 | 0 | 9 | 26 | 0 | 0 | 14 | 49 | .198 | .262 | .395 | .658 | 66 | 5 | 1 | 0 | 1 | 0 |
2018 | 23 | -3.5 | Las Vegas | PCL | AAA | NYM | 84 | 375 | 337 | 52 | 87 | 21 | 1 | 6 | 41 | 3 | 0 | 34 | 76 | .258 | .328 | .380 | .708 | 128 | 5 | 2 | 0 | 2 | 0 |
2018 | 23 | -5.0 | NYM | NL | Maj | NYM | 56 | 149 | 143 | 14 | 32 | 11 | 1 | 5 | 11 | 0 | 0 | 4 | 47 | .224 | .255 | .420 | .675 | 60 | 2 | 2 | 0 | 0 | 0 |
2019 | 24 | -2.9 | Syracuse | IL | AAA | NYM | 2 | 9 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .333 | .556 | 3 | 0 | 0 | 0 | 0 | 0 |
2019 | 24 | -4.2 | NYM | NL | Maj | NYM | 89 | 197 | 177 | 35 | 50 | 10 | 0 | 11 | 25 | 1 | 2 | 19 | 44 | .283 | .355 | .525 | .881 | 93 | 5 | 1 | 0 | 0 | 0 |
2020 | 25 | -3.4 | NYM | NL | Maj | NYM | 50 | 199 | 177 | 27 | 56 | 21 | 1 | 10 | 42 | 0 | 0 | 14 | 45 | .316 | .377 | .616 | .993 | 109 | 2 | 5 | 0 | 3 | 0 |
2021 | 26 | -2.7 | NYM | NL | Maj | NYM | 145 | 493 | 446 | 43 | 109 | 20 | 0 | 11 | 58 | 2 | 1 | 32 | 112 | .244 | .304 | .363 | .668 | 162 | 13 | 9 | 0 | 6 | 2 |
2022 | 27 | 0.7 | Syracuse | IL | AAA | NYM | 54 | 248 | 218 | 42 | 62 | 11 | 0 | 10 | 38 | 4 | 1 | 25 | 39 | .284 | .367 | .473 | .839 | 103 | 3 | 4 | 0 | 1 | 2 |
2022 | 27 | -1.6 | NYM | NL | Maj | NYM | 58 | 152 | 134 | 11 | 26 | 10 | 1 | 0 | 17 | 0 | 0 | 12 | 37 | .194 | .276 | .284 | .560 | 38 | 0 | 4 | 0 | 2 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (6 seasons) | Majors | 447 | 1373 | 1244 | 147 | 306 | 78 | 3 | 46 | 179 | 3 | 3 | 95 | 334 | .246 | .308 | .424 | .733 | 528 | 27 | 22 | 0 | 12 | 2 | |||||
Minors (8 seasons) | Minors | 679 | 2895 | 2595 | 371 | 764 | 168 | 7 | 56 | 396 | 19 | 12 | 260 | 468 | .294 | .361 | .429 | .790 | 1114 | 76 | 20 | 1 | 19 | 19 | |||||
Foreign (1 season) | Foreign | 7 | 32 | 30 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .133 | .188 | .167 | .354 | 5 | 2 | 0 | 0 | 0 | 0 | |||||
Other (1 season) | Other | 14 | 60 | 47 | 8 | 17 | 4 | 0 | 1 | 6 | 0 | 0 | 12 | 10 | .362 | .483 | .511 | .994 | 24 | 1 | 0 | 0 | 1 | 0 | |||||
All Levels (10 Seasons) | 1147 | 4360 | 3916 | 529 | 1091 | 251 | 10 | 103 | 583 | 22 | 15 | 369 | 817 | .279 | .345 | .427 | .771 | 1671 | 106 | 42 | 1 | 32 | 21 | ||||||
AAA (4 seasons) | Minors | 254 | 1132 | 1021 | 172 | 302 | 67 | 3 | 32 | 156 | 8 | 2 | 98 | 205 | .296 | .361 | .461 | .823 | 471 | 22 | 9 | 0 | 4 | 5 | |||||
AA (1 season) | Minors | 130 | 542 | 484 | 64 | 146 | 29 | 2 | 14 | 91 | 2 | 1 | 50 | 74 | .302 | .367 | .457 | .824 | 221 | 13 | 3 | 0 | 5 | 1 | |||||
A+ (1 season) | Minors | 118 | 497 | 456 | 58 | 139 | 33 | 0 | 6 | 79 | 2 | 1 | 35 | 75 | .305 | .354 | .417 | .771 | 190 | 19 | 2 | 0 | 4 | 5 | |||||
A (1 season) | Minors | 126 | 518 | 461 | 52 | 125 | 26 | 1 | 1 | 44 | 5 | 4 | 51 | 77 | .271 | .344 | .338 | .683 | 156 | 18 | 2 | 1 | 3 | 2 | |||||
Rk (1 season) | Minors | 51 | 206 | 173 | 25 | 52 | 13 | 1 | 3 | 26 | 2 | 4 | 26 | 37 | .301 | .398 | .439 | .837 | 76 | 4 | 4 | 0 | 3 | 6 |
Sean Reid-Foley's stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | -4.2 | Buffalo | IL | AAA | TOR | 7 | 5 | .583 | 3.90 | 4.11 | 16 | 16 | 0 | 1 | 0 | 0 | 85.1 | 76 | 39 | 37 | 5 | 30 | 0 | 98 | 6 | 0 | 1 | 362 | 1.242 | 8.0 | 0.5 | 3.2 | 10.3 | 3.27 |
2018 | 22 | -2.4 | New Hampshire | EL | AA | TOR | 5 | 0 | 1.000 | 2.03 | 2.03 | 8 | 8 | 0 | 0 | 0 | 0 | 44.1 | 27 | 10 | 10 | 3 | 20 | 0 | 52 | 3 | 0 | 1 | 178 | 1.060 | 5.5 | 0.6 | 4.1 | 10.6 | 2.60 |
2018 | 22 | -6.6 | TOR | AL | Maj | TOR | 2 | 4 | .333 | 5.13 | 6.21 | 7 | 7 | 0 | 0 | 0 | 0 | 33.1 | 31 | 23 | 19 | 6 | 21 | 0 | 42 | 1 | 0 | 3 | 150 | 1.560 | 8.4 | 1.6 | 5.7 | 11.3 | 2.00 |
2019 | 23 | -3.2 | Buffalo | IL | AAA | TOR | 3 | 5 | .375 | 6.47 | 7.18 | 20 | 19 | 0 | 0 | 0 | 0 | 89.0 | 78 | 71 | 64 | 13 | 65 | 0 | 105 | 9 | 0 | 6 | 414 | 1.607 | 7.9 | 1.3 | 6.6 | 10.6 | 1.62 |
2019 | 23 | -5.4 | TOR | AL | Maj | TOR | 2 | 4 | .333 | 4.26 | 5.68 | 9 | 6 | 0 | 0 | 0 | 0 | 31.2 | 33 | 20 | 15 | 5 | 21 | 0 | 28 | 2 | 0 | 3 | 150 | 1.705 | 9.4 | 1.4 | 6.0 | 8.0 | 1.33 |
2020 | 24 | -4.2 | TOR | AL | Maj | TOR | 1 | 0 | 1.000 | 1.35 | 4.05 | 5 | 0 | 2 | 0 | 0 | 0 | 6.2 | 3 | 3 | 1 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 30 | 1.350 | 4.1 | 0.0 | 8.1 | 8.1 | 1.00 |
2021 | 25 | 2 Teams | 2 Lgs | AAA-A | NYM | 0 | 0 | 1.98 | 1.98 | 12 | 1 | 1 | 0 | 0 | 0 | 13.2 | 5 | 3 | 3 | 1 | 8 | 0 | 21 | 0 | 0 | 0 | 54 | 0.951 | 3.3 | 0.7 | 5.3 | 13.8 | 2.63 | ||
2021 | 25 | -2.0 | Syracuse | AAAE | AAA | NYM | 0 | 0 | 2.38 | 2.38 | 10 | 0 | 1 | 0 | 0 | 0 | 11.1 | 5 | 3 | 3 | 1 | 5 | 0 | 19 | 0 | 0 | 0 | 44 | 0.882 | 4.0 | 0.8 | 4.0 | 15.1 | 3.80 | |
2021 | 25 | 3.1 | St. Lucie | LASE | A | NYM | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 10 | 1.286 | 0.0 | 0.0 | 11.6 | 7.7 | 0.67 | |
2021 | 25 | -3.9 | NYM | NL | Maj | NYM | 2 | 1 | .667 | 5.23 | 6.53 | 12 | 0 | 1 | 0 | 0 | 0 | 20.2 | 22 | 15 | 12 | 3 | 9 | 2 | 26 | 0 | 0 | 1 | 92 | 1.500 | 9.6 | 1.3 | 3.9 | 11.3 | 2.89 |
2022 | 26 | -3.2 | NYM | NL | Maj | NYM | 0 | 0 | 5.40 | 5.40 | 7 | 0 | 3 | 0 | 0 | 0 | 10.0 | 7 | 6 | 6 | 1 | 7 | 0 | 8 | 1 | 0 | 0 | 44 | 1.400 | 6.3 | 0.9 | 6.3 | 7.2 | 1.14 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Majors (5 seasons) | Majors | 7 | 9 | .438 | 4.66 | 5.89 | 40 | 13 | 6 | 0 | 0 | 0 | 102.1 | 96 | 67 | 53 | 15 | 64 | 3 | 110 | 4 | 0 | 7 | 466 | 1.564 | 8.4 | 1.3 | 5.6 | 9.7 | 1.72 | |||||
Minors (7 seasons) | Minors | 40 | 38 | .513 | 4.24 | 4.64 | 138 | 123 | 1 | 1 | 0 | 0 | 599.0 | 512 | 309 | 282 | 52 | 291 | 0 | 678 | 34 | 1 | 34 | 2589 | 1.341 | 7.7 | 0.8 | 4.4 | 10.2 | 2.33 |
No comments:
Post a Comment