FLUSHING N.Y., November, 15, 2022 – The New York Mets announced today that the club has claimed right-handed pitcher Stephen Ridings [RIY-deengs] off waivers from the New York Yankees.
Ridings, 27, saw his first major league action in 2021 with the Yankees, making five relief appearances and posting a 1.80 ERA (1 ER/5.0 IP) with seven strikeouts and two walks.
The Huntington, New York native spent the entire 2022 season on the 60-day Injured List with a right shoulder impingement and threw 2.0 scoreless innings with four strikeouts across two rehab outings in September.
In 71 outings (19 starts) across five minor league seasons with the Cubs, Royals and Yankees organizations, the 6-foot, 8-inch righty is 12-8 with a 4.19 ERA (67 ER/144.0 IP) and 204 strikeouts.
Stephen Ridings stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | 0.3 | Cubs | ARIZ | Rk | CHC | 0 | 2 | .000 | 4.09 | 4.50 | 12 | 8 | 0 | 0 | 0 | 0 | 22.0 | 17 | 11 | 10 | 1 | 20 | 0 | 26 | 4 | 0 | 6 | 102 | 1.682 | 7.0 | 0.4 | 8.2 | 10.6 | 1.30 |
2018 | 22 | 0.7 | Eugene | NORW | A- | CHC | 3 | 3 | .500 | 4.15 | 4.93 | 22 | 0 | 8 | 0 | 0 | 0 | 34.2 | 29 | 19 | 16 | 4 | 15 | 1 | 44 | 1 | 0 | 8 | 146 | 1.269 | 7.5 | 1.0 | 3.9 | 11.4 | 2.93 |
2019 | 23 | 1.5 | Idaho Falls | PION | Rk | KCR | 4 | 3 | .571 | 5.91 | 6.23 | 13 | 11 | 0 | 0 | 0 | 0 | 56.1 | 48 | 39 | 37 | 6 | 29 | 0 | 88 | 7 | 1 | 7 | 253 | 1.367 | 7.7 | 1.0 | 4.6 | 14.1 | 3.03 |
2021 | 25 | 2 Teams | 2 Lgs | AA-AAA | NYY | 5 | 0 | 1.000 | 1.24 | 2.48 | 22 | 0 | 16 | 0 | 0 | 3 | 29.0 | 16 | 8 | 4 | 2 | 4 | 0 | 42 | 3 | 0 | 3 | 110 | 0.690 | 5.0 | 0.6 | 1.2 | 13.0 | 10.50 | |
2021 | 25 | -2.0 | Scranton/Wilkes-Barre | AAAE | AAA | NYY | 1 | 0 | 1.000 | 2.70 | 5.40 | 8 | 0 | 6 | 0 | 0 | 1 | 10.0 | 8 | 6 | 3 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 40 | 1.000 | 7.2 | 1.8 | 1.8 | 10.8 | 6.00 |
2021 | 25 | 0.3 | Somerset | AANE | AA | NYY | 4 | 0 | 1.000 | 0.47 | 0.95 | 14 | 0 | 10 | 0 | 0 | 2 | 19.0 | 8 | 2 | 1 | 0 | 2 | 0 | 30 | 3 | 0 | 3 | 70 | 0.526 | 3.8 | 0.0 | 0.9 | 14.2 | 15.00 |
2021 | 25 | -3.5 | NYY | AL | Maj | NYY | 0 | 0 | 1.80 | 3.60 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 20 | 1.200 | 7.2 | 0.0 | 3.6 | 12.6 | 3.50 | |
2022 | 26 | 2 Teams | 2 Lgs | AAA-AA | NYY | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | |||
2022 | 26 | -1.0 | Scranton/Wilkes-Barre | IL | AAA | NYY | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | ||
2022 | 26 | 1.5 | Somerset | EL | AA | NYY | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1.000 | 9.0 | 0.0 | 0.0 | 18.0 | ||
Majors (1 season) | Majors | 0 | 0 | 1.80 | 3.60 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 20 | 1.200 | 7.2 | 0.0 | 3.6 | 12.6 | 3.50 | ||||||
Minors (5 seasons) | Minors | 12 | 8 | .600 | 4.19 | 4.81 | 71 | 19 | 24 | 0 | 0 | 3 | 144.0 | 112 | 77 | 67 | 13 | 68 | 1 | 204 | 15 | 1 | 24 | 619 | 1.250 | 7.0 | 0.8 | 4.3 | 12.8 | 3.00 |
The Mets have claimed reliever Stephen Ridings off waivers from the Yankees.
— SNY Mets (@SNY_Mets) November 15, 2022
He grew up on Long Island and stands at 6-foot-8.
(via @Yankees) pic.twitter.com/ff9Q5YmrPp
No comments:
Post a Comment