Complete 2024 Mets Minor League Stats from Baseball Reference:
For 2023 stats, click here. 2022 stats; 2021 stats;
Batting:
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Acosta | 18 | MT1 | FRk | 42 | 167 | 142 | 26 | 35 | 7 | 1 | 3 | 23 | 6 | 3 | 20 | 33 | .247 | .353 | .373 | .727 | 53 | 5 | 4 | 0 | 1 | 0 | OF-35,LF-19,RF-9,DH-7,CF-7 |
2 | Luisangel Acuña | 22 | SYR | AAA | 131 | 587 | 547 | 90 | 141 | 20 | 6 | 7 | 50 | 40 | 14 | 32 | 96 | .258 | .299 | .355 | .654 | 194 | 12 | 2 | 2 | 4 | 0 | SS-79,CF-31,2B-30,DH-1 |
3 | Bohan Adderley | 17 | MT2 | FRk | 47 | 188 | 153 | 30 | 35 | 7 | 2 | 1 | 27 | 27 | 1 | 28 | 49 | .229 | .356 | .320 | .677 | 49 | 6 | 4 | 0 | 3 | 0 | SS-22,3B-21,DH-5 |
4 | Austin Allen* | 30 | SYR,BKN,MET,SCE | AAA,A+,Rk,A | 53 | 188 | 175 | 24 | 44 | 4 | 0 | 8 | 27 | 2 | 0 | 9 | 54 | .251 | .293 | .411 | .704 | 72 | 3 | 2 | 0 | 2 | 0 | C-42,DH-10 |
5 | Francisco Alvarez | 22 | BKN,BNG | A+,AA | 6 | 22 | 19 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | .158 | .273 | .316 | .589 | 6 | 2 | 0 | 0 | 0 | 0 | C-96,DH-4 |
6 | Jesus Anton | 18 | MT2 | FRk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-6 | ||||
7 | Donovan Antonia | 20 | MET,SCE,BKN | Rk,A,A+ | 51 | 178 | 160 | 21 | 27 | 5 | 0 | 1 | 15 | 6 | 6 | 17 | 55 | .169 | .253 | .219 | .472 | 35 | 3 | 1 | 0 | 0 | 0 | LF-15,CF-10,RF-9,DH-8,2B-8 |
8 | Franklin Arciniegas* | 19 | MT1 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
9 | Enderson Asencio | 18 | MT2 | FRk | 32 | 111 | 91 | 17 | 25 | 6 | 0 | 0 | 12 | 8 | 2 | 17 | 31 | .275 | .405 | .341 | .746 | 31 | 2 | 3 | 0 | 0 | 0 | 1B-17,OF-9,RF-6,DH-6,LF-3 |
10 | José Aular | 20 | MT1,MT2 | FRk | 21 | 55 | 36 | 8 | 10 | 2 | 1 | 0 | 9 | 1 | 0 | 15 | 6 | .278 | .527 | .389 | .916 | 14 | 2 | 4 | 0 | 0 | 0 | C-18,1B-2,DH-1 |
11 | José Azocar | 28 | SYR | AAA | 13 | 55 | 51 | 14 | 18 | 3 | 0 | 2 | 12 | 6 | 1 | 2 | 7 | .353 | .382 | .529 | .911 | 27 | 0 | 1 | 0 | 1 | 0 | CF-8,LF-3,RF-2 |
12 | Jesus Baez | 19 | SCE,BKN | A,A+ | 72 | 316 | 282 | 43 | 74 | 17 | 1 | 11 | 43 | 9 | 1 | 27 | 51 | .262 | .335 | .447 | .782 | 126 | 6 | 5 | 0 | 2 | 0 | SS-22,3B-21,DH-19,2B-9 |
13 | Rylan Bannon | 28 | SYR | AAA | 79 | 342 | 276 | 50 | 70 | 14 | 1 | 15 | 57 | 7 | 4 | 60 | 79 | .254 | .392 | .475 | .866 | 131 | 7 | 4 | 0 | 2 | 0 | 3B-24,SS-21,DH-15,2B-12,RF-5,LF-4 |
14 | Boston Baro* | 19 | SCE,BKN | A,A+ | 95 | 419 | 367 | 53 | 102 | 19 | 5 | 4 | 47 | 9 | 1 | 46 | 76 | .278 | .358 | .390 | .748 | 143 | 4 | 2 | 0 | 4 | 0 | 3B-35,SS-26,2B-18,DH-16 |
15 | Brett Baty* | 24 | SYR | AAA | 62 | 269 | 230 | 37 | 58 | 10 | 0 | 16 | 45 | 1 | 0 | 33 | 57 | .252 | .349 | .504 | .854 | 116 | 3 | 3 | 0 | 3 | 0 | 3B-81,2B-27,DH-2 |
16 | Carson Benge* | 21 | SCE | A | 15 | 69 | 55 | 10 | 15 | 3 | 0 | 2 | 8 | 3 | 0 | 11 | 14 | .273 | .420 | .436 | .857 | 24 | 2 | 3 | 0 | 0 | 0 | DH-7,CF-7,RF-1 |
17 | Jackie Bradley Jr.* | 34 | SYR | AAA | 25 | 94 | 86 | 9 | 18 | 5 | 1 | 2 | 9 | 5 | 1 | 7 | 23 | .209 | .266 | .361 | .627 | 31 | 1 | 0 | 0 | 1 | 0 | CF-13,LF-6,RF-5 |
18 | Carlos Brito | 22 | MT1 | FRk | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-9 | ||||
19 | Jean Brito | 18 | MT1 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
20 | Mike Brosseau | 30 | SYR | AAA | 93 | 372 | 322 | 59 | 89 | 8 | 0 | 15 | 41 | 2 | 1 | 37 | 76 | .276 | .368 | .441 | .809 | 142 | 14 | 11 | 0 | 2 | 0 | 1B-47,DH-34,3B-9,LF-4 |
21 | Luis Cabrera | 19 | MT2,MT1 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
22 | Yoralbert Cadiz | 19 | MT2 | FRk | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-16 | ||||
23 | Nicolas Carreno* | 18 | MT2 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
24 | Alvaro Carrillo | 19 | MT2 | FRk | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
25 | Sebastian Castro* | 19 | MET,SCE,BKN | Rk,A,A+ | 39 | 129 | 112 | 13 | 15 | 2 | 1 | 1 | 5 | 5 | 2 | 12 | 42 | .134 | .242 | .196 | .439 | 22 | 2 | 4 | 1 | 0 | 0 | LF-14,RF-9,1B-8,DH-5,CF-3,3B-1 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
26 | Jiman Choi* | 33 | SYR | AAA | 26 | 104 | 84 | 7 | 16 | 2 | 0 | 4 | 12 | 0 | 0 | 17 | 29 | .191 | .317 | .357 | .674 | 30 | 0 | 0 | 0 | 3 | 0 | 1B-17,DH-8 |
27 | Kellum Clark* | 23 | BKN,SCE | A+,A | 68 | 255 | 207 | 21 | 41 | 4 | 2 | 0 | 16 | 3 | 1 | 42 | 88 | .198 | .345 | .237 | .582 | 49 | 1 | 5 | 0 | 1 | 1 | 1B-27,LF-22,RF-10,DH-10 |
28 | Ryan Clifford* | 20 | BNG,BKN | AA,A+ | 129 | 541 | 435 | 66 | 99 | 27 | 0 | 19 | 68 | 4 | 2 | 95 | 160 | .228 | .372 | .421 | .793 | 183 | 4 | 7 | 0 | 3 | 3 | 1B-65,RF-31,LF-29,DH-8 |
29 | Corey Collins* | 22 | SCE | A | 9 | 35 | 23 | 3 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 8 | .217 | .457 | .348 | .805 | 8 | 0 | 2 | 0 | 1 | 0 | 1B-7,DH-2 |
30 | Stanley Consuegra | 23 | BKN,BNG | A+,AA | 118 | 473 | 419 | 50 | 90 | 22 | 1 | 10 | 53 | 10 | 5 | 42 | 147 | .215 | .302 | .344 | .646 | 144 | 6 | 11 | 0 | 1 | 1 | CF-44,RF-38,LF-29,DH-6 |
31 | Daris Cordero | 18 | MT1 | FRk | 23 | 71 | 67 | 5 | 17 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 23 | .254 | .268 | .299 | .566 | 20 | 2 | 1 | 0 | 2 | 0 | 3B-14,1B-11 |
32 | Jamdrick Cornelia* | 18 | MT2,MT1 | FRk | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-17 | ||||
33 | Carlos Cortes* | 27 | SYR | AAA | 83 | 321 | 281 | 52 | 69 | 11 | 0 | 16 | 52 | 3 | 1 | 37 | 60 | .246 | .330 | .456 | .786 | 128 | 6 | 0 | 0 | 3 | 0 | RF-48,LF-24,DH-8 |
34 | Anthony Crespo | 20 | MT2,MT1 | FRk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-12 | ||||
35 | Yohairo Cuevas* | 20 | SCE | A | 113 | 457 | 385 | 43 | 82 | 27 | 1 | 1 | 46 | 20 | 5 | 65 | 119 | .213 | .333 | .296 | .629 | 114 | 11 | 5 | 0 | 2 | 1 | RF-53,1B-48,LF-14,CF-2,DH-1 |
36 | Diover De Aza# | 16 | MT2,MT1 | FRk | 47 | 187 | 154 | 28 | 34 | 4 | 1 | 1 | 23 | 5 | 5 | 25 | 65 | .221 | .332 | .279 | .611 | 43 | 2 | 3 | 0 | 5 | 0 | SS-25,2B-14,DH-5,3B-3 |
37 | Jose De La Cruz | 22 | MT2 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
38 | Angel De La Rosa* | 18 | MT2,MT1 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-11 | ||||
39 | Jefrey De Los Santos* | 21 | BKN,SCE | A+,A | 97 | 376 | 332 | 32 | 64 | 20 | 3 | 6 | 40 | 4 | 2 | 34 | 103 | .193 | .277 | .325 | .602 | 108 | 5 | 6 | 0 | 4 | 0 | 2B-32,RF-26,3B-23,LF-10,DH-8 |
40 | Omar De Los Santos | 24 | BKN,BNG | A+,AA | 98 | 327 | 287 | 51 | 55 | 7 | 4 | 10 | 35 | 45 | 8 | 31 | 97 | .192 | .277 | .348 | .625 | 100 | 6 | 4 | 1 | 3 | 0 | CF-40,RF-26,LF-25,DH-3,1B-1 |
41 | Branny De Oleo | 19 | MET | Rk | 42 | 155 | 139 | 16 | 29 | 3 | 2 | 2 | 14 | 4 | 4 | 11 | 35 | .209 | .284 | .302 | .586 | 42 | 1 | 4 | 0 | 1 | 0 | 2B-18,SS-15,3B-10 |
42 | Anthony Delgado* | 17 | MT2 | FRk | 27 | 88 | 67 | 15 | 13 | 2 | 1 | 0 | 0 | 5 | 0 | 19 | 15 | .194 | .386 | .254 | .640 | 17 | 1 | 2 | 0 | 0 | 0 | 1B-26,DH-1 |
43 | Reniel Diaz | 18 | MT2,MT1 | FRk | 37 | 121 | 94 | 21 | 16 | 3 | 2 | 1 | 11 | 7 | 0 | 19 | 43 | .170 | .347 | .277 | .624 | 26 | 0 | 7 | 0 | 1 | 0 | OF-31,CF-12,RF-10,LF-9,DH-5 |
44 | Duke Ellis* | 26 | BNG | AA | 2 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .429 | .333 | .762 | 2 | 0 | 1 | 0 | 0 | 0 | RF-1,CF-1 |
45 | A.J. Ewing* | 19 | SCE,MET | A,Rk | 90 | 382 | 313 | 59 | 73 | 13 | 3 | 10 | 49 | 13 | 6 | 63 | 109 | .233 | .361 | .390 | .751 | 122 | 4 | 2 | 0 | 4 | 0 | CF-54,2B-26,LF-6,DH-4,RF-1 |
46 | Willy Fanas* | 20 | SCE,MET | A,Rk | 69 | 272 | 244 | 29 | 52 | 10 | 4 | 2 | 23 | 2 | 4 | 23 | 69 | .213 | .290 | .312 | .602 | 76 | 2 | 4 | 0 | 1 | 0 | LF-28,CF-20,RF-15,DH-7 |
47 | Darling Felix* | 18 | MT1 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
48 | Starling Fernandez | 17 | MT2,MT1 | FRk | 9 | 24 | 21 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 4 | .191 | .292 | .286 | .577 | 6 | 2 | 0 | 0 | 0 | 0 | 2B-5,3B-2,SS-1 |
49 | Fredayan Figuera | 18 | MT2 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
50 | Ben Gamel* | 32 | SYR | AAA | 45 | 190 | 156 | 35 | 49 | 12 | 1 | 7 | 24 | 0 | 0 | 31 | 46 | .314 | .423 | .539 | .962 | 84 | 0 | 0 | 1 | 2 | 0 | RF-28,LF-19,CF-11,DH-6 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
51 | Keiver Garcia# | 17 | MT2,MT1 | FRk | 51 | 187 | 155 | 28 | 40 | 5 | 1 | 0 | 10 | 18 | 5 | 28 | 41 | .258 | .380 | .303 | .683 | 47 | 4 | 3 | 0 | 1 | 0 | SS-19,3B-16,2B-14,DH-3 |
52 | Haniel German | 18 | MT1 | FRk | 40 | 163 | 145 | 23 | 39 | 9 | 0 | 4 | 20 | 5 | 2 | 13 | 37 | .269 | .337 | .414 | .751 | 60 | 2 | 3 | 0 | 2 | 0 | OF-35,RF-19,CF-9,LF-7,DH-5 |
53 | Mateo Gil | 23 | BKN,BNG | A+,AA | 82 | 309 | 289 | 27 | 61 | 14 | 2 | 8 | 34 | 2 | 2 | 15 | 85 | .211 | .250 | .356 | .606 | 103 | 7 | 1 | 1 | 3 | 0 | 1B-43,3B-18,2B-10,DH-7,SS-5 |
54 | Drew Gilbert* | 23 | SYR,SCE,MET | AAA,A,Rk | 62 | 269 | 229 | 26 | 47 | 8 | 0 | 10 | 33 | 3 | 1 | 30 | 54 | .205 | .313 | .371 | .685 | 85 | 2 | 7 | 0 | 2 | 0 | CF-35,LF-13,RF-6,DH-6 |
55 | Jose Gomez* | 17 | MT2,MT1 | FRk | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-7 | ||||
56 | Vladi Gomez* | 18 | MT1,MT2 | FRk | 43 | 178 | 144 | 40 | 38 | 6 | 3 | 1 | 19 | 28 | 4 | 29 | 32 | .264 | .399 | .368 | .767 | 53 | 0 | 4 | 0 | 1 | 0 | 2B-19,OF-13,CF-13,SS-6,3B-6,DH-1 |
57 | Vladi Guerrero* | 17 | MT1 | FRk | 41 | 153 | 128 | 20 | 25 | 5 | 1 | 0 | 12 | 3 | 0 | 22 | 54 | .195 | .327 | .250 | .577 | 32 | 5 | 3 | 0 | 0 | 0 | 1B-22,OF-11,LF-9,DH-8,RF-2 |
58 | Jose Guevara | 19 | MT2,MT1 | FRk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-10 | ||||
59 | Daiverson Gutierrez | 18 | MET,MT1,SCE | Rk,FRk,A | 37 | 134 | 108 | 14 | 28 | 13 | 0 | 2 | 13 | 1 | 0 | 16 | 18 | .259 | .396 | .435 | .831 | 47 | 7 | 9 | 0 | 1 | 0 | C-28,DH-9 |
60 | Randy Guzman | 19 | MT1,MT2 | FRk | 21 | 76 | 67 | 6 | 14 | 4 | 1 | 2 | 9 | 1 | 2 | 9 | 25 | .209 | .303 | .388 | .691 | 26 | 2 | 0 | 0 | 0 | 0 | 1B-9,DH-4,3B-4,RF-3,OF-3 |
61 | Maxgregori Harvey | 17 | MT2 | FRk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-6 | ||||
62 | Yonatan Henriquez# | 19 | MET,SCE | Rk,A | 66 | 249 | 203 | 32 | 48 | 9 | 2 | 0 | 17 | 15 | 7 | 41 | 49 | .237 | .378 | .301 | .678 | 61 | 6 | 5 | 0 | 0 | 0 | 3B-19,LF-16,CF-10,SS-8,2B-6,DH-4,RF-3 |
63 | José Hernández | 22 | SCE,BKN | A,A+ | 49 | 171 | 143 | 13 | 19 | 4 | 1 | 1 | 10 | 7 | 4 | 23 | 68 | .133 | .275 | .196 | .471 | 28 | 2 | 5 | 0 | 0 | 0 | C-27,1B-12,LF-5,DH-5 |
64 | Julian Hernandez | 18 | MT1,MT2 | FRk | 20 | 52 | 38 | 9 | 9 | 0 | 0 | 2 | 10 | 2 | 0 | 11 | 10 | .237 | .404 | .395 | .799 | 15 | 0 | 1 | 0 | 2 | 0 | C-12,3B-4,2B-3 |
65 | Ronald Hernandez# | 20 | SCE,BKN | A,A+ | 108 | 445 | 387 | 45 | 101 | 14 | 2 | 5 | 45 | 8 | 2 | 52 | 112 | .261 | .355 | .346 | .701 | 134 | 14 | 5 | 0 | 1 | 1 | C-56,1B-27,DH-26 |
66 | Roybert Herrera* | 17 | MT1 | FRk | 24 | 91 | 79 | 16 | 26 | 4 | 1 | 1 | 9 | 8 | 1 | 6 | 23 | .329 | .407 | .443 | .850 | 35 | 2 | 5 | 0 | 1 | 0 | 3B-11,1B-7,2B-6,DH-1 |
67 | Colin Houck | 19 | SCE | A | 112 | 471 | 408 | 40 | 84 | 16 | 5 | 5 | 51 | 8 | 4 | 49 | 171 | .206 | .304 | .306 | .610 | 125 | 6 | 10 | 0 | 4 | 1 | SS-62,3B-40,DH-10,2B-1 |
68 | Joe Hudson | 33 | SYR | AAA | 34 | 120 | 97 | 15 | 21 | 4 | 0 | 5 | 16 | 4 | 1 | 19 | 40 | .217 | .367 | .412 | .779 | 40 | 1 | 4 | 0 | 0 | 0 | C-34,DH-1 |
69 | Jose Iglesias | 34 | SYR | AAA | 42 | 175 | 165 | 26 | 45 | 7 | 0 | 7 | 29 | 1 | 0 | 9 | 29 | .273 | .309 | .442 | .751 | 73 | 4 | 0 | 0 | 1 | 0 | 2B-76,3B-35,SS-25,DH-1 |
70 | Jeremiah Jackson | 24 | BNG | AA | 121 | 482 | 453 | 49 | 93 | 19 | 0 | 19 | 61 | 11 | 2 | 23 | 123 | .205 | .245 | .373 | .618 | 169 | 17 | 2 | 0 | 4 | 0 | SS-64,3B-29,2B-15,DH-5,RF-4,LF-3 |
71 | Jonathan Jimenez | 20 | MT2 | FRk | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-10 | ||||
72 | Rowdey Jordan | 25 | BNG | AA | 116 | 466 | 413 | 53 | 90 | 19 | 0 | 9 | 53 | 25 | 7 | 42 | 123 | .218 | .297 | .329 | .627 | 136 | 13 | 6 | 1 | 3 | 1 | 2B-79,3B-35,DH-2 |
73 | Simon Juan | 18 | MET | Rk | 50 | 202 | 183 | 30 | 50 | 11 | 1 | 7 | 29 | 4 | 1 | 17 | 48 | .273 | .337 | .459 | .796 | 84 | 4 | 1 | 0 | 1 | 0 | CF-23,RF-18,DH-6,LF-5 |
74 | Taylor Kohlwey* | 29 | SYR | AAA | 11 | 37 | 34 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 13 | .088 | .162 | .118 | .280 | 4 | 0 | 0 | 0 | 0 | 0 | RF-9,LF-2 |
75 | Andriel Lantigua | 20 | SCE,BNG,BKN | A,AA,A+ | 4 | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .000 | .059 | .000 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | C-2,1B-1,DH-1 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
76 | Edward Lantigua | 17 | MT1,MT2 | FRk | 45 | 189 | 152 | 28 | 40 | 9 | 4 | 1 | 22 | 9 | 4 | 21 | 37 | .263 | .397 | .395 | .792 | 60 | 2 | 14 | 0 | 2 | 0 | OF-42,CF-25,RF-13,LF-5,DH-3 |
77 | Joel Lara | 17 | MT2,MT1 | FRk | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-15 | ||||
78 | Wilfredo Lara | 20 | BKN | A+ | 78 | 332 | 283 | 49 | 69 | 8 | 4 | 4 | 29 | 13 | 4 | 40 | 75 | .244 | .349 | .343 | .692 | 97 | 7 | 7 | 0 | 2 | 1 | SS-32,2B-16,3B-11,DH-9,RF-7,LF-5 |
79 | Jacoby Long | 22 | SCE | A | 18 | 70 | 64 | 5 | 13 | 0 | 1 | 0 | 6 | 0 | 1 | 5 | 15 | .203 | .271 | .234 | .506 | 15 | 1 | 1 | 0 | 0 | 0 | LF-12,RF-4,CF-2 |
80 | Jose Lopez | 20 | MT2 | FRk | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-9 | ||||
81 | Luisner Lopez | 20 | MT1 | FRk | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-17 | ||||
82 | Misael Lopez* | 21 | MT2,MT1 | FRk | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-12 | ||||
83 | Darlin Lora | 17 | MT1 | FRk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-3 | ||||
84 | Nick Lorusso | 23 | BKN,BNG | A+,AA | 78 | 341 | 286 | 39 | 75 | 15 | 3 | 12 | 44 | 9 | 3 | 46 | 68 | .262 | .367 | .462 | .828 | 132 | 5 | 4 | 0 | 5 | 0 | 1B-42,3B-24,DH-12 |
85 | William Lugo | 22 | BKN | A+ | 84 | 346 | 280 | 41 | 52 | 15 | 2 | 8 | 34 | 5 | 1 | 57 | 95 | .186 | .332 | .339 | .672 | 95 | 5 | 6 | 0 | 3 | 0 | SS-59,3B-18,DH-6,1B-2 |
86 | Wilmer Lugo* | 18 | MT1 | FRk | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-11 | ||||
87 | Fabian Machado | 21 | MET,SCE | Rk,A | 37 | 137 | 118 | 13 | 24 | 5 | 0 | 0 | 14 | 3 | 0 | 11 | 45 | .203 | .292 | .246 | .538 | 29 | 4 | 5 | 0 | 3 | 0 | RF-17,LF-8,CF-6,DH-6 |
88 | Starling Marte | 35 | SYR,SCE,BNG | AAA,A,AA | 6 | 20 | 18 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | .222 | .250 | .444 | .694 | 8 | 1 | 0 | 0 | 1 | 0 | RF-86,DH-8 |
89 | J.D. Martinez | 36 | SCE,SYR | A,AAA | 5 | 21 | 19 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | .316 | .381 | .421 | .802 | 8 | 0 | 0 | 0 | 0 | 0 | DH-119 |
90 | Alvaro Matos* | 18 | MT1 | FRk | 7 | 26 | 20 | 6 | 5 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 10 | .250 | .423 | .300 | .723 | 6 | 0 | 3 | 0 | 0 | 0 | 2B-7 |
91 | Brandon McIlwain | 26 | BNG | AA | 44 | 171 | 152 | 16 | 34 | 7 | 1 | 3 | 9 | 6 | 3 | 14 | 44 | .224 | .306 | .342 | .648 | 52 | 1 | 4 | 1 | 0 | 0 | RF-19,LF-19,DH-5 |
92 | Nolan McLean | 22 | BKN,BNG | A+,AA | 60 | 143 | 130 | 16 | 25 | 9 | 0 | 8 | 21 | 1 | 0 | 12 | 74 | .192 | .266 | .446 | .712 | 58 | 0 | 1 | 0 | 0 | 0 | DH-35,P-25 |
93 | Leandy Mella* | 17 | MT2,MT1 | FRk | 28 | 102 | 83 | 11 | 11 | 6 | 1 | 0 | 3 | 5 | 2 | 16 | 38 | .133 | .294 | .229 | .523 | 19 | 0 | 3 | 0 | 0 | 0 | 2B-15,OF-8,CF-6,DH-5,LF-2 |
94 | Estarling Mercado* | 21 | SCE,BKN | A,A+ | 73 | 275 | 230 | 30 | 41 | 9 | 2 | 9 | 33 | 3 | 1 | 36 | 91 | .178 | .313 | .352 | .665 | 81 | 2 | 9 | 0 | 0 | 0 | 1B-28,DH-19,LF-17,RF-10 |
95 | Nomar Meza | 17 | MT1 | FRk | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-6 | ||||
96 | Elwis Mijares | 18 | MT2,MT1 | FRk | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-14 | ||||
97 | Adolfo Miranda | 17 | MT1 | FRk | 7 | 21 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .150 | .191 | .150 | .341 | 3 | 0 | 0 | 0 | 0 | 0 | DH-5,OF-2,RF-1,LF-1 |
98 | Arnaldo Montano | 18 | MT2,MT1 | FRk | 25 | 84 | 69 | 7 | 18 | 3 | 0 | 1 | 10 | 1 | 1 | 13 | 22 | .261 | .393 | .348 | .741 | 24 | 1 | 2 | 0 | 0 | 0 | C-18,1B-5,3B-2 |
99 | Luis Montero* | 17 | MT2 | FRk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | P-2 | ||||
100 | Nick Morabito | 21 | BKN,SCE | A+,A | 119 | 528 | 455 | 74 | 142 | 17 | 5 | 4 | 32 | 59 | 15 | 60 | 98 | .312 | .403 | .398 | .801 | 181 | 4 | 10 | 0 | 1 | 1 | CF-85,RF-13,LF-13,DH-9 |
Rk | Name | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Pos Summary |
