Mets have reportedly signed Free Agent LHP Jose Quintana to a two year, $26 Million deal. Jose who will turn 34 in January split time last year between the Pirates and the Cardinals going 6-7 with a 2.93 ERA in 32 Games starts, 165.2 innings.
Jose was originally signed by the Mets and played one year in the Venezuelan Summer League in 2006 before being released.
Jose Qunitana's Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 17 | -1.8 | Mets | VESL | FRk | NYM | 0 | 1 | .000 | 8.44 | 11.81 | 3 | 0 | 0 | 0 | 0 | 0 | 5.1 | 6 | 7 | 5 | 0 | 8 | 0 | 5 | 2 | 0 | 0 | 30 | 2.625 | 10.1 | 0.0 | 13.5 | 8.4 | 0.63 |
2008 | 19 | 0.1 | Yankees 2 | DOSL | FRk | NYY | 3 | 2 | .600 | 1.96 | 2.78 | 15 | 12 | 0 | 0 | 0 | 0 | 55.0 | 36 | 17 | 12 | 0 | 24 | 0 | 76 | 5 | 0 | 5 | 223 | 1.091 | 5.9 | 0.0 | 3.9 | 12.4 | 3.17 |
2009 | 20 | 1.2 | Yankees 2 | DOSL | FRk | NYY | 2 | 1 | .667 | 2.32 | 3.04 | 14 | 14 | 0 | 0 | 0 | 0 | 50.1 | 25 | 17 | 13 | 0 | 37 | 0 | 80 | 3 | 1 | 6 | 211 | 1.232 | 4.5 | 0.0 | 6.6 | 14.3 | 2.16 |
2010 | 21 | 2 Teams | 2 Lgs | Rk-A | NYY | 3 | 2 | .600 | 3.26 | 4.89 | 20 | 3 | 10 | 0 | 0 | 1 | 38.2 | 25 | 21 | 14 | 1 | 18 | 0 | 44 | 4 | 0 | 1 | 165 | 1.112 | 5.8 | 0.2 | 4.2 | 10.2 | 2.44 | |
2010 | 21 | -0.8 | Charleston | SALL | A | NYY | 0 | 1 | .000 | 4.70 | 5.87 | 5 | 3 | 0 | 0 | 0 | 0 | 15.1 | 11 | 10 | 8 | 1 | 10 | 0 | 12 | 1 | 0 | 0 | 68 | 1.370 | 6.5 | 0.6 | 5.9 | 7.0 | 1.20 |
2010 | 21 | 0.6 | Yankees | GULF | Rk | NYY | 3 | 1 | .750 | 2.31 | 4.24 | 15 | 0 | 10 | 0 | 0 | 1 | 23.1 | 14 | 11 | 6 | 0 | 8 | 0 | 32 | 3 | 0 | 1 | 97 | 0.943 | 5.4 | 0.0 | 3.1 | 12.3 | 4.00 |
2011 | 22 | -0.9 | Tampa | FLOR | A+ | NYY | 10 | 2 | .833 | 2.91 | 3.09 | 30 | 12 | 3 | 0 | 0 | 1 | 102.0 | 86 | 35 | 33 | 5 | 28 | 0 | 88 | 1 | 0 | 7 | 402 | 1.118 | 7.6 | 0.4 | 2.5 | 7.8 | 3.14 |
2012 | 23 | -0.8 | Birmingham | SOUL | AA | CHW | 1 | 3 | .250 | 2.77 | 3.14 | 9 | 9 | 0 | 0 | 0 | 0 | 48.2 | 43 | 17 | 15 | 1 | 14 | 0 | 41 | 0 | 0 | 2 | 196 | 1.171 | 8.0 | 0.2 | 2.6 | 7.6 | 2.93 |
2012 | 23 | -5.2 | CHW | AL | Maj | CHW | 6 | 6 | .500 | 3.76 | 4.09 | 25 | 22 | 2 | 0 | 0 | 0 | 136.1 | 142 | 62 | 57 | 14 | 42 | 4 | 81 | 3 | 2 | 10 | 568 | 1.350 | 9.4 | 0.9 | 2.8 | 5.3 | 1.93 |
2013 | 24 | -4.7 | CHW | AL | Maj | CHW | 9 | 7 | .563 | 3.51 | 3.74 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 188 | 83 | 78 | 23 | 56 | 2 | 164 | 5 | 1 | 2 | 832 | 1.220 | 8.5 | 1.0 | 2.5 | 7.4 | 2.93 |
2014 | 25 | -3.5 | CHW | AL | Maj | CHW | 9 | 11 | .450 | 3.32 | 3.91 | 32 | 32 | 0 | 0 | 0 | 0 | 200.1 | 197 | 87 | 74 | 10 | 52 | 3 | 178 | 2 | 0 | 7 | 830 | 1.243 | 8.9 | 0.4 | 2.3 | 8.0 | 3.42 |
2015 | 26 | -2.3 | CHW | AL | Maj | CHW | 9 | 10 | .474 | 3.36 | 3.53 | 32 | 32 | 0 | 1 | 1 | 0 | 206.1 | 218 | 81 | 77 | 16 | 44 | 4 | 177 | 8 | 0 | 5 | 862 | 1.270 | 9.5 | 0.7 | 1.9 | 7.7 | 4.02 |
2016 | 27 | -1.6 | CHW | AL | Maj | CHW | 13 | 12 | .520 | 3.20 | 3.29 | 32 | 32 | 0 | 0 | 0 | 0 | 208.0 | 192 | 76 | 74 | 22 | 50 | 1 | 181 | 4 | 1 | 10 | 837 | 1.163 | 8.3 | 1.0 | 2.2 | 7.8 | 3.62 |
2017 | 28 | 2 Teams | 2 Lgs | Maj | CHC | 11 | 11 | .500 | 4.15 | 4.39 | 32 | 32 | 0 | 1 | 1 | 0 | 188.2 | 170 | 92 | 87 | 23 | 61 | 4 | 207 | 10 | 1 | 8 | 790 | 1.224 | 8.1 | 1.1 | 2.9 | 9.9 | 3.39 | |
2017 | 28 | -0.6 | CHW | AL | Maj | CHW | 4 | 8 | .333 | 4.49 | 4.74 | 18 | 18 | 0 | 0 | 0 | 0 | 104.1 | 98 | 55 | 52 | 14 | 40 | 1 | 109 | 2 | 1 | 7 | 444 | 1.323 | 8.5 | 1.2 | 3.5 | 9.4 | 2.73 |
2017 | 28 | -0.4 | CHC | NL | Maj | CHC | 7 | 3 | .700 | 3.74 | 3.95 | 14 | 14 | 0 | 1 | 1 | 0 | 84.1 | 72 | 37 | 35 | 9 | 21 | 3 | 98 | 8 | 0 | 1 | 346 | 1.103 | 7.7 | 1.0 | 2.2 | 10.5 | 4.67 |
2018 | 29 | 0.8 | CHC | NL | Maj | CHC | 13 | 11 | .542 | 4.03 | 4.18 | 32 | 32 | 0 | 0 | 0 | 0 | 174.1 | 162 | 81 | 78 | 25 | 68 | 3 | 158 | 3 | 0 | 3 | 739 | 1.319 | 8.4 | 1.3 | 3.5 | 8.2 | 2.32 |
2019 | 30 | 1.7 | CHC | NL | Maj | CHC | 13 | 9 | .591 | 4.68 | 5.26 | 32 | 31 | 0 | 0 | 0 | 0 | 171.0 | 191 | 100 | 89 | 20 | 46 | 0 | 152 | 2 | 0 | 11 | 745 | 1.386 | 10.1 | 1.1 | 2.4 | 8.0 | 3.30 |
2020 | 31 | 2.6 | CHC | NL | Maj | CHC | 0 | 0 | 4.50 | 4.50 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 5 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | 41 | 1.300 | 9.0 | 0.9 | 2.7 | 10.8 | 4.00 | |
2021 | 32 | 2 Teams | 2 Lgs | Maj | LAA | 0 | 3 | .000 | 6.43 | 7.14 | 29 | 10 | 5 | 0 | 0 | 0 | 63.0 | 74 | 50 | 45 | 12 | 35 | 1 | 85 | 1 | 1 | 7 | 297 | 1.730 | 10.6 | 1.7 | 5.0 | 12.1 | 2.43 | |
2021 | 32 | 3.5 | LAA | AL | Maj | LAA | 0 | 3 | .000 | 6.75 | 7.59 | 24 | 10 | 5 | 0 | 0 | 0 | 53.1 | 66 | 45 | 40 | 9 | 29 | 0 | 73 | 1 | 0 | 5 | 254 | 1.781 | 11.1 | 1.5 | 4.9 | 12.3 | 2.52 |
2021 | 32 | 3.1 | SFG | NL | Maj | SFG | 0 | 0 | 4.66 | 4.66 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 5 | 5 | 3 | 6 | 1 | 12 | 0 | 1 | 2 | 43 | 1.448 | 7.4 | 2.8 | 5.6 | 11.2 | 2.00 | |
2021-22 | 32 | 2.3 | Aguilas | DOWL | FgW | 0 | 1 | .000 | 3.00 | 3.00 | 2 | 2 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 3 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 37 | 1.222 | 8.0 | 1.0 | 3.0 | 6.0 | 2.00 | |
2022 | 33 | 2 Teams | NL | Maj | PIT-STL | 6 | 7 | .462 | 2.93 | 3.31 | 32 | 32 | 0 | 0 | 0 | 0 | 165.2 | 154 | 61 | 54 | 8 | 47 | 1 | 137 | 3 | 0 | 1 | 679 | 1.213 | 8.4 | 0.4 | 2.6 | 7.4 | 2.91 | |
2022 | 33 | 3.8 | PIT | NL | Maj | PIT | 3 | 5 | .375 | 3.50 | 3.76 | 20 | 20 | 0 | 0 | 0 | 0 | 103.0 | 100 | 43 | 40 | 7 | 31 | 1 | 89 | 2 | 0 | 1 | 432 | 1.272 | 8.7 | 0.6 | 2.7 | 7.8 | 2.87 |
2022 | 33 | 3.8 | STL | NL | Maj | STL | 3 | 2 | .600 | 2.01 | 2.59 | 12 | 12 | 0 | 0 | 0 | 0 | 62.2 | 54 | 18 | 14 | 1 | 16 | 0 | 48 | 1 | 0 | 0 | 247 | 1.117 | 7.8 | 0.1 | 2.3 | 6.9 | 3.00 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Majors (11 seasons) | Majors | 89 | 87 | .506 | 3.75 | 4.06 | 315 | 289 | 7 | 2 | 2 | 0 | 1723.2 | 1698 | 778 | 718 | 174 | 504 | 23 | 1532 | 41 | 6 | 65 | 7220 | 1.278 | 8.9 | 0.9 | 2.6 | 8.0 | 3.04 | |||||
All Levels (16 Seasons) | 108 | 99 | .522 | 3.60 | 3.96 | 408 | 341 | 20 | 2 | 2 | 2 | 2032.2 | 1927 | 895 | 813 | 182 | 636 | 23 | 1872 | 58 | 7 | 86 | 8484 | 1.261 | 8.5 | 0.8 | 2.8 | 8.3 | 2.94 |
Free-agent left-hander José Quintana in agreement with Mets on a two-year, $26M contract, pending physical, sources tell me and @WillSammon.
— Ken Rosenthal (@Ken_Rosenthal) December 7, 2022
After agreeing to a deal with José Quintana, the Mets are still in on Kodai Senga. Could the two players having the same agency be a big factor?@martinonyc with more on Quintana from our breaking news coverage: https://t.co/urdXXdgr6v pic.twitter.com/SqXJCZRvXC
— SNY (@SNYtv) December 7, 2022
Chris Bassitt or Kodai Senga? @sal_licata strongly feels that Senga is the better option:
— SNY (@SNYtv) December 7, 2022
"I'm not overpaying for Chris Bassitt. With Kodai Senga, the upside is there." https://t.co/urdXXdgr6v pic.twitter.com/oVfXJiuaPA
"I don't think the Mets are totally done pitching wise."
— MLB Network (@MLBNetwork) December 7, 2022
After losing Jacob deGrom, the Mets have reloaded their rotation reportedly bringing in Justin Verlander and José Quintana 👀#MLBNHotStove | @LaurenShehadi | @jonmorosi pic.twitter.com/2MLvdaXhAG
The Mets are filling out their rotation in a major way this week, agreeing to a deal with Jose Quintana, a source confirmed to @timbhealey https://t.co/s4wEVV4tE8
— Newsday Sports (@NewsdaySports) December 7, 2022
Mets bringing in Jose Quintana to be the #4/#5 would be a great move, as long as it fits in that Andrew Heaney range of 2y/25m pic.twitter.com/VYrGDAkS2O
— holly jolly olive (@Jolly_Olive) December 7, 2022
Jose Quintana last season:
— Mets Analytics (@MetsAnalytics) December 7, 2022
🏠32 starts
🏠4.0 fWAR
🏠2.93 ERA
🏠3.86 xERA
🏠2.99 FIP
🏠3.72 xFIP
(2 years, $26M to Mets)
Taijuan Walker last season:
🚶29 starts
🚶2.5 fWAR
🚶3.49 ERA
🚶3.94 xERA
🚶3.65 FIP
🚶3.89 xFIP
(4 years, $72M to Phillies)#LGM pic.twitter.com/eTrsWxgH7E
Welcome to New York, José Quintana! 🗽 pic.twitter.com/1LLsyw2k10
— SNY Mets (@SNY_Mets) December 7, 2022
No comments:
Post a Comment