Editor's Note: For the remainder of the regular season, Mets360 will be a free site, one open to everyone. They’ve been a membership site since January of 2021 and will be so once again in October. So, if you like the Mets and great Mets analysis, check out the site for the next two months.
By Brian Joura
It’s beat a dead horse time!
The Mets’ plan coming into the year was to have five “lock” relievers and then use the final three spots as revolving doors, hoping that among their score of relievers with options that a handful of them would prove worthwhile. Then Edwin Diaz got hurt, meaning the club had four revolving doors instead of three. And not one option reliever with at least 10 IP has been any good. Here are the ugly numbers:
Name | IP | ERA | G | GF | SV | H | R | ER | HR | BB | IBB | SO | HBP | BF | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Leone | 30.2 | 4.40 | 31 | 6 | 0 | 27 | 15 | 15 | 7 | 11 | 2 | 33 | 1 | 127 | 1.239 |
Jeff Brigham | 29.2 | 5.16 | 32 | 7 | 0 | 18 | 18 | 17 | 6 | 13 | 0 | 33 | 5 | 124 | 1.045 |
Stephen Nogosek | 25.2 | 5.61 | 13 | 1 | 0 | 28 | 16 | 16 | 6 | 14 | 0 | 25 | 2 | 118 | 1.636 |
Grant Hartwig | 24.2 | 4.74 | 19 | 3 | 0 | 23 | 16 | 13 | 1 | 12 | 1 | 19 | 2 | 109 | 1.419 |
Tommy Hunter | 23.2 | 6.85 | 14 | 6 | 0 | 28 | 20 | 18 | 6 | 5 | 0 | 20 | 2 | 106 | 1.394 |
John Curtiss | 19.2 | 4.58 | 15 | 4 | 0 | 17 | 10 | 10 | 3 | 8 | 0 | 16 | 0 | 81 | 1.271 |
Trevor Gott | 16.1 | 5.51 | 20 | 5 | 1 | 20 | 11 | 10 | 1 | 6 | 0 | 17 | 1 | 76 | 1.592 |
Jimmy Yacabonis | 13.2 | 6.59 | 7 | 2 | 0 | 14 | 10 | 10 | 2 | 6 | 0 | 11 | 1 | 62 | 1.463 |
Phil Bickford | 11.1 | 8.74 | 11 | 4 | 1 | 13 | 11 | 11 | 3 | 6 | 0 | 15 | 1 | 54 | 1.677 |
Dennis Santana | 10.2 | 5.91 | 9 | 4 | 0 | 10 | 7 | 7 | 2 | 7 | 0 | 12 | 1 | 50 | 1.594 |
Josh Walker | 10 | 8.10 | 14 | 2 | 0 | 12 | 11 | 9 | 2 | 6 | 0 | 12 | 0 | 48 | 1.8 |
Totals | 216 | 5.67 | 136 |
And Reed Garrett and his 9.31 ERA doesn’t make the list, as he has only 9.2 IP. Even without Garrett, that’s 11 pitchers who are all below average, with eight of the 11 more than a full run worse than the MLB 4.18 average for relievers this season.
No comments:
Post a Comment