Mets Beat Reporter Anthony DiComo announced on X/Twitter that the New York Mets have placed the following players on outright waivers.
LHP Anthony Kay
RHP Vinny Nittoli
INF Jonathan Araúz
INF Danny Mendick
The Mets 40-Man Roster now stands at 39 players including 5 Pitchers still listed on the 60 Day IL - Edwin Diaz, John Curtiss, Elieser Hernandez, Bryce Montes de Oca, and Josh Walker.
As we noted on October 4th: Per thecubreporter.com: "all...players on an MLB 60-day Injured List must be reinstated no later than 5 PM (Eastern) on the 5th day after the final game of the World Series"
Here are their stats for the Mets in 2023:
Rk | Pos | Name | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | OF | Rafael Ortega* | 32 | 47 | 136 | 114 | 16 | 25 | 3 | 0 | 1 | 8 | 6 | 1 | 20 | 33 | .219 | .341 | .272 | .613 | 73 | 31 | 0 | 1 | 1 | 0 | 0 |
18 | UT | Danny Mendick | 29 | 33 | 69 | 65 | 4 | 12 | 3 | 0 | 1 | 4 | 1 | 0 | 4 | 15 | .185 | .232 | .277 | .509 | 40 | 18 | 1 | 0 | 0 | 0 | 0 |
20 | IF | Jonathan Araúz# | 24 | 27 | 66 | 59 | 3 | 8 | 0 | 0 | 3 | 9 | 0 | 0 | 5 | 18 | .136 | .203 | .288 | .491 | 34 | 17 | 1 | 0 | 2 | 0 | 0 |
23 | C | Michael Perez* | 30 | 3 | 8 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .625 | 1.125 | 209 | 5 | 0 | 0 | 0 | 0 | 0 |
Rk | Pos | Name | Age | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Anthony Kay* | 28 | 0 | 0 | 7.36 | 4 | 0 | 1 | 0 | 0 | 0 | 3.2 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 15 | 63 | 6.80 | 1.091 | 7.4 | 2.5 | 2.5 | 7.4 | 3.00 | ||
32 | Vinny Nittoli | 32 | 0 | 0 | 2.45 | 3 | 0 | 3 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 15 | 189 | 2.44 | 1.091 | 9.8 | 0.0 | 0.0 | 7.4 |
No comments:
Post a Comment