FLUSHING, N.Y., January 11, 2024 – Last night, Mets Hall of Famer Buddy Harrelson passed away at age 79 at a hospice house in East Northport, Long Island after a lengthy battle with Alzheimer's. Harrelson played for the Mets from 1965-1977. He was a member of the 1969 Miracle Mets, a two-time All-Star (1970 and 1971) and earned the 1971 Gold Glove at shortstop. He later would serve as a coach with the Mets in 1982 and again from 1985-1990. Harrelson took over the managerial duties early in the 1990 season and led the Mets through the 1991 campaign. The Harrelson family announced they will have a celebration of his life at a later date.
Statement from Steve and Alex Cohen
"We were saddened to learn of Mets Hall of Famer Buddy Harrelson's passing. He was skilled defender and spark plug on the 1969 Miracle Mets. The Gold Glove shortstop played 13 years in Queens, appearing in more games at short than anyone else in team history. Buddy was the third base coach on the 1986 World Champs, becoming the only person to be in uniform on both World Series winning teams. We extend our deepest condolences to his entire family."
Bud Harrelson's stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 21 | NYM | NL | 19 | 39 | 37 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | .108 | .154 | .189 | .343 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 6/H | |
1966 | 22 | NYM | NL | 33 | 113 | 99 | 20 | 22 | 2 | 4 | 0 | 4 | 7 | 3 | 13 | 23 | .222 | .313 | .323 | .636 | 80 | 32 | 1 | 0 | 1 | 0 | 1 | 6/H | |
1967 | 23 | NYM | NL | 151 | 603 | 540 | 59 | 137 | 16 | 4 | 1 | 28 | 12 | 13 | 48 | 64 | .254 | .317 | .304 | .621 | 81 | 164 | 5 | 4 | 7 | 4 | 0 | *6/H | |
1968 | 24 | NYM | NL | 111 | 437 | 402 | 38 | 88 | 7 | 3 | 0 | 14 | 4 | 5 | 29 | 68 | .219 | .273 | .251 | .524 | 59 | 101 | 3 | 1 | 4 | 1 | 2 | 6/H | |
1969 | 25 | NYM | NL | 123 | 457 | 395 | 42 | 98 | 11 | 6 | 0 | 24 | 1 | 3 | 54 | 54 | .248 | .341 | .306 | .647 | 82 | 121 | 5 | 2 | 5 | 1 | 7 | *6/H | |
1970 | 26 | NYM | NL | 157 | 682 | 564 | 72 | 137 | 18 | 8 | 1 | 42 | 23 | 4 | 95 | 74 | .243 | .351 | .309 | .659 | 79 | 174 | 9 | 3 | 12 | 8 | 4 | *6/H | AS,MVP-20 |
1971 | 27 | NYM | NL | 142 | 618 | 547 | 55 | 138 | 16 | 6 | 0 | 32 | 28 | 7 | 53 | 59 | .252 | .319 | .303 | .622 | 79 | 166 | 6 | 2 | 13 | 3 | 0 | *6/H | AS,MVP-22,GG |
1972 | 28 | NYM | NL | 115 | 490 | 418 | 54 | 90 | 10 | 4 | 1 | 24 | 12 | 4 | 58 | 57 | .215 | .313 | .266 | .578 | 68 | 111 | 6 | 3 | 7 | 4 | 4 | *6/H | |
1973 | 29 | NYM | NL | 106 | 408 | 356 | 35 | 92 | 12 | 3 | 0 | 20 | 5 | 1 | 48 | 49 | .258 | .348 | .309 | .657 | 86 | 110 | 4 | 1 | 3 | 0 | 4 | 6/H | MVP-29 |
1974 | 30 | NYM | NL | 106 | 412 | 331 | 48 | 75 | 10 | 0 | 1 | 13 | 9 | 4 | 71 | 39 | .227 | .366 | .266 | .632 | 80 | 88 | 5 | 2 | 8 | 0 | 1 | 6H | |
1975 | 31 | NYM | NL | 34 | 87 | 73 | 5 | 16 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 13 | .219 | .329 | .247 | .576 | 66 | 18 | 1 | 0 | 2 | 0 | 2 | 6/H | |
1976 | 32 | NYM | NL | 118 | 432 | 359 | 34 | 84 | 12 | 4 | 1 | 26 | 9 | 3 | 63 | 56 | .234 | .351 | .298 | .649 | 92 | 107 | 1 | 2 | 8 | 0 | 5 | *6/H | |
1977 | 33 | NYM | NL | 107 | 305 | 269 | 25 | 48 | 6 | 2 | 1 | 12 | 5 | 4 | 27 | 28 | .178 | .255 | .227 | .482 | 34 | 61 | 3 | 1 | 7 | 1 | 1 | 6H | |
1978 | 34 | PHI | NL | 71 | 127 | 103 | 16 | 22 | 1 | 0 | 0 | 9 | 5 | 2 | 18 | 21 | .214 | .331 | .223 | .554 | 58 | 23 | 0 | 0 | 6 | 0 | 0 | 4H6 | |
1979 | 35 | PHI | NL | 53 | 87 | 71 | 7 | 20 | 6 | 0 | 0 | 7 | 3 | 3 | 13 | 14 | .282 | .395 | .366 | .762 | 107 | 26 | 1 | 1 | 1 | 1 | 0 | 46H/57 | |
1980 | 36 | TEX | AL | 87 | 219 | 180 | 26 | 49 | 6 | 0 | 1 | 9 | 4 | 4 | 29 | 23 | .272 | .373 | .322 | .695 | 97 | 58 | 3 | 0 | 10 | 0 | 0 | 6/4H | |
16 Yrs | 1533 | 5516 | 4744 | 539 | 1120 | 136 | 45 | 7 | 267 | 127 | 60 | 633 | 653 | .236 | .327 | .288 | .616 | 76 | 1367 | 53 | 22 | 94 | 23 | 31 | |||||
NYM (13 yrs) | 1322 | 5083 | 4390 | 490 | 1029 | 123 | 45 | 6 | 242 | 115 | 51 | 573 | 595 | .234 | .324 | .287 | .611 | 75 | 1260 | 49 | 21 | 77 | 22 | 31 |
Mets YouTube videos: RIP Buddy Harrelson
More Bud Harrelson Videos:
No comments:
Post a Comment