According to Jon Heyman on X/Twitter, the Mets have signed LHP Sean Manaea. The deal is apparently is for two years/ $28M with an opt out after 2024.
He will turn 32 in February.
Manaea will provide the Mets with flexible depth as he can start and work out of the bullpen.
He will join a staff that has Kodai Senga, Jose Quintana, Luis Severino, Adrian Houser and Tylor Megill. David Peterson will start the year on the IL due to recent hip surgery.
Manaea deal is for $28M. Opt out after 2024. https://t.co/KLPV7tYiCo
— Jon Heyman (@JonHeyman) January 7, 2024
https://t.co/pdHONzYYpY Mets agree to deal with lefty starter Sean Manaea
— Jon Heyman (@JonHeyman) January 7, 2024
A great story of how Sean Manaea in one off-season went from his average fastball velocity being 91.2 mph to topping 97.2 mph 😮💨🔥 as told by @langintots13 pic.twitter.com/4UzvFqX3LY
— Driveline Baseball (@DrivelineBB) December 28, 2023
8⃣ Ks for Sean Manaea this evening pic.twitter.com/qWa6FAh1j6
— SFGiants (@SFGiants) May 23, 2023
Sean Manaea's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 24 | OAK | AL | 7 | 9 | .438 | 3.86 | 25 | 24 | 0 | 0 | 0 | 0 | 144.2 | 135 | 65 | 62 | 20 | 37 | 1 | 124 | 4 | 0 | 3 | 594 | 106 | 4.08 | 1.189 | 8.4 | 1.2 | 2.3 | 7.7 | 3.35 | |
2017 | 25 | OAK | AL | 12 | 10 | .545 | 4.37 | 29 | 29 | 0 | 0 | 0 | 0 | 158.2 | 167 | 88 | 77 | 18 | 55 | 1 | 140 | 10 | 0 | 8 | 692 | 95 | 4.10 | 1.399 | 9.5 | 1.0 | 3.1 | 7.9 | 2.55 | |
2018 | 26 | OAK | AL | 12 | 9 | .571 | 3.59 | 27 | 27 | 0 | 1 | 1 | 0 | 160.2 | 141 | 67 | 64 | 21 | 32 | 1 | 108 | 8 | 0 | 9 | 654 | 116 | 4.26 | 1.077 | 7.9 | 1.2 | 1.8 | 6.0 | 3.38 | |
2019 | 27 | OAK | AL | 4 | 0 | 1.000 | 1.21 | 5 | 5 | 0 | 0 | 0 | 0 | 29.2 | 16 | 4 | 4 | 3 | 7 | 0 | 30 | 2 | 0 | 1 | 109 | 358 | 3.42 | 0.775 | 4.9 | 0.9 | 2.1 | 9.1 | 4.29 | |
2020 | 28 | OAK | AL | 4 | 3 | .571 | 4.50 | 11 | 11 | 0 | 0 | 0 | 0 | 54.0 | 57 | 32 | 27 | 7 | 8 | 0 | 45 | 1 | 0 | 1 | 222 | 93 | 3.71 | 1.204 | 9.5 | 1.2 | 1.3 | 7.5 | 5.63 | |
2021 | 29 | OAK | AL | 11 | 10 | .524 | 3.91 | 32 | 32 | 0 | 2 | 2 | 0 | 179.1 | 179 | 79 | 78 | 25 | 41 | 0 | 194 | 9 | 1 | 5 | 754 | 105 | 3.66 | 1.227 | 9.0 | 1.3 | 2.1 | 9.7 | 4.73 | |
2022 | 30 | SDP | NL | 8 | 9 | .471 | 4.96 | 30 | 28 | 1 | 0 | 0 | 0 | 158.0 | 155 | 95 | 87 | 29 | 50 | 1 | 156 | 3 | 0 | 0 | 671 | 76 | 4.53 | 1.297 | 8.8 | 1.7 | 2.8 | 8.9 | 3.12 | |
2023 | 31 | SFG | NL | 7 | 6 | .538 | 4.44 | 37 | 10 | 2 | 0 | 0 | 1 | 117.2 | 104 | 68 | 58 | 14 | 42 | 0 | 128 | 8 | 0 | 3 | 499 | 95 | 3.90 | 1.241 | 8.0 | 1.1 | 3.2 | 9.8 | 3.05 | |
8 Yrs | 65 | 56 | .537 | 4.10 | 196 | 166 | 3 | 3 | 3 | 1 | 1002.2 | 954 | 498 | 457 | 137 | 272 | 4 | 925 | 45 | 1 | 30 | 4195 | 100 | 4.05 | 1.223 | 8.6 | 1.2 | 2.4 | 8.3 | 3.40 |
No comments:
Post a Comment