The New York Mets have announced via X/Twitter that they have signed Ji-man Choi to a minor league contract with an invitation to Major League Spring Training.
Per SNY Mets on X/Twitter the deal is "worth up to $3.5 million including performance incentives if he makes the Opening Day roster".
Ji-man split time last year with the Pittsburgh Pirates and the San Diego Padres for a combined .163/.239/.385 with 6 Homers, 13 RBIs in 104 at bats.
Before that he played 5 seasons for the Tampa Bay Rays - .245/.352/.431, 52 homers, 203 RBIS in 1,306 at bats. His biggest year was 2019 where he hit .261/.363/.459 with 19 homers and 63 RBIs.
The left handed batter has always excelled against Right Handed Pitchers - .242/.349/.452 (.801 OPS), 62 homers, 209 RBIs Vs. .196/.280/.298, 5 homers, 29 RBIs against lefties.
In his major league career, he has mostly seen time at 1B (365 games), DHing 107 times and playing left field 21 times.
Baseball Reference projects that he will hit 10 homers with 38 RBIs, .227/.323/.396 in 300 plate appearances/260 at-bats in 2024.
If he doesn't make the MLB roster, he will provide depth in Syracuse.
Ji-man Choi 2024 Projections:
Year | Tm | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Proj. | 33 | 300 | 260 | 32 | 59 | 14 | 0 | 10 | 38 | 2 | 0 | 36 | 83 | .227 | .323 | .396 | .719 | 103 | 4 | 2 | 0 | 2 | 1 | 73% |
Ji-man Choi Career MLB Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 25 | LAA | AL | 54 | 129 | 112 | 9 | 19 | 4 | 0 | 5 | 12 | 2 | 4 | 16 | 27 | .170 | .271 | .339 | .611 | 68 | 38 | 2 | 0 | 0 | 1 | 1 | 37H/D | |
2017 | 26 | NYY | AL | 6 | 18 | 15 | 2 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 5 | .267 | .333 | .733 | 1.067 | 169 | 11 | 1 | 0 | 0 | 1 | 0 | /3H | |
2018 | 27 | TOT | MLB | 61 | 221 | 190 | 25 | 50 | 14 | 1 | 10 | 32 | 2 | 0 | 26 | 55 | .263 | .357 | .505 | .863 | 135 | 96 | 1 | 3 | 0 | 2 | 1 | D/H37 | |
2018 | 27 | MIL | NL | 12 | 32 | 30 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 14 | .233 | .281 | .500 | .781 | 104 | 15 | 1 | 0 | 0 | 0 | 1 | /DH37 | |
2018 | 27 | TBR | AL | 49 | 189 | 160 | 21 | 43 | 12 | 1 | 8 | 27 | 2 | 0 | 24 | 41 | .269 | .370 | .506 | .877 | 141 | 81 | 0 | 3 | 0 | 2 | 0 | D/H3 | |
2019 | 28 | TBR | AL | 127 | 487 | 410 | 54 | 107 | 20 | 2 | 19 | 63 | 2 | 3 | 64 | 108 | .261 | .363 | .459 | .822 | 120 | 188 | 7 | 6 | 0 | 7 | 2 | 3HD | |
2020 | 29 | TBR | AL | 42 | 145 | 122 | 16 | 28 | 13 | 0 | 3 | 16 | 0 | 0 | 20 | 36 | .230 | .331 | .410 | .741 | 108 | 50 | 1 | 0 | 0 | 3 | 2 | 3H/D | |
2021 | 30 | TBR | AL | 83 | 305 | 258 | 36 | 59 | 14 | 0 | 11 | 45 | 0 | 0 | 45 | 87 | .229 | .348 | .411 | .758 | 114 | 106 | 5 | 2 | 0 | 0 | 0 | 3H/D | |
2022 | 31 | TBR | AL | 113 | 419 | 356 | 36 | 83 | 22 | 0 | 11 | 52 | 0 | 0 | 58 | 123 | .233 | .341 | .388 | .729 | 113 | 138 | 3 | 2 | 0 | 3 | 3 | 3DH | |
2023 | 32 | TOT | NL | 39 | 117 | 104 | 12 | 17 | 5 | 0 | 6 | 13 | 0 | 0 | 10 | 35 | .163 | .239 | .385 | .624 | 68 | 40 | 2 | 1 | 0 | 2 | 0 | D3/H | |
2023 | 32 | PIT | NL | 23 | 76 | 73 | 9 | 15 | 4 | 0 | 6 | 11 | 0 | 0 | 2 | 27 | .205 | .224 | .507 | .731 | 92 | 37 | 1 | 0 | 0 | 1 | 0 | D/3H | |
2023 | 32 | SDP | NL | 16 | 41 | 31 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | .065 | .268 | .097 | .365 | 9 | 3 | 1 | 1 | 0 | 1 | 0 | 3/DH | |
8 Yrs | 525 | 1841 | 1567 | 190 | 367 | 93 | 3 | 67 | 238 | 6 | 7 | 241 | 476 | .234 | .338 | .426 | .764 | 112 | 667 | 22 | 14 | 0 | 19 | 9 |
Ji-man Choi Career Splits:
I | Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | ROE | BAbip | tOPS+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs RHP | 502 | 1541 | 1302 | 165 | 315 | 81 | 3 | 62 | 209 | 6 | 6 | 214 | 376 | .242 | .349 | .452 | .801 | 588 | 20 | 9 | 0 | 16 | 9 | 7 | .288 | 109 | ||
vs LHP | 202 | 300 | 265 | 25 | 52 | 12 | 0 | 5 | 29 | 0 | 1 | 27 | 100 | .196 | .280 | .298 | .578 | 79 | 2 | 5 | 0 | 3 | 0 | 0 | .288 | 53 | ||
vs RHP as RHB | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | -26 | |||
vs RHP as LHB | 500 | 1537 | 1299 | 315 | 81 | 3 | 62 | 208 | 0 | 0 | 213 | 375 | .243 | .349 | .453 | .802 | 588 | 20 | 9 | 0 | 16 | 9 | 7 | .288 | 110 | |||
vs LHP as RHB | 5 | 7 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .286 | .286 | .714 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 152 | |||
vs LHP as LHB | 197 | 293 | 258 | 50 | 12 | 0 | 4 | 27 | 0 | 0 | 27 | 96 | .194 | .280 | .287 | .567 | 74 | 2 | 5 | 0 | 3 | 0 | 0 | .286 | 50 | |||
vs RH Starter | 420 | 392 | 1601 | 1363 | 163 | 312 | 81 | 3 | 59 | 198 | 6 | 6 | 210 | 402 | .229 | .333 | .423 | .756 | 576 | 19 | 11 | 0 | 17 | 5 | 7 | .275 | 98 | |
vs LH Starter | 105 | 37 | 240 | 204 | 27 | 55 | 12 | 0 | 8 | 40 | 0 | 1 | 31 | 74 | .270 | .371 | .446 | .817 | 91 | 3 | 3 | 0 | 2 | 4 | 0 | .379 | 114 |
Ji-man Choi Videos
No comments:
Post a Comment