With their Third selection in the 2024 MLB Draft, the Mets have taken Nate Dohm.
From MLB Pipeline: Scouting grades: Fastball: 55 | Curveball: 55 | Slider: 55 | Changeup: 40 | Control: 55 | Overall: 40; Dohm spent his first two college seasons in the bullpen, pitching at Ball State as a freshman before transferring to Mississippi State. He created some first-round buzz after transitioning to the rotation this spring and posting a 1.50 ERA with a 32/4 K/BB ratio over 24 innings in his first four starts. But he missed the next month with a forearm strain, made an aborted comeback in April and returned in short outings in the second half of May...A healthy Dohm carves up hitters with a fastball that averages 94 mph and touches 97 with explosive carry up in the strike zone. He can miss bats with both of his breaking balls, getting a lot of empty swings with his mid-80s slider and a ton of chases with his deeper 79-82 mph curveball. He lacks feel for a too-firm changeup in the upper 80s, though it flashes some promising fade.
Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 19 | -2.2 | Ball State | MAC | NCAA | 4 | 3 | .571 | 5.71 | 6.37 | 15 | 3 | 1 | 0 | 2 | 41.0 | 32 | 29 | 26 | 5 | 26 | 0 | 56 | 5 | 1 | 7 | 182 | 1.415 | 7.0 | 1.1 | 5.7 | 12.3 | 2.15 | ||
2022 | 19 | -1.1 | Hamilton | GRCL | Smr | 2 | 0 | 1.000 | 3.86 | 4.50 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 14 | 7 | 6 | 1 | 6 | 0 | 20 | 0 | 0 | 0 | 61 | 1.429 | 9.0 | 0.6 | 3.9 | 12.9 | 3.33 | |
2023 | 20 | -0.8 | Mississippi State | SEC | NCAA | 6 | 4 | .600 | 4.07 | 6.00 | 17 | 2 | 0 | 0 | 2 | 42.0 | 42 | 28 | 19 | 8 | 12 | 1 | 49 | 6 | 0 | 5 | 186 | 1.286 | 9.0 | 1.7 | 2.6 | 10.5 | 4.08 | ||
2024 | 21 | 0.0 | Mississippi State | SEC | NCAA | 4 | 0 | 1.000 | 1.23 | 1.53 | 8 | 6 | 0 | 0 | 0 | 29.1 | 23 | 5 | 4 | 0 | 4 | 1 | 37 | 1 | 0 | 2 | 113 | 0.920 | 7.1 | 0.0 | 1.2 | 11.4 | 9.25 | ||
College (3 seasons) | College | 14 | 7 | .667 | 3.93 | 4.97 | 40 | 11 | 1 | 0 | 4 | 112.1 | 97 | 62 | 49 | 13 | 42 | 2 | 142 | 12 | 1 | 14 | 481 | 1.237 | 7.8 | 1.0 | 3.4 | 11.4 | 3.38 | ||||||
Other (1 season) | Other | 2 | 0 | 1.000 | 3.86 | 4.50 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 14 | 7 | 6 | 1 | 6 | 0 | 20 | 0 | 0 | 0 | 61 | 1.429 | 9.0 | 0.6 | 3.9 | 12.9 | 3.33 | |||||
All Levels (3 Seasons) | 16 | 7 | .696 | 3.92 | 4.92 | 43 | 14 | 0 | 1 | 0 | 4 | 126.1 | 111 | 69 | 55 | 14 | 48 | 2 | 162 | 12 | 1 | 14 | 542 | 1.259 | 7.9 | 1.0 | 3.4 | 11.5 | 3.38 |
Nate Dohm Videos:
RHP Nate Dohm (@HailStateBB) is going to be a very intriguing follow this spring. Transferred to Mississippi State from Ball State and enjoyed a strong Sophomore season. Pitched his way to a 4.07 ERA with 49 Ks to just 12 BB across 42 IP.
— Peter Flaherty III (@PeterGFlaherty) January 15, 2024
Physical build at 6'4", 220-lbs with a… pic.twitter.com/4BIe3O7ZrN
No comments:
Post a Comment