The New York Mets announced on X today that they have signed Catcher Jakson Reetz to a Minor League Deal with a invite to a Spring Training.
Reetz, who will turn 29 in January, spent 2024 with the San Francisco Giants and their AAA affiliate. He played 6 games with the Giants with 1 HR, 1 RBI, .143/.200/.429 - .629 OPS. In AAA Sacremento he played 58 Games, 5 HRs, 34 RBIs, .254/.368/.432 with a .799 OPS.
He caught 1 out of 7 would be base stealers for the Giants last year and in 10 Minor League seasons has a 31% success rate catching runners trying to steal.
He will provide catching depth in AAA after Logan Porter and Austin Allen have left via Free Agency.
According to FanGraphs, he has one Minor League Option remaining.
Jakson Reetz Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 18 | -1.7 | Nationals | GULF | Rk | WSN | 43 | 155 | 117 | 20 | 32 | 6 | 1 | 1 | 15 | 6 | 3 | 26 | 30 | .274 | .429 | .368 | .796 | 43 | 2 | 8 | 1 | 3 | 0 |
2015 | 19 | -2.1 | Auburn | NYPL | A- | WSN | 36 | 132 | 113 | 18 | 24 | 4 | 0 | 0 | 5 | 3 | 0 | 13 | 37 | .212 | .326 | .248 | .574 | 28 | 4 | 6 | 0 | 0 | 0 |
2016 | 20 | -1.5 | Hagerstown | SALL | A | WSN | 88 | 342 | 283 | 41 | 65 | 24 | 0 | 4 | 38 | 4 | 1 | 38 | 79 | .230 | .346 | .357 | .703 | 101 | 4 | 15 | 1 | 5 | 0 |
2017 | 21 | 2 Teams | 2 Lgs | A-A+ | WSN | 63 | 245 | 211 | 24 | 50 | 13 | 0 | 4 | 22 | 3 | 3 | 24 | 73 | .237 | .337 | .356 | .693 | 75 | 2 | 8 | 2 | 0 | 0 | |
2017 | 21 | -1.6 | Potomac | CARL | A+ | WSN | 26 | 102 | 89 | 8 | 21 | 6 | 0 | 2 | 11 | 2 | 1 | 9 | 32 | .236 | .327 | .371 | .698 | 33 | 2 | 3 | 1 | 0 | 0 |
2017 | 21 | -0.5 | Hagerstown | SALL | A | WSN | 37 | 143 | 122 | 16 | 29 | 7 | 0 | 2 | 11 | 1 | 2 | 15 | 41 | .238 | .345 | .344 | .689 | 42 | 0 | 5 | 1 | 0 | 0 |
2018 | 22 | -0.5 | Potomac | CARL | A+ | WSN | 69 | 276 | 232 | 25 | 52 | 8 | 0 | 5 | 27 | 1 | 4 | 35 | 46 | .224 | .342 | .323 | .665 | 75 | 6 | 7 | 1 | 1 | 0 |
2019 | 23 | 0.3 | Potomac | CARL | A+ | WSN | 96 | 387 | 324 | 54 | 82 | 18 | 2 | 13 | 55 | 3 | 1 | 46 | 95 | .253 | .371 | .441 | .812 | 143 | 4 | 15 | 1 | 1 | 0 |
2019 | 23 | 0.9 | Surprise | AZFL | Fal | 8 | 33 | 27 | 5 | 9 | 2 | 0 | 1 | 4 | 1 | 1 | 4 | 9 | .333 | .455 | .519 | .973 | 14 | 2 | 2 | 0 | 0 | 0 | |
2021 | 25 | 2 Teams | 2 Lgs | AA-AAA | WSN | 79 | 300 | 259 | 35 | 49 | 15 | 0 | 6 | 26 | 1 | 1 | 27 | 84 | .189 | .297 | .317 | .613 | 82 | 2 | 13 | 0 | 1 | 0 | |
2021 | 25 | -1.5 | Rochester | AAAE | AAA | WSN | 14 | 45 | 38 | 4 | 7 | 2 | 0 | 2 | 8 | 0 | 0 | 3 | 15 | .184 | .289 | .395 | .684 | 15 | 0 | 3 | 0 | 1 | 0 |
2021 | 25 | 1.1 | Harrisburg | AANE | AA | WSN | 65 | 255 | 221 | 31 | 42 | 13 | 0 | 4 | 18 | 1 | 1 | 24 | 69 | .190 | .298 | .303 | .601 | 67 | 2 | 10 | 0 | 0 | 0 |
2021 | 25 | -3.7 | WSN | NL | Maj | WSN | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 26 | 3 Teams | 2 Lgs | AA-AAA | KCR-MIL | 104 | 426 | 367 | 64 | 97 | 22 | 1 | 30 | 82 | 2 | 1 | 35 | 108 | .264 | .359 | .575 | .934 | 211 | 11 | 21 | 0 | 3 | 0 | |
2022 | 26 | -0.4 | Nashville | IL | AAA | MIL | 19 | 71 | 66 | 5 | 14 | 3 | 1 | 3 | 9 | 1 | 0 | 2 | 14 | .212 | .254 | .424 | .678 | 28 | 3 | 2 | 0 | 1 | 0 |
2022 | 26 | -0.4 | Omaha | IL | AAA | KCR | 21 | 82 | 70 | 11 | 18 | 3 | 0 | 5 | 15 | 0 | 0 | 7 | 22 | .257 | .342 | .514 | .856 | 36 | 1 | 3 | 0 | 2 | 0 |
2022 | 26 | 1.8 | Biloxi | SOUL | AA | MIL | 64 | 273 | 231 | 48 | 65 | 16 | 0 | 22 | 58 | 1 | 1 | 26 | 72 | .281 | .392 | .636 | 1.028 | 147 | 7 | 16 | 0 | 0 | 0 |
2023 | 27 | 2 Teams | 2 Lgs | AAA | SFG | 82 | 322 | 280 | 34 | 68 | 19 | 1 | 17 | 57 | 4 | 2 | 33 | 90 | .243 | .342 | .500 | .842 | 140 | 5 | 9 | 0 | 0 | 2 | |
2023 | 27 | 0.3 | Sacramento | PCL | AAA | SFG | 55 | 216 | 185 | 23 | 42 | 7 | 1 | 13 | 42 | 3 | 2 | 24 | 56 | .227 | .338 | .487 | .825 | 90 | 4 | 7 | 0 | 0 | 2 |
2023 | 27 | 0.7 | Omaha | IL | AAA | KCR | 27 | 106 | 95 | 11 | 26 | 12 | 0 | 4 | 15 | 1 | 0 | 9 | 34 | .274 | .349 | .526 | .875 | 50 | 1 | 2 | 0 | 0 | 0 |
2024 | 28 | 1.3 | Sacramento | PCL | AAA | SFG | 58 | 235 | 197 | 31 | 50 | 20 | 0 | 5 | 34 | 1 | 0 | 29 | 48 | .254 | .368 | .432 | .799 | 85 | 5 | 7 | 1 | 1 | 1 |
2024 | 28 | -0.3 | SFG | NL | Maj | SFG | 6 | 15 | 14 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .143 | .200 | .429 | .629 | 6 | 1 | 0 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (2 seasons) | Majors | 8 | 17 | 16 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .188 | .235 | .500 | .735 | 8 | 1 | 0 | 0 | 0 | 0 | |||||
Minors (10 seasons) | Minors | 718 | 2820 | 2383 | 346 | 569 | 149 | 5 | 85 | 361 | 28 | 16 | 306 | 690 | .239 | .350 | .413 | .762 | 983 | 45 | 109 | 7 | 15 | 3 |
Jakson Reetz hits his first major league HR in his #SFGiants debut.
— Gershon Rabinowitz (@GershOnline) May 6, 2024
The Hickman, Nebraska native was a 3rd round pick by the Nationals out of Norris High School in 2014 and spent the last decade in the minor leagues. pic.twitter.com/e7uuDvIpr9
The umpire doesn’t decide if it’s strike three… Jakson Reetz does. pic.twitter.com/NCaPoQI4XY
— Brennan 🍉 (@BayAreaBrennan) May 6, 2024
FROM THE @1011_News ARCHIVES:
— Kevin Sjuts (@kevinsjuts) May 6, 2024
Jakson Reetz finds a unique way to play through injury during HS sophomore season: field, catch, & throw with the same hand.
Giants (and MLB) fans may enjoy this blast from the past (2012)@jakson_1 @SFGiants @Norris_Baseball #nebpreps pic.twitter.com/32mw5nZNWC
WELCOME BACK TO NEBRASKA, JAKSON!
— Omaha Storm Chasers (@OMAStormChasers) August 28, 2022
Jakson Reetz hit a solo shot in his first at-bat as a Storm Chaser 😏
BOT 2 | SWB 1, OMA 1 pic.twitter.com/429KVfl18w
Another big hit for Jakson Reetz! pic.twitter.com/rbbGiS0VCU
— Omaha Storm Chasers (@OMAStormChasers) May 18, 2023
Jakson Reetz laser show. 😳#RoyalsST pic.twitter.com/CK2NmuGtdJ
— Kansas City Royals (@Royals) March 11, 2023
Dinger City population Jakson Reetz pic.twitter.com/ptjfk2dkY6
— Omaha Storm Chasers (@OMAStormChasers) May 22, 2023
Don't run on Jakson Reetz! pic.twitter.com/z9T5qMjZyu
— Omaha Storm Chasers (@OMAStormChasers) June 11, 2023
Save that baseball!@Nationals No. 26 prospect Jakson Reetz tallies his first big league hit. pic.twitter.com/gFYKNa07ti
— MLB Pipeline (@MLBPipeline) July 10, 2021
JAKSON. REETZ.
— Omaha Storm Chasers (@OMAStormChasers) April 1, 2023
GRAND. SLAM. pic.twitter.com/fjVB7Hig1u
Jakson Reetz for THREEEEEE!!!!!! pic.twitter.com/UT4528n0fJ
— Rochester Red Wings (@RocRedWings) July 25, 2021
No comments:
Post a Comment