![]() |
Corbin Burnes |
SportSpyder - Corbin Burnes
[LoHud] - Yankees belt three more home runs but drop their first game of 2025
Takeaways from the Yankees' first loss of the season, a 7-5 late comeback win by the Arizona Diamondbacks at the Stadium.
[Sportsnet] - MLB Highlights: Diamondbacks 7, Yankees 5
Eugenio Suarez hit a go-ahead grand slam in the eighth after Corbin Burnes struck out eight over 4.1 rocky innings as the Arizona Diamondbacks delivered the New York Yankees their first loss of the season in a 7-5 victory.
[Pinstripes Nation] - How Mark Leiter Jr. became the scapegoat in Yankees’ collapse vs. D-backs
The Yankees‘ hot start came to a screeching halt this Tuesday, and Mark Leiter Jr. found himself at the center of the fanbase’s fury. New York fell 7-5 to the… The post appeared first on .
[New York Post] - Three more Yankees homers not enough as bullpen torpedoes lead late in loss to Diamondbacks
The Yankees aren’t going to torpedo their way through the season.
[NY Daily News] - Mark Leiter Jr. surrenders 8th inning grand slam as Yankees blow lead in loss to Diamondbacks
The Yankees’ hot start to the season has been all about power. But on Tuesday night, it was the Arizona Diamondbacks who delivered a back-breaking blast.
[SB Nation: Pinstripe Alley] - Yankees 5, Diamondbacks 7: Late Suárez slam the difference in Yanks’ first loss
The Yankees were going to lose eventually, but falling on a go-ahead, eighth-inning grand slam sure stings.
[Arizona Sports] - Diamondbacks’ Eugenio Suarez hits go-ahead grand slam
Diamondbacks third baseman Eugenio Suarez, fresh off winning NL Player of the Week, hit a go-ahead grand slam to beat the Yankees.
[Sports Illustrated] - Burnes Debuts, Suarez Slams in Comeback Victory against Yankees
Eugenio Suarez's historic hot streak continues and Corbin Burnes dawns a D-backs uniform for the first time
[Newsday] - Yankees' torpedo bats remain hot topic as they continue to sink opposing pitchers
In the fourth inning Tuesday night, the torpedo-toting Anthony Volpe was Exhibit A for the new tech, blasting a 94-mph cutter on the lower-inside half of the plate for his third home run.
[ClutchPoints] - Yankees fans clown Josh Naylor after costly error
The New York Yankees and Arizona Diamondbacks are opening a three-game series in The Bronx on Tuesday. Game 1 featured Arizona ace Corbin Burnes against New York rookie Will Warren on the mound in a tight game early. After Anthony Volpe hit his third homer of the season, the Bombers tied the game at 2. […] The post appeared first on .
[ClutchPoints] - Yankees obliterate home run record with scoring hot start to 2025
The New York Yankees can’t stop crushing baseballs in their hot start to the 2025 MLB season. On Tuesday night against the Arizona Diamondbacks, the Bronx Bombers lived up to their nickname again, as outfielder Jasson Dominguez and shortstop Anthony Volpe each hit a home run in the third and fourth innings to help New […] The post appeared first on .
[Arizona Sports] - Corbin Burnes shows great flashes, mixed results in Diamondbacks debut
Ace starting pitcher Corbin Burnes made his highly anticipated debut for the Arizona Diamondbacks Tuesday at Yankee Stadium.
[NJ.com] - Yankees make more history as home runs keep coming
With a few more home runs off Diamondbacks ace Corbin Burnes, the Yankees made more MLB history to start the 2025 season.
[Fansided: Yanks Go Yard] - Former Yankees enemy makes laughable error to spoil Corbin Burnes' outing in NY
The New York Yankees chased Corbin Burnes from Tuesday's game early thanks to an error from a former playoff enemy.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | MIL | NL | 7 | 0 | 1.000 | 2.61 | 30 | 0 | 6 | 0 | 0 | 1 | 38.0 | 27 | 11 | 11 | 4 | 11 | 2 | 35 | 3 | 1 | 2 | 152 | 158 | 3.79 | 1.000 | 6.4 | 0.9 | 2.6 | 8.3 | 3.18 | |
2019 | 24 | MIL | NL | 1 | 5 | .167 | 8.82 | 32 | 4 | 8 | 0 | 0 | 1 | 49.0 | 70 | 52 | 48 | 17 | 20 | 0 | 70 | 0 | 0 | 2 | 235 | 51 | 6.09 | 1.837 | 12.9 | 3.1 | 3.7 | 12.9 | 3.50 | |
2020 | 25 | MIL | NL | 4 | 1 | .800 | 2.11 | 12 | 9 | 2 | 0 | 0 | 0 | 59.2 | 37 | 15 | 14 | 2 | 24 | 0 | 88 | 3 | 0 | 5 | 240 | 216 | 2.03 | 1.022 | 5.6 | 0.3 | 3.6 | 13.3 | 3.67 | CYA-6 |
2021 | 26 | MIL | NL | 11 | 5 | .688 | 2.43 | 28 | 28 | 0 | 0 | 0 | 0 | 167.0 | 123 | 47 | 45 | 7 | 34 | 0 | 234 | 6 | 0 | 5 | 657 | 170 | 1.63 | 0.940 | 6.6 | 0.4 | 1.8 | 12.6 | 6.88 | AS,CYA-1,MVP-15 |
2022 | 27 | MIL | NL | 12 | 8 | .600 | 2.94 | 33 | 33 | 0 | 0 | 0 | 0 | 202.0 | 144 | 73 | 66 | 23 | 51 | 0 | 243 | 13 | 0 | 10 | 797 | 137 | 3.14 | 0.965 | 6.4 | 1.0 | 2.3 | 10.8 | 4.76 | AS,CYA-7 |
2023 | 28 | MIL | NL | 10 | 8 | .556 | 3.39 | 32 | 32 | 0 | 0 | 0 | 0 | 193.2 | 141 | 77 | 73 | 22 | 66 | 0 | 200 | 8 | 1 | 10 | 784 | 127 | 3.81 | 1.069 | 6.6 | 1.0 | 3.1 | 9.3 | 3.03 | AS,CYA-8 |
2024 | 29 | BAL | AL | 15 | 9 | .625 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 48 | 0 | 181 | 2 | 3 | 7 | 784 | 128 | 3.55 | 1.096 | 7.6 | 1.0 | 2.2 | 8.4 | 3.77 | AS |
7 Yrs | 60 | 36 | .625 | 3.19 | 199 | 138 | 16 | 0 | 0 | 2 | 903.2 | 707 | 351 | 320 | 97 | 254 | 2 | 1051 | 35 | 5 | 41 | 3649 | 129 | 3.21 | 1.063 | 7.0 | 1.0 | 2.5 | 10.5 | 4.14 | ||||
162 Game Avg. | 12 | 7 | .625 | 3.19 | 40 | 28 | 3 | 0 | 0 | 0 | 182 | 143 | 71 | 65 | 20 | 51 | 0 | 212 | 7 | 1 | 8 | 736 | 129 | 3.21 | 1.063 | 7.0 | 1.0 | 2.5 | 10.5 | 4.14 | ||||
MIL (6 yrs) | 45 | 27 | .625 | 3.26 | 167 | 106 | 16 | 0 | 0 | 2 | 709.1 | 542 | 275 | 257 | 75 | 206 | 2 | 870 | 33 | 2 | 34 | 2865 | 129 | 3.11 | 1.055 | 6.9 | 1.0 | 2.6 | 11.0 | 4.22 | ||||
BAL (1 yr) | 15 | 9 | .625 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 48 | 0 | 181 | 2 | 3 | 7 | 784 | 128 | 3.55 | 1.096 | 7.6 | 1.0 | 2.2 | 8.4 | 3.77 | ||||
NL (6 yrs) | 45 | 27 | .625 | 3.26 | 167 | 106 | 16 | 0 | 0 | 2 | 709.1 | 542 | 275 | 257 | 75 | 206 | 2 | 870 | 33 | 2 | 34 | 2865 | 129 | 3.11 | 1.055 | 6.9 | 1.0 | 2.6 | 11.0 | 4.22 | ||||
AL (1 yr) | 15 | 9 | .625 | 2.92 | 32 | 32 | 0 | 0 | 0 | 0 | 194.1 | 165 | 76 | 63 | 22 | 48 | 0 | 181 | 2 | 3 | 7 | 784 | 128 | 3.55 | 1.096 | 7.6 | 1.0 | 2.2 | 8.4 | 3.77 |
No comments:
Post a Comment