Max Fried |
Follow the news with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Max Fried Stats:
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | ATL | NL | 0.2 | 1 | 1 | .500 | 3.81 | 9 | 4 | 4 | 0 | 0 | 0 | 26.0 | 30 | 15 | 11 | 3 | 12 | 1 | 22 | 4 | 0 | 0 | 121 | 116 | 4.81 | 1.615 | 10.4 | 1.0 | 4.2 | 7.6 | 1.83 | |
2018 | 24 | ATL | NL | 0.7 | 1 | 4 | .200 | 2.94 | 14 | 5 | 5 | 0 | 0 | 0 | 33.2 | 26 | 12 | 11 | 3 | 20 | 0 | 44 | 2 | 0 | 2 | 142 | 140 | 3.66 | 1.366 | 7.0 | 0.8 | 5.3 | 11.8 | 2.20 | |
2019 | 25 | ATL | NL | 3.0 | 17 | 6 | .739 | 4.02 | 33 | 30 | 1 | 1 | 0 | 0 | 165.2 | 174 | 80 | 74 | 21 | 47 | 3 | 173 | 5 | 1 | 11 | 702 | 114 | 3.72 | 1.334 | 9.5 | 1.1 | 2.6 | 9.4 | 3.68 | |
2020 | 26 | ATL | NL | 2.9 | 7 | 0 | 1.000 | 2.25 | 11 | 11 | 0 | 0 | 0 | 0 | 56.0 | 42 | 14 | 14 | 2 | 19 | 0 | 50 | 4 | 1 | 1 | 224 | 208 | 3.10 | 1.089 | 6.8 | 0.3 | 3.1 | 8.0 | 2.63 | CYA-5,MVP-18,GG |
2021 | 27 | ATL | NL | 4.2 | 14 | 7 | .667 | 3.04 | 28 | 28 | 0 | 2 | 2 | 0 | 165.2 | 139 | 61 | 56 | 15 | 41 | 0 | 158 | 7 | 0 | 7 | 667 | 143 | 3.31 | 1.087 | 7.6 | 0.8 | 2.2 | 8.6 | 3.85 | GG,SS |
2022 | 28 | ATL | NL | 6.0 | 14 | 7 | .667 | 2.48 | 30 | 30 | 0 | 0 | 0 | 0 | 185.1 | 156 | 55 | 51 | 12 | 32 | 2 | 170 | 4 | 0 | 9 | 733 | 166 | 2.70 | 1.014 | 7.6 | 0.6 | 1.6 | 8.3 | 5.31 | AS,CYA-2,GG |
2023 | 29 | ATL | NL | 2.6 | 8 | 1 | .889 | 2.55 | 14 | 14 | 0 | 1 | 1 | 0 | 77.2 | 70 | 24 | 22 | 7 | 18 | 0 | 80 | 2 | 0 | 3 | 311 | 171 | 3.14 | 1.133 | 8.1 | 0.8 | 2.1 | 9.3 | 4.44 | |
2024 | 30 | ATL | NL | 3.5 | 11 | 10 | .524 | 3.25 | 29 | 29 | 0 | 2 | 1 | 0 | 174.1 | 146 | 71 | 63 | 13 | 57 | 0 | 166 | 7 | 0 | 6 | 714 | 128 | 3.33 | 1.164 | 7.5 | 0.7 | 2.9 | 8.6 | 2.91 | AS |
8 Yrs | 23.1 | 73 | 36 | .670 | 3.07 | 168 | 151 | 10 | 6 | 4 | 0 | 884.1 | 783 | 332 | 302 | 76 | 246 | 6 | 863 | 35 | 2 | 39 | 3614 | 140 | 3.29 | 1.164 | 8.0 | 0.8 | 2.5 | 8.8 | 3.51 | ||||
162 Game Avg | 4.9 | 16 | 8 | .670 | 3.07 | 36 | 32 | 2 | 1 | 1 | 0 | 188 | 167 | 71 | 64 | 16 | 52 | 1 | 184 | 7 | 0 | 8 | 770 | 140 | 3.29 | 1.164 | 8.0 | 0.8 | 2.5 | 8.8 | 3.51 |
No comments:
Post a Comment