Young, who will turn 30 next July, split last year between AAA and Korea. 11 Homers, 35 RBIs, .285/.411/.506 - .917 OPS in 74 AAA games; 10 Homers, 39 RBIs, .326/.420/.660 - 1.040 OPS in 38 games in Korea. He saw limited MLB time (22 games) in 2022 and 2023 with the Cubs.
According to Mets Beat writer, Anthony DiComo, on MLB.com: "Mostly a lefty-hitting first baseman and corner outfielder, Young boasts professional experience at six positions, including significant work at second and third base. He profiles as a potential bench bat for the Mets, who have plenty of outfield depth following the Juan Soto signing but are thinner on the dirt."Ë‹
Per FanGraphs, he has two Minor League Options remaining. That could lead him being a valuable depth piece in AAA.
Jared Young Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 21 | 0.2 | Eugene | NORW | A- | CHC | 39 | 153 | 140 | 23 | 36 | 6 | 1 | 1 | 15 | 6 | 2 | 11 | 29 | .257 | .311 | .336 | .647 | 47 | 1 | 0 | 2 | 0 | 0 |
2018 | 22 | 2 Teams | 2 Lgs | A-A+ | CHC | 120 | 501 | 447 | 61 | 134 | 19 | 8 | 16 | 76 | 7 | 1 | 31 | 87 | .300 | .357 | .486 | .842 | 217 | 14 | 13 | 2 | 8 | 1 | |
2018 | 22 | -0.5 | Myrtle Beach | CARL | A+ | CHC | 51 | 208 | 188 | 20 | 53 | 6 | 2 | 6 | 23 | 6 | 1 | 11 | 40 | .282 | .341 | .431 | .772 | 81 | 7 | 7 | 0 | 2 | 1 |
2018 | 22 | 0.6 | South Bend | MIDW | A | CHC | 69 | 293 | 259 | 41 | 81 | 13 | 6 | 10 | 53 | 1 | 0 | 20 | 47 | .313 | .368 | .525 | .893 | 136 | 7 | 6 | 2 | 6 | 0 |
2019 | 23 | -0.7 | Tennessee | SOUL | AA | CHC | 123 | 504 | 455 | 44 | 107 | 21 | 1 | 5 | 57 | 5 | 2 | 33 | 106 | .235 | .297 | .319 | .616 | 145 | 9 | 9 | 2 | 5 | 1 |
2019 | 23 | 0.9 | Mesa | AZFL | Fal | 14 | 54 | 46 | 4 | 9 | 2 | 0 | 1 | 4 | 2 | 0 | 7 | 8 | .196 | .315 | .304 | .619 | 14 | 0 | 1 | 0 | 0 | 0 | |
2021 | 25 | 2 Teams | 2 Lgs | AA-AAA | CHC | 72 | 285 | 255 | 41 | 74 | 15 | 2 | 9 | 40 | 4 | 1 | 28 | 55 | .290 | .361 | .471 | .832 | 120 | 3 | 1 | 0 | 1 | 0 | |
2021 | 25 | -1.5 | Iowa | AAAE | AAA | CHC | 37 | 141 | 126 | 14 | 32 | 4 | 1 | 5 | 18 | 1 | 1 | 14 | 33 | .254 | .326 | .421 | .747 | 53 | 2 | 0 | 0 | 1 | 0 |
2021 | 25 | 0.5 | Tennessee | AASO | AA | CHC | 35 | 144 | 129 | 27 | 42 | 11 | 1 | 4 | 22 | 3 | 0 | 14 | 22 | .326 | .396 | .519 | .915 | 67 | 1 | 1 | 0 | 0 | 0 |
2021-22 | 25 | -3.1 | Licey | DOWL | FgW | 5 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 26 | -0.4 | Iowa | IL | AAA | CHC | 109 | 455 | 400 | 61 | 92 | 21 | 2 | 17 | 59 | 3 | 2 | 40 | 110 | .230 | .311 | .420 | .731 | 168 | 6 | 9 | 2 | 4 | 2 |
2022 | 26 | -2.6 | CHC | NL | Maj | CHC | 6 | 22 | 19 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .263 | .364 | .368 | .732 | 7 | 0 | 0 | 0 | 0 | 0 |
2023 | 27 | 0.7 | Iowa | IL | AAA | CHC | 90 | 376 | 310 | 71 | 96 | 16 | 2 | 21 | 72 | 7 | 3 | 50 | 84 | .310 | .417 | .577 | .995 | 179 | 6 | 10 | 2 | 4 | 1 |
2023 | 27 | -1.3 | CHC | NL | Maj | CHC | 16 | 47 | 43 | 8 | 8 | 0 | 3 | 2 | 8 | 2 | 0 | 3 | 13 | .186 | .255 | .465 | .720 | 20 | 1 | 1 | 0 | 0 | 0 |
2024 | 28 | 1.7 | Memphis | IL | AAA | STL | 74 | 286 | 235 | 46 | 67 | 15 | 2 | 11 | 35 | 6 | 4 | 41 | 53 | .285 | .411 | .506 | .917 | 119 | 5 | 9 | 1 | 0 | 0 |
2024 | 28 | -0.9 | Doosan | KBO | Fgn | 38 | 169 | 144 | 29 | 47 | 16 | 1 | 10 | 39 | 4 | 0 | 21 | 35 | .326 | .420 | .660 | 1.080 | 95 | 0 | 3 | 0 | 1 | 0 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (2 seasons) | Majors | 22 | 69 | 62 | 10 | 13 | 2 | 3 | 2 | 8 | 3 | 0 | 6 | 20 | .210 | .290 | .436 | .725 | 27 | 1 | 1 | 0 | 0 | 0 | |||||
Minors (7 seasons) | Minors | 627 | 2560 | 2242 | 347 | 606 | 113 | 18 | 80 | 354 | 38 | 15 | 234 | 524 | .270 | .350 | .444 | .793 | 995 | 44 | 51 | 11 | 22 | 5 | |||||
Foreign (2 seasons) | Foreign | 43 | 185 | 158 | 29 | 47 | 16 | 1 | 10 | 39 | 4 | 0 | 23 | 39 | .298 | .395 | .601 | .996 | 95 | 0 | 3 | 0 | 1 | 0 |
Jared Young Videos:
No comments:
Post a Comment