FLUSHING, N.Y., January 13, 2023 – The New York Mets announced today that the club has acquired OF Luis De La Cruz from the Baltimore Orioles. De La Cruz is the player to be named later to complete the December 21, 2022 trade involving James McCann.
The 6-2, 190-pounder has appeared in 60 career games with the DSL Orioles and has hit .252 (39-155) with 23 runs, seven doubles, one home run, 19 RBI, three steals with a .405 OBP. The Dominican Republic native was originally signed as a non-drafted free agent by the Orioles in July of 2019.
Luis turned 20 this past October 15th, He bats left and throws right.
Here are Luis' Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | 0.1 | Orioles 1 | DOSL | FRk | BAL | 27 | 94 | 69 | 14 | 14 | 2 | 0 | 1 | 7 | 0 | 1 | 22 | 19 | .203 | .415 | .275 | .690 | 19 | 2 | 3 | 0 | 0 | 0 |
2022 | 19 | 1.2 | Orioles Black | DOSL | FRk | BAL | 33 | 101 | 86 | 9 | 25 | 5 | 0 | 0 | 12 | 3 | 2 | 10 | 17 | .291 | .396 | .349 | .745 | 30 | 0 | 5 | 0 | 0 | 0 |
All Levels (2 Seasons) | 60 | 195 | 155 | 23 | 39 | 7 | 0 | 1 | 19 | 3 | 3 | 32 | 36 | .252 | .405 | .316 | .721 | 49 | 2 | 8 | 0 | 0 | 0 |
Year | Age | Tm | Lg | Lev | Aff | G | GS | CG | Inn | Ch | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% | lgCS% | PO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | Orioles 1 | DOSL | FRk | BAL | 1B | 17 | 15 | 121.2 | 103 | 88 | 6 | 9 | 6 | .913 | 6.95 | 5.53 | ||||||||
2021 | 18 | Orioles 1 | DOSL | FRk | BAL | LF | 7 | 6 | 42.0 | 7 | 6 | 1 | 0 | 0 | 1.000 | 1.50 | 1.00 | ||||||||
2021 | 18 | Orioles 1 | DOSL | FRk | BAL | OF | 10 | 9 | 63.1 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1.14 | 0.80 | ||||||||
2021 | 18 | Orioles 1 | DOSL | FRk | BAL | RF | 3 | 3 | 21.1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.42 | 0.33 | ||||||||
2022 | 19 | Orioles Black | DOSL | FRk | BAL | 1B | 16 | 13 | 104.1 | 98 | 95 | 3 | 0 | 12 | 1.000 | 8.45 | 6.13 | ||||||||
2022 | 19 | Orioles Black | DOSL | FRk | BAL | DH | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||
2022 | 19 | Orioles Black | DOSL | FRk | BAL | LF | 8 | 7 | 52.0 | 8 | 7 | 1 | 0 | 0 | 1.000 | 1.38 | 1.00 | ||||||||
2022 | 19 | Orioles Black | DOSL | FRk | BAL | OF | 11 | 11 | 78.0 | 9 | 8 | 1 | 0 | 0 | 1.000 | 1.04 | 0.82 | ||||||||
2022 | 19 | Orioles Black | DOSL | FRk | BAL | RF | 4 | 4 | 26.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.35 | 0.25 | ||||||||
All Levels (2 Seasons) | 1B | 33 | 28 | 226.0 | 201 | 183 | 9 | 9 | 18 | .955 | 7.65 | 5.82 | |||||||||||||
All Levels (1 Season) | DH | 4 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||||||
All Levels (2 Seasons) | LF | 15 | 13 | 94.0 | 15 | 13 | 2 | 0 | 0 | 1.000 | 1.44 | 1.00 | |||||||||||||
All Levels (2 Seasons) | OF | 21 | 20 | 141.1 | 17 | 15 | 2 | 0 | 0 | 1.000 | 1.08 | 0.81 | |||||||||||||
All Levels (2 Seasons) | RF | 7 | 7 | 47.1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0.38 | 0.29 |
No comments:
Post a Comment