The New York Mets announced that they have signed RHP Dylan Bundy to a minor league contract.
From the Official Release: "RHP Dylan Bundy has appeared in 190 career games (162 starts)
between the Baltimore Orioles, Los Angeles Angels and Minnesota Twins…The
right-handed pitcher owns a 54-65 record with a 4.74 ERA, including 285 walks
and 852 strikeouts...He made 29 starts for the Twins in 2022, going 8-8 with a
4.89 ERA (76 ER/140.0 IP) with 28 walks and 94 strikeouts...Bundy was selected
by the Orioles with the fourth overall pick in the 2011 First-Year Player
Draft."
From MLB Trade Rumors: "The Twins could have retained Bundy for another season by picking up his $11MM option but went for the $1MM buyout instead, returning him to the open market...The righty lingered in free agency all winter as other starting pitching options flew off the board. He’s long been one of the best options still available, though he didn’t seem to garner too much public interest this winter."
Also, per the Transaction Tab on the Syracuse Mets Roster Page, the Mets have released LHP Cam Opp, C Jake Ortega, and 1B/OF Matt Winaker. Cam Opp recently pitched for Great Britain in the World Baseball Classic appearing in one game and parts of 2 innings where he recorded 3 outs, he allowed 1 run on 2 hits and 3 walks. Jake Ortega was signed in the 2019 Draft and was of the two main catchers on the 2019 Brooklyn Cyclones Championship team. Dealing with injuries, Jake did not see time in 2022 and just 24 games in 2021. Matt Winaker was drafted in the 5th round in 2017 by the Mets and appeared in 9 games this Spring slashing .333/.500/.833 with 1 HR and 1 RBI.
Recent Dylan Bundy's Videos:
Dylan Bundy's Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 19 | BAL | AL | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4.89 | 1.200 | 5.4 | 0.0 | 5.4 | 0.0 | 0.00 | |||
2016 | 23 | BAL | AL | 10 | 6 | .625 | 4.02 | 36 | 14 | 6 | 0 | 0 | 0 | 109.2 | 109 | 52 | 49 | 18 | 42 | 4 | 104 | 6 | 0 | 0 | 474 | 107 | 4.70 | 1.377 | 8.9 | 1.5 | 3.4 | 8.5 | 2.48 | |
2017 | 24 | BAL | AL | 13 | 9 | .591 | 4.24 | 28 | 28 | 0 | 1 | 1 | 0 | 169.2 | 152 | 82 | 80 | 26 | 51 | 0 | 152 | 7 | 0 | 0 | 698 | 102 | 4.38 | 1.196 | 8.1 | 1.4 | 2.7 | 8.1 | 2.98 | |
2018 | 25 | BAL | AL | 8 | 16 | .333 | 5.45 | 31 | 31 | 0 | 1 | 0 | 0 | 171.2 | 188 | 116 | 104 | 41 | 54 | 1 | 184 | 6 | 1 | 6 | 750 | 78 | 5.17 | 1.410 | 9.9 | 2.1 | 2.8 | 9.6 | 3.41 | |
2019 | 26 | BAL | AL | 7 | 14 | .333 | 4.79 | 30 | 30 | 0 | 0 | 0 | 0 | 161.2 | 161 | 95 | 86 | 29 | 58 | 0 | 162 | 6 | 1 | 7 | 700 | 99 | 4.73 | 1.355 | 9.0 | 1.6 | 3.2 | 9.0 | 2.79 | |
2020 | 27 | LAA | AL | 6 | 3 | .667 | 3.29 | 11 | 11 | 0 | 1 | 0 | 0 | 65.2 | 51 | 27 | 24 | 5 | 17 | 1 | 72 | 4 | 0 | 2 | 267 | 138 | 2.95 | 1.036 | 7.0 | 0.7 | 2.3 | 9.9 | 4.24 | CYA-9 |
2021 | 28 | LAA | AL | 2 | 9 | .182 | 6.06 | 23 | 19 | 1 | 0 | 0 | 0 | 90.2 | 89 | 64 | 61 | 20 | 34 | 0 | 84 | 6 | 0 | 1 | 397 | 74 | 5.51 | 1.357 | 8.8 | 2.0 | 3.4 | 8.3 | 2.47 | |
2022 | 29 | MIN | AL | 8 | 8 | .500 | 4.89 | 29 | 29 | 0 | 0 | 0 | 0 | 140.0 | 151 | 79 | 76 | 24 | 28 | 0 | 94 | 3 | 0 | 3 | 595 | 79 | 4.66 | 1.279 | 9.7 | 1.5 | 1.8 | 6.0 | 3.36 | |
8 Yrs | 54 | 65 | .454 | 4.74 | 190 | 162 | 9 | 3 | 1 | 0 | 910.2 | 902 | 515 | 480 | 163 | 285 | 6 | 852 | 38 | 2 | 19 | 3887 | 92 | 4.68 | 1.303 | 8.9 | 1.6 | 2.8 | 8.4 | 2.99 | ||||
162 Game Avg. | 10 | 13 | .454 | 4.74 | 37 | 31 | 2 | 1 | 0 | 0 | 176 | 174 | 99 | 93 | 31 | 55 | 1 | 165 | 7 | 0 | 4 | 751 | 92 | 4.68 | 1.303 | 8.9 | 1.6 | 2.8 | 8.4 | 2.99 | ||||
BAL (5 yrs) | 38 | 45 | .458 | 4.67 | 127 | 103 | 8 | 2 | 1 | 0 | 614.1 | 611 | 345 | 319 | 114 | 206 | 5 | 602 | 25 | 2 | 13 | 2628 | 95 | 4.75 | 1.330 | 9.0 | 1.7 | 3.0 | 8.8 | 2.92 | ||||
LAA (2 yrs) | 8 | 12 | .400 | 4.89 | 34 | 30 | 1 | 1 | 0 | 0 | 156.1 | 140 | 91 | 85 | 25 | 51 | 1 | 156 | 10 | 0 | 3 | 664 | 92 | 4.43 | 1.222 | 8.1 | 1.4 | 2.9 | 9.0 | 3.06 | ||||
MIN (1 yr) | 8 | 8 | .500 | 4.89 | 29 | 29 | 0 | 0 | 0 | 0 | 140.0 | 151 | 79 | 76 | 24 | 28 | 0 | 94 | 3 | 0 | 3 | 595 | 79 | 4.66 | 1.279 | 9.7 | 1.5 | 1.8 | 6.0 | 3.36 |
No comments:
Post a Comment