The New York Mets have made the following Roster Moves:
RHP Grant Hartwig has been selected from Triple-A Syracuse. He will wear #93. His first appearance will be his major league debut.
RHP John Curtiss was optioned to Triple-A Syracuse following Sunday’s game.
Here are Grant Hartwig's stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 23 | 2 Teams | 2 Lgs | Rk-A | NYM | 0 | 1 | .000 | 3.09 | 5.40 | 8 | 3 | 4 | 0 | 0 | 3 | 11.2 | 10 | 7 | 4 | 1 | 4 | 0 | 12 | 1 | 0 | 1 | 51 | 1.200 | 7.7 | 0.8 | 3.1 | 9.3 | 3.00 | |
2021 | 23 | 1.1 | St. Lucie | LASE | A | NYM | 0 | 0 | 1.93 | 3.86 | 4 | 0 | 4 | 0 | 0 | 3 | 4.2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 20 | 0.857 | 5.8 | 0.0 | 1.9 | 5.8 | 3.00 | |
2021 | 23 | 2.2 | Mets | FCL | Rk | NYM | 0 | 1 | .000 | 3.86 | 6.43 | 4 | 3 | 0 | 0 | 0 | 0 | 7.0 | 7 | 5 | 3 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 31 | 1.429 | 9.0 | 1.3 | 3.9 | 11.6 | 3.00 |
2022 | 24 | 4 Teams | 4 Lgs | AA-A+-A-AAA | NYM | 6 | 2 | .750 | 1.75 | 2.70 | 39 | 0 | 26 | 0 | 0 | 13 | 56.2 | 38 | 17 | 11 | 1 | 24 | 0 | 83 | 4 | 1 | 4 | 234 | 1.094 | 6.0 | 0.2 | 3.8 | 13.2 | 3.46 | |
2022 | 24 | -3.0 | Syracuse | IL | AAA | NYM | 2 | 0 | 1.000 | 0.00 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 11 | 0.667 | 0.0 | 0.0 | 6.0 | 12.0 | 2.00 |
2022 | 24 | -0.5 | Binghamton | EL | AA | NYM | 0 | 2 | .000 | 1.14 | 3.04 | 16 | 0 | 9 | 0 | 0 | 3 | 23.2 | 14 | 8 | 3 | 0 | 11 | 0 | 34 | 4 | 0 | 2 | 100 | 1.056 | 5.3 | 0.0 | 4.2 | 12.9 | 3.09 |
2022 | 24 | 1.0 | Brooklyn | SALL | A+ | NYM | 1 | 0 | 1.000 | 0.59 | 0.59 | 11 | 0 | 11 | 0 | 0 | 7 | 15.1 | 9 | 1 | 1 | 1 | 6 | 0 | 24 | 0 | 0 | 1 | 59 | 0.978 | 5.3 | 0.6 | 3.5 | 14.1 | 4.00 |
2022 | 24 | 2.0 | St. Lucie | FLOR | A | NYM | 3 | 0 | 1.000 | 4.30 | 4.91 | 10 | 0 | 5 | 0 | 0 | 3 | 14.2 | 15 | 8 | 7 | 0 | 5 | 0 | 21 | 0 | 1 | 1 | 64 | 1.364 | 9.2 | 0.0 | 3.1 | 12.9 | 4.20 |
2022 | 24 | 0.8 | Peoria | AZFL | Fal | 0 | 0 | 10.00 | 12.00 | 7 | 0 | 2 | 0 | 0 | 0 | 9.0 | 15 | 12 | 10 | 3 | 4 | 0 | 8 | 2 | 0 | 0 | 46 | 2.111 | 15.0 | 3.0 | 4.0 | 8.0 | 2.00 | ||
2023 | 25 | -2.3 | Syracuse | IL | AAA | NYM | 3 | 2 | .600 | 4.21 | 4.91 | 21 | 0 | 11 | 0 | 0 | 3 | 25.2 | 27 | 14 | 12 | 3 | 15 | 0 | 35 | 2 | 0 | 1 | 118 | 1.636 | 9.5 | 1.1 | 5.3 | 12.3 | 2.33 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Minors (3 seasons) | Minors | 9 | 5 | .643 | 2.59 | 3.64 | 68 | 3 | 41 | 0 | 0 | 19 | 94.0 | 75 | 38 | 27 | 5 | 43 | 0 | 130 | 7 | 1 | 6 | 403 | 1.255 | 7.2 | 0.5 | 4.1 | 12.4 | 3.02 |
Grant Hartwig throws 2 scoreless to secure the 2-1 win for Joey Lucchesi and the @SyracuseMets, 2 innings, 1 hit - no runs. His first AAA Save. #Mets #LGM #MetsTwitter @ernestdove @MiLBMetsMadness pic.twitter.com/iKCqEtHEmb
— Mets News and Links (@JohnFromAlbany) April 8, 2023
No comments:
Post a Comment