FLUSHING, N.Y., July 11, 2023 – The New York Mets today made 10 selections in rounds 11-20 to complete their 2023 First-Year Player Draft.
Below are the Mets’ 10 picks from
day three of the 2023 First-Year Player Draft:
Round |
Name |
HT |
WT |
B/T |
DOB |
College/High School |
POS |
11 |
Brett Banks |
6’3 |
205 |
L/R |
10/03/01 |
UNC Wilimington |
RHP |
12 |
Brady Kirtner |
5’11 |
170 |
R/R |
11/21/01 |
Virginia Tech |
RHP |
13 |
Ben Simon |
5’11 |
197 |
R/R |
03/22/02 |
Elon University |
RHP |
14 |
John Valle |
6’3 |
196 |
R/R |
11/24/04 |
Jefferson HS (FL) |
RHP |
15 |
Justin Lawson |
6’3 |
198 |
R/R |
12/01/00 |
NC State |
RHP |
16 |
Jake Zitella |
5’11 |
193 |
R/R |
02/24/05 |
St. Charles East HS (IL) |
3B |
17 |
Bryce Jenkins |
5’11 |
175 |
R/R |
04/03/01 |
Tennessee |
RHP |
18 |
Gavyn Jones |
6’2 |
200 |
L/L |
09/13/04 |
White Oak HS (TX) |
LHP |
19 |
Christian Little |
6’4 |
225 |
R/R |
07/05/03 |
LSU |
RHP |
20 |
Kellum Clark |
6’4 |
205 |
L/R |
04/21/01 |
Mississippi State |
OF |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | -1.4 | Johnson City | APPY | Smr | 0 | 1 | .000 | 3.71 | 4.76 | 8 | 3 | 0 | 0 | 1 | 17.0 | 15 | 9 | 7 | 0 | 13 | 19 | 8 | 0 | 5 | 1.647 | 7.9 | 0.0 | 6.9 | 10.1 | 1.46 | ||||
2022 | 20 | -0.8 | UNC Wilmington | CAA | NCAA | 0 | 1 | .000 | 7.63 | 7.63 | 11 | 6 | 0 | 0 | 30.2 | 37 | 26 | 26 | 3 | 24 | 35 | 3 | 0 | 6 | 147 | 1.989 | 10.9 | 0.9 | 7.0 | 10.3 | 1.46 | ||||
2023 | 21 | -0.2 | UNC Wilmington | CAA | NCAA | 1 | 3 | .250 | 4.23 | 4.46 | 30 | 0 | 0 | 8 | 38.1 | 31 | 19 | 18 | 2 | 21 | 44 | 2 | 0 | 5 | 170 | 1.357 | 7.3 | 0.5 | 4.9 | 10.3 | 2.10 | ||||
College (2 seasons) | College | 1 | 4 | .200 | 5.74 | 5.87 | 41 | 6 | 0 | 8 | 69.0 | 68 | 45 | 44 | 5 | 45 | 79 | 5 | 0 | 11 | 317 | 1.638 | 8.9 | 0.7 | 5.9 | 10.3 | 1.76 | ||||||||
Other (1 season) | Other | 0 | 1 | .000 | 3.71 | 4.76 | 8 | 3 | 0 | 0 | 1 | 17.0 | 15 | 9 | 7 | 0 | 13 | 19 | 8 | 0 | 5 | 1.647 | 7.9 | 0.0 | 6.9 | 10.1 | 1.46 | ||||||||
All Levels (3 Seasons) | 1 | 5 | .167 | 5.34 | 5.65 | 49 | 9 | 0 | 0 | 9 | 86.0 | 83 | 54 | 51 | 5 | 58 | 98 | 13 | 0 | 16 | 317 | 1.640 | 8.7 | 0.5 | 6.1 | 10.3 | 1.69 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | -1.2 | Charlottesville | VALL | Smr | 2 | 0 | 1.000 | 3.00 | 3.38 | 9 | 4 | 1 | 0 | 0 | 0 | 24.0 | 14 | 9 | 8 | 2 | 14 | 0 | 34 | 3 | 0 | 2 | 98 | 1.167 | 5.3 | 0.8 | 5.3 | 12.8 | 2.43 | |
2022 | 20 | -1.0 | Virginia Tech | ACC | NCAA | 1 | 0 | 1.000 | 7.31 | 7.88 | 18 | 0 | 0 | 0 | 16.0 | 13 | 14 | 13 | 4 | 9 | 21 | 2 | 0 | 2 | 70 | 1.375 | 7.3 | 2.3 | 5.1 | 11.8 | 2.33 | ||||
2022 | 20 | -0.1 | Charlottesville | VALL | Smr | 2 | 1 | .667 | 2.08 | 2.08 | 3 | 2 | 0 | 0 | 0 | 0 | 8.2 | 7 | 2 | 2 | 0 | 4 | 0 | 10 | 1 | 0 | 1 | 37 | 1.269 | 7.3 | 0.0 | 4.2 | 10.4 | 2.50 | |
2023 | 21 | -0.1 | Virginia Tech | ACC | NCAA | 1 | 1 | .500 | 4.62 | 4.97 | 23 | 0 | 0 | 0 | 25.1 | 21 | 14 | 13 | 0 | 15 | 36 | 2 | 0 | 2 | 112 | 1.421 | 7.5 | 0.0 | 5.3 | 12.8 | 2.40 | ||||
College (2 seasons) | College | 2 | 1 | .667 | 5.66 | 6.10 | 41 | 0 | 0 | 0 | 41.1 | 34 | 28 | 26 | 4 | 24 | 57 | 4 | 0 | 4 | 182 | 1.403 | 7.4 | 0.9 | 5.2 | 12.4 | 2.38 | ||||||||
Other (2 seasons) | Other | 4 | 1 | .800 | 2.76 | 3.03 | 12 | 6 | 1 | 0 | 0 | 0 | 32.2 | 21 | 11 | 10 | 2 | 18 | 0 | 44 | 4 | 0 | 3 | 135 | 1.194 | 5.8 | 0.6 | 5.0 | 12.1 | 2.44 | |||||
All Levels (3 Seasons) | 6 | 2 | .750 | 4.38 | 4.74 | 53 | 6 | 1 | 0 | 0 | 0 | 74.0 | 55 | 39 | 36 | 6 | 42 | 0 | 101 | 8 | 0 | 7 | 317 | 1.311 | 6.7 | 0.7 | 5.1 | 12.3 | 2.40 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | -2.2 | Elon | CAA | NCAA | 1 | 4 | .200 | 8.44 | 9.56 | 12 | 5 | 0 | 0 | 32.0 | 42 | 34 | 30 | 4 | 17 | 35 | 2 | 0 | 1 | 161 | 1.844 | 11.8 | 1.1 | 4.8 | 9.8 | 2.06 | ||||
2021 | 19 | -1.8 | Holly Springs | COPL | Smr | 0 | 0 | 2.84 | 3.55 | 5 | 1 | 1 | 0 | 0 | 0 | 12.2 | 10 | 5 | 4 | 1 | 5 | 0 | 13 | 2 | 1 | 1 | 54 | 1.184 | 7.1 | 0.7 | 3.6 | 9.2 | 2.60 | ||
2022 | 20 | -0.8 | Elon | CAA | NCAA | 2 | 1 | .667 | 3.48 | 3.48 | 23 | 0 | 0 | 2 | 31.0 | 26 | 12 | 12 | 3 | 11 | 36 | 6 | 0 | 2 | 134 | 1.194 | 7.5 | 0.9 | 3.2 | 10.5 | 3.27 | ||||
2023 | 21 | -0.2 | Elon | CAA | NCAA | 1 | 3 | .250 | 3.20 | 5.33 | 21 | 0 | 0 | 7 | 25.1 | 27 | 15 | 9 | 6 | 8 | 32 | 2 | 0 | 0 | 113 | 1.382 | 9.6 | 2.1 | 2.8 | 11.4 | 4.00 | ||||
College (3 seasons) | College | 4 | 8 | .333 | 5.20 | 6.22 | 56 | 5 | 0 | 9 | 88.1 | 95 | 61 | 51 | 13 | 36 | 103 | 10 | 0 | 3 | 408 | 1.483 | 9.7 | 1.3 | 3.7 | 10.5 | 2.86 | ||||||||
Other (1 season) | Other | 0 | 0 | 2.84 | 3.55 | 5 | 1 | 1 | 0 | 0 | 0 | 12.2 | 10 | 5 | 4 | 1 | 5 | 0 | 13 | 2 | 1 | 1 | 54 | 1.184 | 7.1 | 0.7 | 3.6 | 9.2 | 2.60 | ||||||
All Levels (3 Seasons) | 4 | 8 | .333 | 4.90 | 5.88 | 61 | 6 | 1 | 0 | 0 | 9 | 101.0 | 105 | 66 | 55 | 14 | 41 | 0 | 116 | 12 | 1 | 4 | 462 | 1.446 | 9.4 | 1.2 | 3.7 | 10.3 | 2.83 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 21 | 0.0 | NC State | ACC | NCAA | 5 | 3 | .625 | 3.82 | 4.54 | 19 | 2 | 0 | 0 | 37.2 | 37 | 19 | 16 | 5 | 18 | 41 | 2 | 0 | 6 | 168 | 1.460 | 8.8 | 1.2 | 4.3 | 9.8 | 2.28 | ||||
2023 | 22 | 0.9 | NC State | ACC | NCAA | 5 | 0 | 1.000 | 3.27 | 3.96 | 27 | 0 | 0 | 3 | 52.1 | 57 | 23 | 19 | 5 | 17 | 67 | 5 | 0 | 3 | 233 | 1.414 | 9.8 | 0.9 | 2.9 | 11.5 | 3.94 | ||||
All Levels (2 Seasons) | 10 | 3 | .769 | 3.50 | 4.20 | 46 | 2 | 0 | 3 | 90.0 | 94 | 42 | 35 | 10 | 35 | 108 | 7 | 0 | 9 | 401 | 1.433 | 9.4 | 1.0 | 3.5 | 10.8 | 3.09 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 1.2 | Tennessee | SEC | NCAA | 1 | 0 | 1.000 | 5.51 | 6.06 | 18 | 0 | 0 | 0 | 16.1 | 13 | 11 | 10 | 2 | 7 | 24 | 0 | 0 | 0 | 68 | 1.224 | 7.2 | 1.1 | 3.9 | 13.2 | 3.43 | ||||
2023 | 22 | 1.4 | Cotuit | CCBL | Smr | 1 | 0 | 1.000 | 0.00 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 5.2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 19 | 0.353 | 1.6 | 0.0 | 1.6 | 7.9 | 5.00 | |
All Levels (1 Season) | 2 | 0 | 1.000 | 4.09 | 4.50 | 22 | 0 | 0 | 0 | 0 | 0 | 22.0 | 14 | 11 | 10 | 2 | 8 | 0 | 29 | 0 | 0 | 0 | 87 | 1.000 | 5.7 | 0.8 | 3.3 | 11.9 | 3.63 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | -3.8 | Vanderbilt | SEC | NCAA | 3 | 2 | .600 | 5.48 | 6.96 | 14 | 11 | 0 | 0 | 42.2 | 40 | 33 | 26 | 8 | 22 | 49 | 4 | 1 | 8 | 193 | 1.453 | 8.4 | 1.7 | 4.6 | 10.3 | 2.23 | ||||
2022 | 18 | -2.7 | Vanderbilt | SEC | NCAA | 1 | 2 | .333 | 3.72 | 3.72 | 18 | 3 | 0 | 3 | 38.2 | 29 | 16 | 16 | 5 | 17 | 46 | 4 | 0 | 5 | 166 | 1.190 | 6.8 | 1.2 | 4.0 | 10.7 | 2.71 | ||||
2022 | 18 | -2.4 | Cotuit | CCBL | Smr | 1 | 1 | .500 | 6.94 | 6.94 | 5 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 9 | 9 | 3 | 5 | 0 | 13 | 2 | 0 | 2 | 55 | 1.543 | 10.0 | 2.3 | 3.9 | 10.0 | 2.60 | |
2023 | 19 | -1.8 | Louisiana State | SEC | NCAA | 2 | 2 | .500 | 7.79 | 7.79 | 19 | 8 | 0 | 2 | 34.2 | 32 | 30 | 30 | 4 | 29 | 42 | 2 | 0 | 3 | 166 | 1.760 | 8.3 | 1.0 | 7.5 | 10.9 | 1.45 | ||||
College (3 seasons) | College | 6 | 6 | .500 | 5.59 | 6.13 | 51 | 22 | 0 | 5 | 116.0 | 101 | 79 | 72 | 17 | 68 | 137 | 10 | 1 | 16 | 525 | 1.457 | 7.8 | 1.3 | 5.3 | 10.6 | 2.01 | ||||||||
Other (1 season) | Other | 1 | 1 | .500 | 6.94 | 6.94 | 5 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 9 | 9 | 3 | 5 | 0 | 13 | 2 | 0 | 2 | 55 | 1.543 | 10.0 | 2.3 | 3.9 | 10.0 | 2.60 | |||||
All Levels (3 Seasons) | 7 | 7 | .500 | 5.71 | 6.20 | 56 | 24 | 0 | 0 | 0 | 5 | 127.2 | 114 | 88 | 81 | 20 | 73 | 0 | 150 | 12 | 1 | 18 | 580 | 1.465 | 8.0 | 1.4 | 5.1 | 10.6 | 2.05 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 20 | -0.9 | Mississippi State | SEC | NCAA | 33 | 110 | 93 | 22 | 22 | 7 | 1 | 5 | 16 | 1 | 0 | 14 | 29 | .237 | .355 | .495 | .849 | 46 | 3 | 0 | 0 | |||
2021 | 20 | -0.3 | Wareham | CCBL | Smr | 21 | 75 | 63 | 10 | 12 | 3 | 0 | 0 | 3 | 3 | 0 | 8 | 26 | .191 | .320 | .238 | .558 | 15 | 4 | 0 | 0 | 0 | ||
2022 | 21 | -0.2 | Mississippi State | SEC | NCAA | 55 | 222 | 187 | 41 | 48 | 12 | 1 | 14 | 43 | 2 | 0 | 26 | 47 | .257 | .369 | .556 | .926 | 104 | 8 | 0 | 1 | |||
2022 | 21 | 0.6 | Wareham | CCBL | Smr | 25 | 90 | 72 | 10 | 19 | 5 | 0 | 0 | 6 | 2 | 0 | 10 | 20 | .264 | .393 | .333 | .727 | 24 | 6 | 1 | 1 | 0 | ||
2023 | 22 | 0.8 | Mississippi State | SEC | NCAA | 52 | 218 | 187 | 46 | 56 | 11 | 1 | 11 | 29 | 6 | 0 | 28 | 49 | .300 | .395 | .546 | .940 | 102 | 2 | 0 | 1 | |||
College (3 seasons) | College | 140 | 550 | 467 | 109 | 126 | 30 | 3 | 30 | 88 | 9 | 0 | 68 | 125 | .270 | .376 | .540 | .916 | 252 | 13 | 0 | 2 | |||||||
Other (2 seasons) | Other | 46 | 165 | 135 | 20 | 31 | 8 | 0 | 0 | 9 | 5 | 0 | 18 | 46 | .230 | .360 | .289 | .649 | 39 | 10 | 1 | 1 | 0 | ||||||
All Levels (3 Seasons) | 186 | 715 | 602 | 129 | 157 | 38 | 3 | 30 | 97 | 14 | 0 | 86 | 171 | .261 | .373 | .483 | .856 | 291 | 23 | 1 | 3 | 0 |
No comments:
Post a Comment