Photo Courtesy: Bronson Harris / Binghamton Rumble Ponies |
BINGHAMTON, N.Y. – The Binghamton Rumble Ponies, Double-A Affiliate of the New York Mets, announced Monday that RHP Tyler Stuart has been named Eastern League Pitcher of the Week for August 21-27.
With Ponies outfielder Agustin Ruiz being named the Eastern League (EL) Player of the Week, it is the first time this season that the Ponies have swept both awards in a single week.
On Wednesday night on the road at New Hampshire, Stuart threw six scoreless innings with six strikeouts and no walks, while allowing just two hits. He retired the final 12 batters that he faced in order and only allowed two baserunners throughout the entire start. Stuart earned his third Double-A win and seventh overall victory of the season.
In two starts against New Hampshire this year, Stuart was 2-0 with a 0.00 ERA. He twirled 13 scoreless frames with 11 strikeouts, while allowing five hits and two walks. The Fisher Cats hit .119 against him across the two games on August 3 at Mirabito Stadium and August 23 at Delta Dental Stadium.
The 23-year-old leads all qualified starting pitchers in Minor League Baseball with a 2.20 ERA. Across High-A Brooklyn and Double-A Binghamton, Stuart is 7-2 with a 112-to-32 strikeout-to-walk ratio in 110.2 innings across 21 starts. The Kankakee, Illinois, native is in his first season at the Double-A level. He was drafted by the Mets in the sixth round of the 2022 draft out of Southern Mississippi.
Stuart and Ruiz become the fifth and sixth Rumble Ponies players to earn Eastern League recognition this season. RHP Luis Moreno was named EL Pitcher of the Week for June 19-25. RHP Mike Vasil was named the EL Pitcher of the Month for May. IF José Peroza was named EL Player of the Week for May 8-14, and IF Luke Ritter was named EL Player of the Week for June 5-11.
The Rumble Ponies are back at home on Tuesday to begin a six-game series with the Harrisburg Senators, Double-A Affiliate of the Washington Nationals. Fans can purchase tickets by visiting www.bingrp.com, calling (607)-722-FUNN (3866), or in person at the Visions Federal Credit Union Starting Gate Box Office at Mirabito Stadium.
Tyler Stuart's full stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 19 | -0.4 | Amsterdam | PGCL | Smr | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 14 | 1.667 | 12.0 | 0.0 | 3.0 | 12.0 | 4.00 | ||
2021 | 21 | -0.4 | Southern Mississippi | CUSA | NCAA | 0 | 2 | .000 | 7.16 | 7.71 | 13 | 0 | 0 | 0 | 16.1 | 16 | 14 | 13 | 1 | 7 | 9 | 1 | 0 | 4 | 74 | 1.408 | 8.8 | 0.6 | 3.9 | 5.0 | 1.29 | ||||
2021 | 21 | 0.6 | Bourne | CCBL | Smr | 0 | 0 | 0.00 | 0.00 | 4 | 0 | 2 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 24 | 1.333 | 6.0 | 0.0 | 6.0 | 9.0 | 1.50 | ||
2022 | 22 | 0.5 | Southern Mississippi | CUSA | NCAA | 4 | 0 | 1.000 | 3.38 | 3.60 | 22 | 4 | 0 | 1 | 40.0 | 34 | 16 | 15 | 1 | 13 | 38 | 4 | 0 | 5 | 167 | 1.175 | 7.7 | 0.2 | 2.9 | 8.6 | 2.92 | ||||
2022 | 22 | 2 Teams | 2 Lgs | A-Rk | NYM | 0 | 0 | 9.82 | 9.82 | 3 | 2 | 0 | 0 | 0 | 0 | 3.2 | 4 | 4 | 4 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 20 | 1.909 | 9.8 | 0.0 | 7.4 | 17.2 | 2.33 | ||
2022 | 22 | 0.0 | St. Lucie | FLOR | A | NYM | 0 | 0 | 13.50 | 13.50 | 2 | 1 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 3 | 0 | 6 | 1 | 0 | 2 | 16 | 2.625 | 13.5 | 0.0 | 10.1 | 20.3 | 2.00 | |
2022 | 22 | 1.0 | Mets | FCL | Rk | NYM | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0.000 | 0.0 | 0.0 | 0.0 | 9.0 | ||
2023 | 23 | 2 Teams | 2 Lgs | A+-AA | NYM | 7 | 2 | .778 | 2.20 | 2.44 | 21 | 21 | 0 | 0 | 0 | 0 | 110.2 | 90 | 30 | 27 | 7 | 32 | 0 | 112 | 4 | 4 | 6 | 447 | 1.102 | 7.3 | 0.6 | 2.6 | 9.1 | 3.50 | |
2023 | 23 | -1.4 | Binghamton | EL | AA | NYM | 3 | 2 | .600 | 3.60 | 4.11 | 7 | 7 | 0 | 0 | 0 | 0 | 35.0 | 34 | 16 | 14 | 4 | 9 | 0 | 28 | 1 | 1 | 3 | 145 | 1.229 | 8.7 | 1.0 | 2.3 | 7.2 | 3.11 |
2023 | 23 | -0.1 | Brooklyn | SALL | A+ | NYM | 4 | 0 | 1.000 | 1.55 | 1.67 | 14 | 14 | 0 | 0 | 0 | 0 | 75.2 | 56 | 14 | 13 | 3 | 23 | 0 | 84 | 3 | 3 | 3 | 302 | 1.044 | 6.7 | 0.4 | 2.7 | 10.0 | 3.65 |
Minors (2 seasons) | Minors | 7 | 2 | .778 | 2.44 | 2.68 | 24 | 23 | 0 | 0 | 0 | 0 | 114.1 | 94 | 34 | 31 | 7 | 35 | 0 | 119 | 6 | 4 | 9 | 467 | 1.128 | 7.4 | 0.6 | 2.8 | 9.4 | 3.40 |
Tyler Stuart's night is complete for the @RumblePoniesBB 6 innings, no runs, 2 hits, 6 Ks - he retired the last 12 men he faced, 70 pitches - 47 strikes, best outing since he went 7 scoreless on 8/3/23 - also Vs. NH #Mets #LGM #MetsTwitter @ernestdove @MiLBMetsMadness @bkfan09… pic.twitter.com/Hi6jDjO0f7
— Mets News and Links (@JohnFromAlbany) August 24, 2023
No comments:
Post a Comment