The New York Mets via X/Twitter have announced that they have signed Right Handed Relief Pitcher Cole Sulser to a minor league contract with an invitation to Spring Training. He is currently listed on the Syracuse Mets Roster.
Cole had a very good year in 2021 for the Baltimore Orioles, 5 wins, 4 loses, 2.70 ERA, 60 games, 63.1 innings, 73 Ks, 23 walks.
In 2023 he pitched for Arizona until he was claimed on waivers by Tampa Bay in August. He spent the rest of the year with the Durham Bulls, Tampa's AAA affiliate.
According to FanGraphs, Cole has one Minor League Option left.
Mets are hoping Cole can return to form in 2021. If not, he can provide depth at AAA and be optioned back if need be.
Cole Sulser Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 23 | CLE-min | A- | 3 | 2 | .600 | 1.83 | 15 | 9 | 0 | 0 | 0 | 0 | 54.0 | 37 | 12 | 11 | 1 | 9 | 0 | 60 | 2 | 0 | 1 | 205 | 0.852 | 6.2 | 0.2 | 1.5 | 10.0 | 6.67 | MHV NYPL | ||
2014 | 24 | CLE-min | A+,AA | 4 | 14 | .222 | 5.43 | 27 | 25 | 1 | 0 | 0 | 0 | 136.0 | 144 | 98 | 82 | 11 | 37 | 2 | 129 | 7 | 1 | 6 | 586 | 1.331 | 9.5 | 0.7 | 2.4 | 8.5 | 3.49 | CAR,AKR CARL,EL | ||
2016 | 26 | CLE-min | AA,A+,AAA | 2 | 5 | .286 | 4.34 | 42 | 3 | 18 | 0 | 0 | 7 | 64.1 | 68 | 34 | 31 | 2 | 17 | 1 | 70 | 2 | 0 | 5 | 276 | 1.321 | 9.5 | 0.3 | 2.4 | 9.8 | 4.12 | AKR,LBG,CLB EL,CARL,IL | ||
2017 | 27 | CLE-min | AAA,AA | 3 | 1 | .750 | 2.70 | 45 | 0 | 13 | 0 | 0 | 3 | 63.1 | 59 | 22 | 19 | 5 | 30 | 4 | 70 | 0 | 0 | 3 | 269 | 1.405 | 8.4 | 0.7 | 4.3 | 9.9 | 2.33 | CLB,AKR IL,EL | ||
2018 | 28 | CLE-min | AAA,AA | 8 | 4 | .667 | 3.86 | 47 | 0 | 16 | 0 | 0 | 2 | 60.2 | 55 | 31 | 26 | 4 | 17 | 0 | 95 | 3 | 0 | 4 | 248 | 1.187 | 8.2 | 0.6 | 2.5 | 14.1 | 5.59 | CLB,AKR IL,EL | ||
2019 | 29 | TBR-min | AAA | 6 | 3 | .667 | 3.27 | 49 | 4 | 14 | 0 | 0 | 2 | 66.0 | 51 | 24 | 24 | 4 | 24 | 0 | 89 | 3 | 0 | 5 | 273 | 1.136 | 7.0 | 0.5 | 3.3 | 12.1 | 3.71 | DHM IL | ||
2019 | 29 | TBR | AL | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 29 | 1.99 | 1.091 | 6.1 | 0.0 | 3.7 | 11.0 | 3.00 | |||
2020 | 30 | BAL | AL | 1 | 5 | .167 | 5.56 | 19 | 0 | 9 | 0 | 0 | 5 | 22.2 | 17 | 18 | 14 | 2 | 17 | 1 | 19 | 0 | 0 | 1 | 100 | 85 | 4.91 | 1.500 | 6.8 | 0.8 | 6.8 | 7.5 | 1.12 | |
2021 | 31 | BAL | AL | 5 | 4 | .556 | 2.70 | 60 | 0 | 18 | 0 | 0 | 8 | 63.1 | 48 | 20 | 19 | 5 | 23 | 0 | 73 | 0 | 1 | 6 | 257 | 166 | 2.98 | 1.121 | 6.8 | 0.7 | 3.3 | 10.4 | 3.17 | |
2022 | 32 | MIA-min | AAA,A | 0 | 1 | .000 | 4.15 | 8 | 1 | 0 | 0 | 0 | 0 | 8.2 | 8 | 4 | 4 | 2 | 2 | 0 | 16 | 1 | 0 | 0 | 37 | 1.154 | 8.3 | 2.1 | 2.1 | 16.6 | 8.00 | JCK,JUP IL,FLOR | ||
2022 | 32 | MIA | NL | 1 | 4 | .200 | 5.29 | 39 | 0 | 14 | 0 | 0 | 2 | 34.0 | 39 | 23 | 20 | 6 | 16 | 1 | 38 | 0 | 0 | 0 | 149 | 78 | 4.58 | 1.618 | 10.3 | 1.6 | 4.2 | 10.1 | 2.38 | |
2023 | 33 | TBR-ARI-min | AAA,Rk | 2 | 2 | .500 | 5.55 | 18 | 4 | 0 | 0 | 0 | 0 | 24.1 | 26 | 16 | 15 | 6 | 12 | 0 | 30 | 2 | 0 | 0 | 113 | 1.562 | 9.6 | 2.2 | 4.4 | 11.1 | 2.50 | DHM,REN,DKS,DKR IL,PCL,ACL | ||
2023 | 33 | ARI | NL | 0 | 0 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 69 | 8.32 | 1.500 | 8.4 | 3.4 | 5.1 | 6.8 | 1.33 | ||
5 Yrs | 7 | 13 | .350 | 3.87 | 129 | 0 | 46 | 0 | 0 | 15 | 132.2 | 114 | 65 | 57 | 15 | 62 | 2 | 143 | 0 | 1 | 7 | 558 | 115 | 3.88 | 1.327 | 7.7 | 1.0 | 4.2 | 9.7 | 2.31 | ||||
162 Game Avg. | 4 | 7 | .350 | 3.87 | 68 | 0 | 24 | 0 | 0 | 8 | 70 | 60 | 34 | 30 | 8 | 33 | 1 | 75 | 0 | 1 | 4 | 294 | 115 | 3.88 | 1.327 | 7.7 | 1.0 | 4.2 | 9.7 | 2.31 | ||||
BAL (2 yrs) | 6 | 9 | .400 | 3.45 | 79 | 0 | 27 | 0 | 0 | 13 | 86.0 | 65 | 38 | 33 | 7 | 40 | 1 | 92 | 0 | 1 | 7 | 357 | 132 | 3.49 | 1.221 | 6.8 | 0.7 | 4.2 | 9.6 | 2.30 | ||||
ARI (1 yr) | 0 | 0 | 6.75 | 4 | 0 | 1 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 23 | 69 | 8.32 | 1.500 | 8.4 | 3.4 | 5.1 | 6.8 | 1.33 | |||||
TBR (1 yr) | 0 | 0 | 0.00 | 7 | 0 | 4 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 29 | 1.99 | 1.091 | 6.1 | 0.0 | 3.7 | 11.0 | 3.00 | ||||||
MIA (1 yr) | 1 | 4 | .200 | 5.29 | 39 | 0 | 14 | 0 | 0 | 2 | 34.0 | 39 | 23 | 20 | 6 | 16 | 1 | 38 | 0 | 0 | 0 | 149 | 78 | 4.58 | 1.618 | 10.3 | 1.6 | 4.2 | 10.1 | 2.38 | ||||
AL (3 yrs) | 6 | 9 | .400 | 3.18 | 86 | 0 | 31 | 0 | 0 | 13 | 93.1 | 70 | 38 | 33 | 7 | 43 | 1 | 101 | 0 | 1 | 7 | 386 | 143 | 3.37 | 1.211 | 6.8 | 0.7 | 4.1 | 9.7 | 2.35 | ||||
NL (2 yrs) | 1 | 4 | .200 | 5.49 | 43 | 0 | 15 | 0 | 0 | 2 | 39.1 | 44 | 27 | 24 | 8 | 19 | 1 | 42 | 0 | 0 | 0 | 172 | 77 | 5.09 | 1.602 | 10.1 | 1.8 | 4.3 | 9.6 | 2.21 |
Cole Sulser Videos:
No comments:
Post a Comment