According to Anthony DiComo on X/Twitter, the New York Mets have signed relief pitcher Austin Adams to a one year deal.
The 32 year old Adams pitched last year for the Arizona Diamondbacks going 0-1 with a 5.71 ERA in 24 games, 17.1 innings. He fractured his right ankle in August, spending the remainder of the season on the IL.
Adams had his best year in 2021 when he went 3-2 with a 4.10 ERA while appearing in 65 games for San Diego, 76 Ks in 52.2 innings.
Austin Adams Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 21 | LAA-min | Rk | 0 | 1 | .000 | 5.46 | 25 | 0 | 12 | 0 | 0 | 4 | 28.0 | 22 | 20 | 17 | 4 | 15 | 0 | 31 | 4 | 0 | 6 | 121 | 1.321 | 7.1 | 1.3 | 4.8 | 10.0 | 2.07 | ORM PION | ||
2013 | 22 | LAA-min | A | 2 | 1 | .667 | 3.98 | 27 | 0 | 9 | 0 | 0 | 1 | 31.2 | 25 | 17 | 14 | 0 | 17 | 0 | 36 | 1 | 0 | 14 | 136 | 1.326 | 7.1 | 0.0 | 4.8 | 10.2 | 2.12 | BUR MIDW | ||
2014 | 23 | LAA-min | A+ | 3 | 2 | .600 | 3.79 | 42 | 0 | 10 | 0 | 0 | 1 | 59.1 | 27 | 28 | 25 | 3 | 53 | 0 | 80 | 10 | 2 | 14 | 261 | 1.348 | 4.1 | 0.5 | 8.0 | 12.1 | 1.51 | SBR CALL | ||
2015 | 24 | LAA-min | AA,A+,AAA | 3 | 2 | .600 | 3.27 | 38 | 0 | 9 | 0 | 0 | 1 | 55.0 | 33 | 22 | 20 | 0 | 47 | 0 | 71 | 4 | 1 | 12 | 238 | 1.455 | 5.4 | 0.0 | 7.7 | 11.6 | 1.51 | ARK,SBR,SLK TL,CALL,PCL | ||
2016 | 25 | LAA-min | AA,Rk | 0 | 1 | .000 | 3.05 | 34 | 0 | 14 | 0 | 0 | 4 | 44.1 | 30 | 15 | 15 | 2 | 24 | 0 | 63 | 3 | 0 | 4 | 184 | 1.218 | 6.1 | 0.4 | 4.9 | 12.8 | 2.63 | ARK,ANG TL,ARIZ | ||
2017 | 26 | WSN-min | AAA | 6 | 2 | .750 | 2.14 | 44 | 0 | 16 | 0 | 0 | 5 | 59.0 | 44 | 22 | 14 | 2 | 37 | 3 | 91 | 4 | 0 | 9 | 265 | 1.373 | 6.7 | 0.3 | 5.6 | 13.9 | 2.46 | SYR IL | ||
2017 | 26 | WSN | NL | 0 | 0 | 3.60 | 6 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 4 | 2 | 0 | 8 | 0 | 10 | 1 | 0 | 1 | 29 | 133 | 4.56 | 2.400 | 7.2 | 0.0 | 14.4 | 18.0 | 1.25 | ||
2018 | 27 | WSN-min | AAA | 1 | 4 | .200 | 3.50 | 41 | 0 | 28 | 0 | 0 | 9 | 46.1 | 47 | 24 | 18 | 1 | 20 | 1 | 78 | 6 | 3 | 3 | 211 | 1.446 | 9.1 | 0.2 | 3.9 | 15.2 | 3.90 | SYR IL | ||
2018 | 27 | WSN | NL | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12.16 | 4.000 | 9.0 | 0.0 | 27.0 | 0.0 | 0.00 | |||
2019 | 28 | WSN-SEA-min | AAA,AA | 1 | 1 | .500 | 1.65 | 14 | 0 | 4 | 0 | 0 | 1 | 16.1 | 8 | 4 | 3 | 0 | 5 | 0 | 32 | 0 | 0 | 4 | 62 | 0.796 | 4.4 | 0.0 | 2.8 | 17.6 | 6.40 | FRE,TAC,ARK PCL,TL | ||
2019 | 28 | TOT | MLB | 2 | 2 | .500 | 3.94 | 30 | 2 | 3 | 0 | 0 | 0 | 32.0 | 20 | 14 | 14 | 4 | 16 | 0 | 53 | 1 | 0 | 4 | 130 | 113 | 3.12 | 1.125 | 5.6 | 1.1 | 4.5 | 14.9 | 3.31 | |
2019 | 28 | WSN | NL | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 67 | 8.21 | 2.000 | 0.0 | 0.0 | 18.0 | 18.0 | 1.00 | ||
2019 | 28 | SEA | AL | 2 | 2 | .500 | 3.77 | 29 | 2 | 3 | 0 | 0 | 0 | 31.0 | 20 | 13 | 13 | 4 | 14 | 0 | 51 | 0 | 0 | 2 | 124 | 116 | 2.96 | 1.097 | 5.8 | 1.2 | 4.1 | 14.8 | 3.64 | |
2020 | 29 | SDP | NL | 0 | 0 | 4.50 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 1 | 17 | 101 | 4.44 | 1.250 | 6.8 | 2.3 | 4.5 | 15.8 | 3.50 | ||
2021 | 30 | SDP | NL | 3 | 2 | .600 | 4.10 | 65 | 0 | 18 | 0 | 0 | 0 | 52.2 | 28 | 28 | 24 | 1 | 35 | 2 | 76 | 24 | 0 | 4 | 241 | 95 | 3.89 | 1.196 | 4.8 | 0.2 | 6.0 | 13.0 | 2.17 | |
2022 | 31 | SDP | NL | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 5.25 | 1.286 | 0.0 | 0.0 | 11.6 | 7.7 | 0.67 | ||
2023 | 32 | ARI-min | AAA | 1 | 0 | 1.000 | 2.84 | 12 | 0 | 7 | 0 | 0 | 3 | 12.2 | 9 | 5 | 4 | 0 | 6 | 0 | 20 | 1 | 0 | 0 | 54 | 1.184 | 6.4 | 0.0 | 4.3 | 14.2 | 3.33 | REN PCL | ||
2023 | 32 | ARI | NL | 0 | 1 | .000 | 5.71 | 24 | 0 | 1 | 0 | 0 | 0 | 17.1 | 16 | 12 | 11 | 1 | 8 | 0 | 22 | 5 | 0 | 2 | 81 | 78 | 3.72 | 1.385 | 8.3 | 0.5 | 4.2 | 11.4 | 2.75 | |
7 Yrs | 6 | 5 | .545 | 4.17 | 132 | 2 | 26 | 0 | 0 | 0 | 114.1 | 72 | 60 | 53 | 7 | 75 | 2 | 170 | 31 | 0 | 12 | 514 | 101 | 3.80 | 1.286 | 5.7 | 0.6 | 5.9 | 13.4 | 2.27 | ||||
162 Game Avg. | 3 | 3 | .545 | 4.17 | 67 | 1 | 13 | 0 | 0 | 0 | 58 | 37 | 30 | 27 | 4 | 38 | 1 | 86 | 16 | 0 | 6 | 261 | 101 | 3.80 | 1.286 | 5.7 | 0.6 | 5.9 | 13.4 | 2.27 | ||||
SDP (3 yrs) | 4 | 2 | .667 | 3.97 | 70 | 0 | 19 | 0 | 0 | 0 | 59.0 | 31 | 30 | 26 | 2 | 40 | 2 | 85 | 24 | 0 | 5 | 267 | 100 | 3.98 | 1.203 | 4.7 | 0.3 | 6.1 | 13.0 | 2.13 | ||||
WSN (3 yrs) | 0 | 0 | 3.86 | 9 | 0 | 3 | 0 | 0 | 0 | 7.0 | 5 | 5 | 3 | 0 | 13 | 0 | 12 | 2 | 0 | 3 | 42 | 132 | 6.17 | 2.571 | 6.4 | 0.0 | 16.7 | 15.4 | 0.92 | |||||
ARI (1 yr) | 0 | 1 | .000 | 5.71 | 24 | 0 | 1 | 0 | 0 | 0 | 17.1 | 16 | 12 | 11 | 1 | 8 | 0 | 22 | 5 | 0 | 2 | 81 | 78 | 3.72 | 1.385 | 8.3 | 0.5 | 4.2 | 11.4 | 2.75 | ||||
SEA (1 yr) | 2 | 2 | .500 | 3.77 | 29 | 2 | 3 | 0 | 0 | 0 | 31.0 | 20 | 13 | 13 | 4 | 14 | 0 | 51 | 0 | 0 | 2 | 124 | 116 | 2.96 | 1.097 | 5.8 | 1.2 | 4.1 | 14.8 | 3.64 | ||||
NL (7 yrs) | 4 | 3 | .571 | 4.32 | 103 | 0 | 23 | 0 | 0 | 0 | 83.1 | 52 | 47 | 40 | 3 | 61 | 2 | 119 | 31 | 0 | 10 | 390 | 96 | 4.11 | 1.356 | 5.6 | 0.3 | 6.6 | 12.9 | 1.95 | ||||
AL (1 yr) | 2 | 2 | .500 | 3.77 | 29 | 2 | 3 | 0 | 0 | 0 | 31.0 | 20 | 13 | 13 | 4 | 14 | 0 | 51 | 0 | 0 | 2 | 124 | 116 | 2.96 | 1.097 | 5.8 | 1.2 | 4.1 | 14.8 | 3.64 |
Austin Adams Videos:
No comments:
Post a Comment