Luis Guillorme - 2020 Topps Total Baseball Cards |
Yesterday, the New York Mets non-tendered Luis Guillorme. Hampered by injuries the past two seasons and with the Mets having a a number of infielders in the Majors and Minors, Luis was let go.
During his time with the Mets - both in the Majors and Minors - he was one of the best defenders the Mets have ever seen with lots of highlight reel plays. He also was the epitome of professionalism on and off the field.
We wish him luck in his future endeavors.
Here's a look at his Mets stats and some of his most memorable moments:
Stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | NYM | NL | 35 | 74 | 67 | 4 | 14 | 2 | 0 | 0 | 5 | 1 | 0 | 7 | 3 | .209 | .284 | .239 | .523 | 49 | 16 | 1 | 0 | 0 | 0 | 0 | H5/4 | |
2019 | 24 | NYM | NL | 45 | 70 | 61 | 8 | 15 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 14 | .246 | .324 | .361 | .684 | 84 | 22 | 2 | 0 | 2 | 0 | 0 | H/465D | |
2020 | 25 | NYM | NL | 29 | 68 | 57 | 6 | 19 | 6 | 0 | 0 | 9 | 2 | 0 | 10 | 17 | .333 | .426 | .439 | .865 | 140 | 25 | 3 | 0 | 0 | 1 | 0 | 4/H561 | |
2021 | 26 | NYM | NL | 69 | 156 | 132 | 13 | 35 | 3 | 0 | 1 | 5 | 0 | 2 | 23 | 23 | .265 | .374 | .311 | .685 | 92 | 41 | 2 | 0 | 1 | 0 | 2 | 5H46/1 | |
2022 | 27 | NYM | NL | 102 | 335 | 297 | 33 | 81 | 12 | 1 | 2 | 17 | 1 | 0 | 34 | 46 | .273 | .351 | .340 | .691 | 101 | 101 | 15 | 2 | 2 | 0 | 1 | 456/HD | |
2023 | 28 | NYM | NL | 54 | 120 | 107 | 12 | 24 | 6 | 1 | 1 | 9 | 0 | 0 | 10 | 28 | .224 | .288 | .327 | .615 | 70 | 35 | 4 | 0 | 2 | 1 | 1 | 45/H61 | |
6 Yrs | 334 | 823 | 721 | 76 | 188 | 33 | 2 | 5 | 48 | 4 | 2 | 91 | 131 | .261 | .344 | .333 | .677 | 92 | 240 | 27 | 2 | 7 | 2 | 4 | |||||
162 Game Avg. | 162 | 399 | 350 | 37 | 91 | 16 | 1 | 2 | 23 | 2 | 1 | 44 | 64 | .261 | .344 | .333 | .677 | 92 | 116 | 13 | 1 | 3 | 1 | 2 |
Highlights:
No comments:
Post a Comment