The New York Mets via X/Twitter that they have signed Taylor Kohlwey to a minor league deal with a Non-Roster Invite to Spring Training. He has been assigned to the Syracuse Mets AAA Roster.
Taylor played 7 years in the San Diego Padres system before being called up to the Majors this year where he had 2 hits in 13 at-bats.
Taylor, Bats and Throws Left and will turn 30 next July. He was the Padres 21st round pick in 2016
According to FanGraphs, he has 2 Minor League Options left.
He became a 7-year minor league free agent this past November. He looks to provide depth at AAA. He has played all three outfield positions and 1B. He was a team mate of Ronny Mauricio last year in the Dominican Winter League for 15 games.
Taylor Kohlwey Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 21 | 3 Teams | 3 Lgs | A--A+-A | SDP | 53 | 237 | 208 | 25 | 54 | 7 | 6 | 1 | 25 | 12 | 5 | 24 | 49 | .260 | .343 | .365 | .709 | 76 | 2 | 3 | 1 | 1 | 0 | |
2016 | 21 | -1.5 | Lake Elsinore | CALL | A+ | SDP | 13 | 57 | 53 | 8 | 16 | 2 | 2 | 0 | 3 | 0 | 1 | 3 | 16 | .302 | .351 | .415 | .766 | 22 | 1 | 1 | 0 | 0 | 0 |
2016 | 21 | -0.6 | Fort Wayne | MIDW | A | SDP | 7 | 32 | 28 | 3 | 10 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 6 | .357 | .419 | .393 | .812 | 11 | 0 | 1 | 1 | 0 | 0 |
2016 | 21 | 0.0 | Tri-City | NORW | A- | SDP | 33 | 148 | 127 | 14 | 28 | 4 | 4 | 1 | 20 | 8 | 3 | 19 | 27 | .221 | .324 | .339 | .663 | 43 | 1 | 1 | 0 | 1 | 0 |
2017 | 22 | -0.7 | Lake Elsinore | CALL | A+ | SDP | 92 | 344 | 303 | 40 | 74 | 15 | 5 | 1 | 25 | 2 | 2 | 27 | 81 | .244 | .314 | .337 | .650 | 102 | 4 | 5 | 6 | 3 | 1 |
2018 | 23 | 2 Teams | 2 Lgs | AA-A+ | SDP | 89 | 294 | 250 | 32 | 63 | 11 | 4 | 8 | 31 | 5 | 4 | 30 | 75 | .252 | .345 | .424 | .769 | 106 | 2 | 7 | 4 | 3 | 0 | |
2018 | 23 | -0.9 | San Antonio | TL | AA | SDP | 72 | 240 | 204 | 25 | 54 | 8 | 4 | 6 | 22 | 4 | 4 | 25 | 58 | .265 | .359 | .431 | .790 | 88 | 1 | 6 | 3 | 2 | 0 |
2018 | 23 | 0.7 | Lake Elsinore | CALL | A+ | SDP | 17 | 54 | 46 | 7 | 9 | 3 | 0 | 2 | 9 | 1 | 0 | 5 | 17 | .196 | .283 | .391 | .674 | 18 | 1 | 1 | 1 | 1 | 0 |
2019 | 24 | 3 Teams | 3 Lgs | AA-A+-AAA | SDP | 95 | 339 | 288 | 58 | 87 | 14 | 3 | 5 | 41 | 9 | 3 | 39 | 73 | .302 | .396 | .424 | .820 | 122 | 2 | 8 | 1 | 3 | 1 | |
2019 | 24 | -2.3 | El Paso | PCL | AAA | SDP | 11 | 28 | 23 | 4 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 3 | 4 | .304 | .393 | .391 | .784 | 9 | 0 | 1 | 0 | 1 | 0 |
2019 | 24 | 0.2 | Amarillo | TL | AA | SDP | 65 | 239 | 203 | 46 | 56 | 10 | 1 | 4 | 22 | 6 | 3 | 29 | 54 | .276 | .382 | .394 | .777 | 80 | 2 | 6 | 1 | 0 | 1 |
2019 | 24 | 1.5 | Lake Elsinore | CALL | A+ | SDP | 19 | 72 | 62 | 8 | 24 | 2 | 2 | 1 | 10 | 2 | 0 | 7 | 15 | .387 | .444 | .532 | .977 | 33 | 0 | 1 | 0 | 2 | 0 |
2019-20 | 24 | -1.2 | Canberra | AUBL | Fgn | 20 | 76 | 63 | 15 | 20 | 4 | 1 | 5 | 11 | 0 | 2 | 12 | 8 | .318 | .434 | .651 | 1.085 | 41 | 0 | 1 | 0 | 0 | 0 | |
2021 | 26 | 2 Teams | 2 Lgs | AAA-AA | SDP | 115 | 467 | 409 | 59 | 127 | 23 | 4 | 8 | 69 | 11 | 6 | 51 | 98 | .311 | .383 | .445 | .828 | 182 | 5 | 1 | 0 | 6 | 0 | |
2021 | 26 | -0.7 | El Paso | AAAW | AAA | SDP | 97 | 383 | 342 | 47 | 109 | 18 | 4 | 7 | 56 | 9 | 3 | 37 | 84 | .319 | .381 | .456 | .837 | 156 | 4 | 0 | 0 | 4 | 0 |
2021 | 26 | 1.9 | San Antonio | AACN | AA | SDP | 18 | 84 | 67 | 12 | 18 | 5 | 0 | 1 | 13 | 2 | 3 | 14 | 14 | .269 | .393 | .388 | .781 | 26 | 1 | 1 | 0 | 2 | 0 |
2022 | 27 | 0.3 | El Paso | PCL | AAA | SDP | 128 | 587 | 501 | 87 | 149 | 32 | 4 | 11 | 82 | 9 | 3 | 68 | 91 | .297 | .389 | .443 | .832 | 222 | 8 | 11 | 1 | 6 | 1 |
2022-23 | 27 | -0.8 | Licey | DOWL | FgW | 15 | 50 | 39 | 4 | 8 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | .205 | .380 | .231 | .611 | 9 | 1 | 1 | 0 | 0 | 0 | |
2023 | 28 | 1.4 | El Paso | PCL | AAA | SDP | 124 | 518 | 428 | 71 | 118 | 29 | 2 | 12 | 73 | 15 | 5 | 75 | 86 | .276 | .390 | .437 | .826 | 187 | 10 | 8 | 0 | 5 | 1 |
2023 | 28 | -0.2 | SDP | NL | Maj | SDP | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | 2 | 0 | 0 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (1 season) | Majors | 5 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .154 | .154 | .154 | .308 | 2 | 0 | 0 | 0 | 0 | 0 | |||||
Minors (7 seasons) | Minors | 696 | 2786 | 2387 | 372 | 672 | 131 | 28 | 46 | 346 | 63 | 28 | 314 | 553 | .282 | .371 | .418 | .789 | 997 | 33 | 43 | 13 | 27 | 4 |
The Mets have signed OF Taylor Kohlwey to a minor league contract with an invite to big league camp
— Joe DeMayo (@PSLToFlushing) December 8, 2023
Slashed .276/.390/.437 with 11 home runs and 73 RBI in 124 games for the Padres Triple-A in ‘23. He made his MLB debut this year in 5 games for the Padrespic.twitter.com/FmsDpgc3Hg
No comments:
Post a Comment