Adam Ottavino 2023 Topps Baseball Card |
According to Joel Sherman via Twitter, the Mets and Adam Ottavino are in agreement on a 1-yr, $4.5M contract pending a physical.
Ottavino was originally signed by the Mets in March of 2022 and re-signed last Winter.
Per Yahoo Sports/SNY.TV: Adam declined his $6.75 million option for 2024 in November 2023 after the Mets were not interested when he tried to redo his contract.
Last year, Adam was 1 and 7 with a 3.21 ERA and 12 Saves in 66 games, 61.2 innings.
As the Mets 40 Man Roster is currently full, an additional move will be needed when the deal is official.
Adam Ottavino's full Major League Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 24 | STL | NL | 0 | 2 | .000 | 8.46 | 5 | 3 | 0 | 0 | 0 | 0 | 22.1 | 37 | 21 | 21 | 5 | 9 | 1 | 12 | 0 | 0 | 1 | 110 | 46 | 6.12 | 2.060 | 14.9 | 2.0 | 3.6 | 4.8 | 1.33 | |
2012 | 26 | COL | NL | 5 | 1 | .833 | 4.56 | 53 | 0 | 6 | 0 | 0 | 0 | 79.0 | 76 | 42 | 40 | 9 | 34 | 7 | 81 | 1 | 0 | 8 | 339 | 102 | 3.85 | 1.392 | 8.7 | 1.0 | 3.9 | 9.2 | 2.38 | |
2013 | 27 | COL | NL | 1 | 3 | .250 | 2.64 | 51 | 0 | 5 | 0 | 0 | 0 | 78.1 | 73 | 27 | 23 | 5 | 31 | 5 | 78 | 2 | 1 | 9 | 335 | 169 | 3.15 | 1.328 | 8.4 | 0.6 | 3.6 | 9.0 | 2.52 | |
2014 | 28 | COL | NL | 1 | 4 | .200 | 3.60 | 75 | 0 | 16 | 0 | 0 | 1 | 65.0 | 67 | 26 | 26 | 6 | 16 | 1 | 70 | 4 | 0 | 4 | 272 | 119 | 3.10 | 1.277 | 9.3 | 0.8 | 2.2 | 9.7 | 4.38 | |
2015 | 29 | COL | NL | 1 | 0 | 1.000 | 0.00 | 10 | 0 | 5 | 0 | 0 | 3 | 10.1 | 3 | 0 | 0 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 35 | 1.49 | 0.484 | 2.6 | 0.0 | 1.7 | 11.3 | 6.50 | ||
2016 | 30 | COL | NL | 1 | 3 | .250 | 2.67 | 34 | 0 | 19 | 0 | 0 | 7 | 27.0 | 18 | 9 | 8 | 3 | 7 | 0 | 35 | 2 | 0 | 4 | 107 | 184 | 3.00 | 0.926 | 6.0 | 1.0 | 2.3 | 11.7 | 5.00 | |
2017 | 31 | COL | NL | 2 | 3 | .400 | 5.06 | 63 | 0 | 11 | 0 | 0 | 0 | 53.1 | 48 | 30 | 30 | 8 | 39 | 2 | 63 | 4 | 0 | 8 | 243 | 100 | 5.16 | 1.631 | 8.1 | 1.4 | 6.6 | 10.6 | 1.62 | |
2018 | 32 | COL | NL | 6 | 4 | .600 | 2.43 | 75 | 0 | 16 | 0 | 0 | 6 | 77.2 | 41 | 25 | 21 | 5 | 36 | 5 | 112 | 6 | 0 | 7 | 309 | 195 | 2.74 | 0.991 | 4.8 | 0.6 | 4.2 | 13.0 | 3.11 | |
2019 | 33 | NYY | AL | 6 | 5 | .545 | 1.90 | 73 | 0 | 7 | 0 | 0 | 2 | 66.1 | 47 | 17 | 14 | 5 | 40 | 3 | 88 | 2 | 1 | 3 | 283 | 235 | 3.44 | 1.312 | 6.4 | 0.7 | 5.4 | 11.9 | 2.20 | |
2020 | 34 | NYY | AL | 2 | 3 | .400 | 5.89 | 24 | 0 | 4 | 0 | 0 | 0 | 18.1 | 20 | 12 | 12 | 2 | 9 | 0 | 25 | 1 | 0 | 1 | 85 | 74 | 3.52 | 1.582 | 9.8 | 1.0 | 4.4 | 12.3 | 2.78 | |
2021 | 35 | BOS | AL | 7 | 3 | .700 | 4.21 | 69 | 0 | 15 | 0 | 0 | 11 | 62.0 | 55 | 31 | 29 | 5 | 35 | 2 | 71 | 7 | 0 | 4 | 276 | 112 | 3.96 | 1.452 | 8.0 | 0.7 | 5.1 | 10.3 | 2.03 | |
2022 | 36 | NYM | NL | 6 | 3 | .667 | 2.06 | 66 | 0 | 19 | 0 | 0 | 3 | 65.2 | 48 | 15 | 15 | 6 | 16 | 2 | 79 | 5 | 0 | 7 | 258 | 188 | 2.85 | 0.975 | 6.6 | 0.8 | 2.2 | 10.8 | 4.94 | |
2023 | 37 | NYM | NL | 1 | 7 | .125 | 3.21 | 66 | 0 | 36 | 0 | 0 | 12 | 61.2 | 46 | 24 | 22 | 7 | 29 | 3 | 62 | 8 | 3 | 5 | 261 | 132 | 4.52 | 1.216 | 6.7 | 1.0 | 4.2 | 9.0 | 2.14 | |
13 Yrs | 39 | 41 | .488 | 3.42 | 664 | 3 | 159 | 0 | 0 | 45 | 687.0 | 579 | 279 | 261 | 66 | 303 | 31 | 789 | 43 | 5 | 61 | 2913 | 131 | 3.61 | 1.284 | 7.6 | 0.9 | 4.0 | 10.3 | 2.60 | ||||
NYM (2 yrs) | 7 | 10 | .412 | 2.62 | 132 | 0 | 55 | 0 | 0 | 15 | 127.1 | 94 | 39 | 37 | 13 | 45 | 5 | 141 | 13 | 3 | 12 | 519 | 155 | 3.66 | 1.092 | 6.6 | 0.9 | 3.2 | 10.0 | 3.13 |
No comments:
Post a Comment