Shintaro Fujinami |
Shintaro, 29 - turning 30 in April, is a hard thrower who averages 98 MPH with his fastball and has reached over 100 MPH.
Signed out of Japan last off season by the A's, he was traded to the Orioles in July. He appeared in 64 games last year - 7 as a starter. His combined line - 7 wins, 8 losses, with a 7.18 ERA, 64 games, 79 innings, 73 hits, 45 walks - 1.494 WHIP.
With the Mets not having any pitcher hit 100 MPH last year, the Mets have added a flamethrower in addition to getting back a healthy Edwin Diaz.
According to FanGraphs, he has all 3 minor league options remaining.
Shintaro Fujinami's stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 19 | -9.4 | Hanshin | JPCL | Fgn | 10 | 6 | .625 | 2.75 | 3.14 | 24 | 23 | 0 | 0 | 0 | 0 | 137.2 | 119 | 48 | 42 | 10 | 44 | 0 | 126 | 2 | 0 | 8 | 563 | 1.184 | 7.8 | 0.7 | 2.9 | 8.2 | 2.86 | |
2014 | 20 | 2 Teams | 2 Lgs | Fgn | 12 | 8 | .600 | 3.44 | 4.29 | 26 | 25 | 0 | 2 | 0 | 0 | 170.0 | 153 | 81 | 65 | 7 | 66 | 0 | 182 | 11 | 0 | 6 | 730 | 1.288 | 8.1 | 0.4 | 3.5 | 9.6 | 2.76 | ||
2014 | 20 | -8.4 | Hanshin | JPCL | Fgn | 11 | 8 | .579 | 3.53 | 4.36 | 25 | 25 | 0 | 2 | 0 | 0 | 163.0 | 150 | 79 | 64 | 6 | 64 | 0 | 172 | 11 | 0 | 6 | 704 | 1.313 | 8.3 | 0.3 | 3.5 | 9.5 | 2.69 | |
2014 | 20 | -7.2 | Hanshin | JPWL | Fgn | 1 | 0 | 1.000 | 1.29 | 2.57 | 1 | 0 | 0 | 0 | 7.0 | 3 | 2 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 26 | 0.714 | 3.9 | 1.3 | 2.6 | 12.9 | 5.00 | |||
2015 | 21 | -7.5 | Hanshin | JPCL | Fgn | 14 | 7 | .667 | 2.40 | 3.17 | 28 | 28 | 0 | 7 | 4 | 0 | 199.0 | 162 | 70 | 53 | 9 | 82 | 0 | 221 | 11 | 0 | 9 | 840 | 1.226 | 7.3 | 0.4 | 3.7 | 10.0 | 2.70 | |
2016 | 22 | -6.0 | Hanshin | JPCL | Fgn | 7 | 11 | .389 | 3.25 | 4.15 | 26 | 2 | 1 | 0 | 169.0 | 152 | 78 | 61 | 11 | 70 | 0 | 176 | 8 | 1 | 6 | 734 | 1.314 | 8.1 | 0.6 | 3.7 | 9.4 | 2.51 | |||
2017 | 23 | 2 Teams | 2 Lgs | Fgn | 9 | 7 | .563 | 3.38 | 3.98 | 26 | 11 | 0 | 0 | 0 | 0 | 120.0 | 103 | 53 | 45 | 9 | 76 | 0 | 118 | 11 | 0 | 10 | 534 | 1.492 | 7.7 | 0.7 | 5.7 | 8.9 | 1.55 | ||
2017 | 23 | -3.2 | Hanshin | JPWL | Fgn | 6 | 2 | .750 | 2.66 | 3.39 | 15 | 0 | 0 | 0 | 61.0 | 50 | 23 | 18 | 4 | 31 | 0 | 77 | 3 | 0 | 5 | 263 | 1.328 | 7.4 | 0.6 | 4.6 | 11.4 | 2.48 | |||
2017 | 23 | -4.7 | Hanshin | JPCL | Fgn | 3 | 5 | .375 | 4.12 | 4.58 | 11 | 11 | 0 | 0 | 0 | 0 | 59.0 | 53 | 30 | 27 | 5 | 45 | 0 | 41 | 8 | 0 | 5 | 271 | 1.661 | 8.1 | 0.8 | 6.9 | 6.3 | 0.91 | |
2018 | 24 | 2 Teams | 2 Lgs | Fgn | 9 | 4 | .692 | 3.36 | 3.69 | 25 | 1 | 1 | 0 | 134.0 | 117 | 55 | 50 | 6 | 70 | 0 | 130 | 5 | 0 | 10 | 580 | 1.396 | 7.9 | 0.4 | 4.7 | 8.7 | 1.86 | ||||
2018 | 24 | -3.9 | Hanshin | JPCL | Fgn | 5 | 3 | .625 | 5.32 | 5.70 | 13 | 1 | 1 | 0 | 71.0 | 70 | 45 | 42 | 5 | 47 | 0 | 70 | 4 | 0 | 5 | 326 | 1.648 | 8.9 | 0.6 | 6.0 | 8.9 | 1.49 | |||
2018 | 24 | -1.6 | Hanshin | JPWL | Fgn | 4 | 1 | .800 | 1.14 | 1.43 | 12 | 0 | 0 | 0 | 63.0 | 47 | 10 | 8 | 1 | 23 | 0 | 60 | 1 | 0 | 5 | 254 | 1.111 | 6.7 | 0.1 | 3.3 | 8.6 | 2.61 | |||
2019 | 25 | 2 Teams | 2 Lgs | Fgn | 3 | 6 | .333 | 3.74 | 4.08 | 15 | 1 | 0 | 0 | 79.1 | 79 | 36 | 33 | 2 | 33 | 0 | 75 | 9 | 0 | 3 | 345 | 1.412 | 9.0 | 0.2 | 3.7 | 8.5 | 2.27 | ||||
2019 | 25 | -0.3 | Hanshin | JPWL | Fgn | 3 | 6 | .333 | 3.84 | 4.20 | 14 | 1 | 0 | 0 | 75.0 | 75 | 35 | 32 | 2 | 27 | 0 | 72 | 7 | 0 | 3 | 322 | 1.360 | 9.0 | 0.2 | 3.2 | 8.6 | 2.67 | |||
2019 | 25 | -2.8 | Hanshin | JPCL | Fgn | 0 | 0 | 2.08 | 2.08 | 1 | 0 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 23 | 2.308 | 8.3 | 0.0 | 12.5 | 6.2 | 0.50 | ||||
2020 | 26 | 2 Teams | 2 Lgs | Fgn | 4 | 6 | .400 | 3.20 | 4.39 | 28 | 0 | 0 | 0 | 98.1 | 81 | 48 | 35 | 5 | 50 | 1 | 114 | 2 | 0 | 4 | 426 | 1.332 | 7.4 | 0.5 | 4.6 | 10.4 | 2.28 | ||||
2020 | 26 | -1.5 | Hanshin | JPCL | Fgn | 1 | 6 | .143 | 4.01 | 5.54 | 24 | 0 | 0 | 0 | 76.1 | 71 | 47 | 34 | 5 | 40 | 1 | 85 | 2 | 0 | 4 | 341 | 1.454 | 8.4 | 0.6 | 4.7 | 10.0 | 2.13 | |||
2020 | 26 | 0.5 | Hanshin | JPWL | Fgn | 3 | 0 | 1.000 | 0.41 | 0.41 | 4 | 0 | 0 | 0 | 22.0 | 10 | 1 | 1 | 0 | 10 | 0 | 29 | 0 | 0 | 0 | 85 | 0.909 | 4.1 | 0.0 | 4.1 | 11.9 | 2.90 | |||
2021 | 27 | 2 Teams | 2 Lgs | Fgn | 5 | 4 | .556 | 4.21 | 4.83 | 29 | 0 | 0 | 0 | 87.2 | 84 | 47 | 41 | 5 | 61 | 0 | 100 | 6 | 1 | 12 | 406 | 1.654 | 8.6 | 0.5 | 6.3 | 10.3 | 1.64 | ||||
2021 | 27 | -0.2 | Hanshin | JPCL | Fgn | 3 | 3 | .500 | 5.21 | 5.40 | 21 | 0 | 0 | 0 | 48.1 | 47 | 29 | 28 | 4 | 40 | 0 | 52 | 4 | 1 | 8 | 238 | 1.800 | 8.8 | 0.7 | 7.4 | 9.7 | 1.30 | |||
2021 | 27 | 1.0 | Hanshin | JPWL | Fgn | 2 | 1 | .667 | 2.97 | 4.12 | 8 | 0 | 0 | 0 | 39.1 | 37 | 18 | 13 | 1 | 21 | 0 | 48 | 2 | 0 | 4 | 168 | 1.475 | 8.5 | 0.2 | 4.8 | 11.0 | 2.29 | |||
2022 | 28 | 2 Teams | 2 Lgs | Fgn | 7 | 6 | .538 | 2.77 | 3.10 | 25 | 0 | 0 | 0 | 107.1 | 84 | 37 | 33 | 8 | 36 | 1 | 115 | 5 | 0 | 7 | 439 | 1.118 | 7.0 | 0.7 | 3.0 | 9.6 | 3.19 | ||||
2022 | 28 | 0.8 | Hanshin | JPCL | Fgn | 3 | 5 | .375 | 3.38 | 3.78 | 16 | 0 | 0 | 0 | 66.2 | 58 | 28 | 25 | 6 | 21 | 1 | 65 | 3 | 0 | 5 | 276 | 1.185 | 7.8 | 0.8 | 2.8 | 8.8 | 3.10 | |||
2022 | 28 | 2.0 | Hanshin | JPWL | Fgn | 4 | 1 | .800 | 1.77 | 1.99 | 9 | 0 | 0 | 0 | 40.2 | 26 | 9 | 8 | 2 | 15 | 0 | 50 | 2 | 0 | 2 | 163 | 1.008 | 5.8 | 0.4 | 3.3 | 11.1 | 3.33 | |||
2023 | 29 | 2 Teams | AL | Maj | OAK-BAL | 7 | 8 | .467 | 7.18 | 7.41 | 64 | 7 | 19 | 0 | 0 | 2 | 79.0 | 73 | 65 | 63 | 9 | 45 | 1 | 83 | 7 | 0 | 8 | 357 | 1.494 | 8.3 | 1.0 | 5.1 | 9.5 | 1.84 | |
2023 | 29 | 0.3 | OAK | AL | Maj | OAK | 5 | 8 | .385 | 8.57 | 8.76 | 34 | 7 | 9 | 0 | 0 | 0 | 49.1 | 52 | 48 | 47 | 6 | 30 | 1 | 51 | 5 | 0 | 4 | 231 | 1.662 | 9.5 | 1.1 | 5.5 | 9.3 | 1.70 |
2023 | 29 | 0.3 | BAL | AL | Maj | BAL | 2 | 0 | 1.000 | 4.85 | 5.16 | 30 | 0 | 10 | 0 | 0 | 2 | 29.2 | 21 | 17 | 16 | 3 | 15 | 0 | 32 | 2 | 0 | 4 | 126 | 1.213 | 6.4 | 0.9 | 4.6 | 9.7 | 2.13 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Majors (1 season) | Majors | 7 | 8 | .467 | 7.18 | 7.41 | 64 | 7 | 19 | 0 | 0 | 2 | 79.0 | 73 | 65 | 63 | 9 | 45 | 1 | 83 | 7 | 0 | 8 | 357 | 1.494 | 8.3 | 1.0 | 5.1 | 9.5 | 1.84 | |||||
Foreign (10 seasons) | Foreign | 80 | 65 | .552 | 3.17 | 3.82 | 252 | 87 | 0 | 13 | 6 | 0 | 1302.1 | 1134 | 553 | 458 | 72 | 588 | 2 | 1357 | 70 | 2 | 75 | 5597 | 1.322 | 7.8 | 0.5 | 4.1 | 9.4 | 2.31 | |||||
NPB (10 seasons) | NPB | 57 | 54 | .514 | 3.41 | 4.12 | 189 | 87 | 0 | 12 | 6 | 0 | 994.1 | 886 | 455 | 377 | 61 | 459 | 2 | 1011 | 55 | 2 | 56 | 4316 | 1.353 | 8.0 | 0.6 | 4.2 | 9.2 | 2.20 | |||||
All Levels (11 Seasons) | 87 | 73 | .544 | 3.39 | 4.03 | 316 | 94 | 19 | 13 | 6 | 2 | 1381.1 | 1207 | 618 | 521 | 81 | 633 | 3 | 1440 | 77 | 2 | 83 | 5954 | 1.332 | 7.9 | 0.5 | 4.1 | 9.4 | 2.27 |
Shintaro Fujinami Videos:
No comments:
Post a Comment