According to Jon Heyman on Twitter, the New York Mets are signing J.D. Martinez for $12M.
Breaking: JD Martinez to Mets. $12M
— Jon Heyman (@JonHeyman) March 22, 2024
Per Andy Martino on Twitter, the deal will pay him $4.5M this year and $1.5M deferred from 2034-38, pending a Physical.
Mets were always only going to sign JD Martinez if the deal became irresistible . If got there. Per league source: $4.5MM this year. $1.5MM a year deferred from 2034-38. Pending physical. @JonHeyman first reported that they were in agreement .
— Andy Martino (@martinonyc) March 22, 2024
"It really is a tremendous deal for the Mets. For Martinez's side, he gets to play for a team that I've long heard he's interested in playing for"@martinonyc on the Mets signing J.D. Martinez https://t.co/OKVqDCeSdS pic.twitter.com/R6degFDhvj
— SNY (@SNYtv) March 22, 2024
The Mets have insisted that this is not a year they intend to punt on. The stated goal has been to compete for a playoff spot, all while maintaining a long term vision for the organization. If the pitching holds up, it’s hard to argue against this being a playoff-caliber lineup. https://t.co/Ozhyy83HI5
— Steve Gelbs (@SteveGelbs) March 22, 2024
J.D., 36 - turning 37 in August, will fill the Mets DH role and likely bat behind Pete Alonso to provide him protection.
After hitting just 16 HRs in 533 at-bats with Boston in 2022, J.D. bounced back with the Dodgers last year to hit 33 HRs, 103 RBIs, .271/.321/.572. He did miss time on the IL with lower back Tightness between April 28th and May 11th and with Groin tightness August 22nd to September 8th.
J.D. Martinez' Stats:
Year | Tm | Age | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB | Rel |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Proj. | 36 | 499 | 447 | 65 | 120 | 31 | 2 | 22 | 76 | 2 | 0 | 40 | 132 | .268 | .329 | .494 | .823 | 221 | 14 | 3 | 0 | 6 | 2 | 85% |
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 23 | HOU | NL | 53 | 226 | 208 | 29 | 57 | 13 | 0 | 6 | 35 | 0 | 1 | 13 | 48 | .274 | .319 | .423 | .742 | 104 | 88 | 4 | 2 | 0 | 3 | 1 | 7/H9 | |
2012 | 24 | HOU | NL | 113 | 439 | 395 | 34 | 95 | 14 | 3 | 11 | 55 | 0 | 2 | 40 | 96 | .241 | .311 | .375 | .685 | 86 | 148 | 18 | 1 | 0 | 2 | 0 | 7H/D | |
2013 | 25 | HOU | AL | 86 | 310 | 296 | 24 | 74 | 17 | 0 | 7 | 36 | 2 | 0 | 10 | 82 | .250 | .272 | .378 | .650 | 79 | 112 | 8 | 0 | 0 | 3 | 0 | 79D/H | |
2014 | 26 | DET | AL | 123 | 480 | 441 | 57 | 139 | 30 | 3 | 23 | 76 | 6 | 3 | 30 | 126 | .315 | .358 | .553 | .912 | 154 | 244 | 8 | 3 | 0 | 6 | 5 | *79/HD | |
2015 | 27 | DET | AL | 158 | 657 | 596 | 93 | 168 | 33 | 2 | 38 | 102 | 3 | 2 | 53 | 178 | .282 | .344 | .535 | .879 | 139 | 319 | 11 | 5 | 0 | 3 | 7 | *9D/H | AS,MVP-15,SS |
2016 | 28 | DET | AL | 120 | 517 | 460 | 69 | 141 | 35 | 2 | 22 | 68 | 1 | 2 | 49 | 128 | .307 | .373 | .535 | .908 | 142 | 246 | 13 | 3 | 0 | 5 | 2 | *9/DH | |
2017 | 29 | TOT | MLB | 119 | 489 | 432 | 85 | 131 | 26 | 3 | 45 | 104 | 4 | 0 | 53 | 128 | .303 | .376 | .690 | 1.066 | 168 | 298 | 23 | 0 | 0 | 4 | 8 | *9/DH | MVP-14 |
2017 | 29 | DET | AL | 57 | 232 | 200 | 38 | 61 | 13 | 2 | 16 | 39 | 2 | 0 | 29 | 54 | .305 | .388 | .630 | 1.018 | 165 | 126 | 10 | 0 | 0 | 3 | 5 | 9/DH | |
2017 | 29 | ARI | NL | 62 | 257 | 232 | 47 | 70 | 13 | 1 | 29 | 65 | 2 | 0 | 24 | 74 | .302 | .366 | .741 | 1.107 | 170 | 172 | 13 | 0 | 0 | 1 | 3 | 9/DH | |
2018 | 30 | BOS | AL | 150 | 649 | 569 | 111 | 188 | 37 | 2 | 43 | 130 | 6 | 1 | 69 | 146 | .330 | .402 | .629 | 1.031 | 173 | 358 | 19 | 4 | 0 | 7 | 11 | D79 | AS,MVP-4,SS,SS |
2019 | 31 | BOS | AL | 146 | 657 | 575 | 98 | 175 | 33 | 2 | 36 | 105 | 2 | 0 | 72 | 138 | .304 | .383 | .557 | .939 | 139 | 320 | 19 | 4 | 0 | 5 | 9 | D97/H | AS,MVP-21 |
2020 | 32 | BOS | AL | 54 | 237 | 211 | 22 | 45 | 16 | 0 | 7 | 27 | 1 | 0 | 22 | 59 | .213 | .291 | .389 | .680 | 79 | 82 | 6 | 2 | 0 | 2 | 3 | *D/97 | |
2021 | 33 | BOS | AL | 148 | 634 | 570 | 92 | 163 | 42 | 3 | 28 | 99 | 0 | 0 | 55 | 150 | .286 | .349 | .518 | .867 | 128 | 295 | 18 | 3 | 0 | 5 | 6 | *D7/9 | AS |
2022 | 34 | BOS | AL | 139 | 596 | 533 | 76 | 146 | 43 | 1 | 16 | 62 | 0 | 0 | 52 | 145 | .274 | .341 | .448 | .790 | 117 | 239 | 20 | 5 | 0 | 5 | 1 | *D | AS |
2023 | 35 | LAD | NL | 113 | 479 | 432 | 61 | 117 | 27 | 2 | 33 | 103 | 1 | 0 | 34 | 149 | .271 | .321 | .572 | .893 | 134 | 247 | 11 | 2 | 0 | 9 | 1 | *D/7H | AS |
13 Yrs | 1522 | 6370 | 5718 | 851 | 1639 | 366 | 23 | 315 | 1002 | 26 | 11 | 552 | 1573 | .287 | .350 | .524 | .874 | 133 | 2996 | 178 | 34 | 0 | 59 | 54 | |||||
162 Game Avg. | 162 | 678 | 609 | 91 | 174 | 39 | 2 | 34 | 107 | 3 | 1 | 59 | 167 | .287 | .350 | .524 | .874 | 133 | 319 | 19 | 4 | 0 | 6 | 6 |
J.D. Martinez' 2023 Videos
No comments:
Post a Comment