Joey Lucchesi, Syracuse Mets, Photo by Herm Card (herm4444@gmail.com) |
The New York Mets have announced the following roster move on the Syracuse Mets Transaction log:
Joey Lucchesi clears waivers and outrighted to the Syracuse Mets.
Joey Lucchesi's Mets Major and Minor league Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 28 | NYM | NL | 1 | 4 | .200 | 4.46 | 11 | 8 | 1 | 0 | 0 | 0 | 38.1 | 34 | 20 | 19 | 4 | 11 | 0 | 41 | 2 | 0 | 1 | 157 | 90 | 3.40 | 1.174 | 8.0 | 0.9 | 2.6 | 9.6 | 3.73 | ||
2022 | 29 | NYM-min | AAA,A,AA | 1 | 1 | .500 | 2.13 | 8 | 4 | 0 | 0 | 0 | 0 | 12.2 | 12 | 6 | 3 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 53 | 1.184 | 8.5 | 0.0 | 2.1 | 8.5 | 4.00 | SYR,SCE,BNG IL,FLOR,EL | |||
2022 | Did not play in major leagues (Injury) | ||||||||||||||||||||||||||||||||||
2023 | 30 | NYM-min | AAA,A+ | 6 | 5 | .545 | 4.42 | 17 | 16 | 0 | 0 | 0 | 0 | 89.2 | 82 | 47 | 44 | 12 | 41 | 0 | 83 | 1 | 3 | 5 | 380 | 1.372 | 8.2 | 1.2 | 4.1 | 8.3 | 2.02 | SYR,BKN IL,SALL | |||
2023 | 30 | NYM | NL | 4 | 0 | 1.000 | 2.89 | 9 | 9 | 0 | 0 | 0 | 0 | 46.2 | 44 | 17 | 15 | 4 | 17 | 0 | 32 | 2 | 1 | 1 | 195 | 144 | 4.22 | 1.307 | 8.5 | 0.8 | 3.3 | 6.2 | 1.88 | ||
2024 | 31 | NYM-min | AAA | 5 | 4 | .556 | 4.20 | 15 | 15 | 0 | 0 | 0 | 0 | 83.2 | 80 | 42 | 39 | 12 | 34 | 0 | 63 | 1 | 3 | 3 | 352 | 1.363 | 8.6 | 1.3 | 3.7 | 6.8 | 1.85 | SYR IL | |||
2024 | 31 | NYM | NL | 0 | 1 | .000 | 10.38 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 5 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 41 | 8.01 | 2.077 | 10.4 | 2.1 | 8.3 | 4.2 | 0.50 | ||
6 Yrs | 23 | 25 | .479 | 4.14 | 80 | 76 | 1 | 0 | 0 | 0 | 388.2 | 365 | 188 | 179 | 55 | 133 | 2 | 383 | 11 | 1 | 14 | 1639 | 98 | 4.18 | 1.281 | 8.5 | 1.3 | 3.1 | 8.9 | 2.88 | |||||
NYM (3 yrs) | 5 | 5 | .500 | 3.93 | 21 | 18 | 1 | 0 | 0 | 0 | 89.1 | 83 | 42 | 39 | 9 | 32 | 0 | 75 | 4 | 1 | 2 | 373 | 104 | 4.05 | 1.287 | 8.4 | 0.9 | 3.2 | 7.6 | 2.34 |
No comments:
Post a Comment