With their 11th selection in the 2024 MLB Draft, the Mets have taken 2B Nick Roselli, Bats Left, Throws Right, Binghamton University, 5'10", 200 pounds, 21 years old, DOB: 3/31/2003
The Levittown NY native had quite the year for Binghamton University last year - .388/.492/.738 - 1.230 OPS, 8 HRs, 21 RBIS in 27 games.
He was named the America East Player of the Week.and Binghamton University Athlete of the week, May 13, 2024: "Nick Roselli led the baseball team to a pair of key wins over the weekend against second-place UMBC. He belted three home runs and hit .615 (8-for-13) in the series. Roselli won the deciding game with a walkoff 2-run home run in the bottom of the 13th inning."
Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 19 | -2.2 | Binghamton | AEC | NCAA | 41 | 163 | 140 | 24 | 43 | 8 | 0 | 8 | 22 | 4 | 2 | 20 | 30 | .307 | .405 | .536 | .941 | 75 | 2 | 3 | 0 | 0 | 0 | |
2022 | 19 | -1.8 | Wilmington | COPL | Smr | 17 | 60 | 50 | 4 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 8 | 16 | .120 | .254 | .140 | .394 | 7 | 1 | 1 | 0 | 0 | ||
2023 | 20 | -1.3 | Binghamton | AEC | NCAA | 52 | 229 | 196 | 45 | 70 | 8 | 4 | 10 | 61 | 4 | 3 | 29 | 23 | .357 | .441 | .592 | 1.033 | 116 | 7 | 2 | 0 | 2 | 2 | |
2023 | 20 | -0.6 | Sanford | NECL | Smr | 38 | 159 | 128 | 21 | 34 | 4 | 2 | 2 | 11 | 5 | 0 | 27 | 31 | .266 | .405 | .375 | .780 | 48 | 3 | 1 | 0 | 0 | ||
2024 | 21 | -0.4 | Binghamton | AEC | NCAA | 27 | 128 | 103 | 28 | 40 | 12 | 0 | 8 | 21 | 0 | 1 | 21 | 21 | .388 | .492 | .738 | 1.230 | 76 | 1 | 2 | 0 | 2 | 2 | |
2024 | 21 | 0.9 | Bourne | CCBL | Smr | 9 | 40 | 27 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 13 | .148 | .400 | .185 | .585 | 5 | 0 | 2 | 0 | 1 | 0 | |
College (3 seasons) | College | 120 | 520 | 439 | 97 | 153 | 28 | 4 | 26 | 104 | 8 | 6 | 70 | 74 | .349 | .442 | .608 | 1.051 | 267 | 10 | 7 | 0 | 4 | 4 | |||||
Other (3 seasons) | Other | 64 | 259 | 205 | 32 | 44 | 6 | 2 | 2 | 16 | 7 | 2 | 45 | 60 | .215 | .370 | .293 | .662 | 60 | 6 | 2 | 1 | 0 | ||||||
All Levels (3 Seasons) | 184 | 779 | 644 | 129 | 197 | 34 | 6 | 28 | 120 | 15 | 8 | 115 | 134 | .306 | .418 | .508 | .926 | 327 | 13 | 2 | 5 | 4 |
No comments:
Post a Comment