With their second selection in the 2024 MLB Draft, the Mets have taken College Left Handed Pitcher Jonathan Santucci, Age 21, DOB, 12/28/2002, 6'2, 205 pounds..
From MLB Pipeline: Massachusetts' top prep pitching prospect in 2021, Santucci cracked Duke's weekend rotation as a freshman and earned an invitation to try out for the U.S. collegiate national team that summer. He struck out 50 batters in 29 1/3 innings as a sophomore before getting shut down with elbow pain that required surgery to remove bone chips..Santucci misses a lot of bats with his 92-96 mph fastball, creating impressive carry and running action on a flat approach angle from a high arm slot. His low-80s slider can be a wipeout pitch with two-plane break at its best. His fading mid-80s changeup gives him a third weapon, though he doesn't use it very often and can struggle to land it in the zone.
Jonathan Santucci Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 18 | -2.0 | Worcester | FCBL | Smr | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 8 | 0.000 | 0.0 | 0.0 | 0.0 | 18.0 | |||
2022 | 19 | -2.0 | Duke | ACC | NCAA | 2 | 3 | .400 | 4.17 | 4.83 | 20 | 7 | 0 | 0 | 0 | 41.0 | 32 | 22 | 19 | 4 | 20 | 1 | 58 | 3 | 0 | 7 | 178 | 1.268 | 7.0 | 0.9 | 4.4 | 12.7 | 2.90 | ||
2022 | 19 | -1.4 | Harwich | CCBL | Smr | 0 | 2 | .000 | 3.65 | 4.01 | 6 | 5 | 0 | 0 | 0 | 0 | 24.2 | 20 | 11 | 10 | 2 | 10 | 0 | 28 | 1 | 0 | 1 | 100 | 1.216 | 7.3 | 0.7 | 3.6 | 10.2 | 2.80 | |
2023 | 20 | -1.1 | Duke | ACC | NCAA | 2 | 2 | .500 | 4.30 | 4.30 | 7 | 7 | 0 | 0 | 0 | 29.1 | 27 | 14 | 14 | 4 | 16 | 0 | 50 | 1 | 0 | 1 | 128 | 1.466 | 8.3 | 1.2 | 4.9 | 15.3 | 3.13 | ||
2024 | 21 | 0.1 | Duke | ACC | NCAA | 6 | 1 | .857 | 3.41 | 4.19 | 13 | 13 | 0 | 0 | 0 | 58.0 | 40 | 27 | 22 | 4 | 36 | 0 | 90 | 4 | 0 | 8 | 257 | 1.310 | 6.2 | 0.6 | 5.6 | 14.0 | 2.50 | ||
College (3 seasons) | College | 10 | 6 | .625 | 3.86 | 4.42 | 40 | 27 | 0 | 0 | 0 | 128.1 | 99 | 63 | 55 | 12 | 72 | 1 | 198 | 8 | 0 | 16 | 563 | 1.332 | 6.9 | 0.8 | 5.0 | 13.9 | 2.75 | ||||||
Other (2 seasons) | Other | 0 | 2 | .000 | 3.38 | 3.71 | 8 | 5 | 0 | 0 | 0 | 2 | 26.2 | 20 | 11 | 10 | 2 | 10 | 0 | 32 | 3 | 0 | 1 | 108 | 1.125 | 6.8 | 0.7 | 3.4 | 10.8 | 3.20 | |||||
All Levels (4 Seasons) | 10 | 8 | .556 | 3.77 | 4.30 | 48 | 32 | 0 | 0 | 0 | 2 | 155.0 | 119 | 74 | 65 | 14 | 82 | 1 | 230 | 11 | 0 | 17 | 671 | 1.297 | 6.9 | 0.8 | 4.8 | 13.4 | 2.80 |
No comments:
Post a Comment