The New York Mets have announced via X the following roster moves:
RHP Dedniel Núñez has been returned from his rehab assignment and reinstated from the Injured List.
RHP Huascar Brazobán was optioned to Triple-A Syracuse.
Dedniel Núñez' Stats:
Year Age Tm Lg W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/W Awards 2024 28 NYM NL 2 0 1.000 2.43 24 0 2 0 0 1 33.1 23 11 9 3 8 1 45 0 1 1 129 162 2.36 0.930 6.2 0.8 2.2 12.2 5.63 1 Yr 2 0 1.000 2.43 24 0 2 0 0 1 33.1 23 11 9 3 8 1 45 0 1 1 129 162 2.36 0.930 6.2 0.8 2.2 12.2 5.63 162 Game Avg. 6 0 1.000 2.43 68 0 6 0 0 3 94 65 31 26 8 23 3 128 0 3 3 366 162 2.36 0.930 6.2 0.8 2.2 12.2 5.63
Huascar Brazobán's stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 32 | MIA | NL | 1 | 1 | .500 | 3.09 | 27 | 0 | 2 | 0 | 0 | 0 | 32.0 | 26 | 13 | 11 | 3 | 21 | 1 | 40 | 2 | 0 | 7 | 141 | 134 | 3.99 | 1.469 | 7.3 | 0.8 | 5.9 | 11.3 | 1.90 | |
2023 | 33 | MIA | NL | 5 | 2 | .714 | 4.14 | 50 | 0 | 7 | 0 | 0 | 0 | 58.2 | 53 | 28 | 27 | 5 | 31 | 2 | 65 | 4 | 0 | 3 | 257 | 113 | 3.94 | 1.432 | 8.1 | 0.8 | 4.8 | 10.0 | 2.10 | |
2024 | 34 | TOT | NL | 1 | 3 | .250 | 3.76 | 29 | 0 | 3 | 0 | 0 | 0 | 40.2 | 29 | 21 | 17 | 2 | 18 | 0 | 44 | 2 | 0 | 3 | 170 | 117 | 3.12 | 1.156 | 6.4 | 0.4 | 4.0 | 9.7 | 2.44 | |
2024 | 34 | MIA | NL | 1 | 2 | .333 | 2.93 | 20 | 0 | 1 | 0 | 0 | 0 | 30.2 | 20 | 14 | 10 | 1 | 11 | 0 | 34 | 2 | 0 | 1 | 125 | 154 | 2.64 | 1.011 | 5.9 | 0.3 | 3.2 | 10.0 | 3.09 | |
2024 | 34 | NYM | NL | 0 | 1 | .000 | 6.30 | 9 | 0 | 2 | 0 | 0 | 0 | 10.0 | 9 | 7 | 7 | 1 | 7 | 0 | 10 | 0 | 0 | 2 | 45 | 64 | 4.57 | 1.600 | 8.1 | 0.9 | 6.3 | 9.0 | 1.43 | |
3 Yrs | 7 | 6 | .538 | 3.77 | 106 | 0 | 12 | 0 | 0 | 0 | 131.1 | 108 | 62 | 55 | 10 | 70 | 3 | 149 | 8 | 0 | 13 | 568 | 118 | 3.70 | 1.355 | 7.4 | 0.7 | 4.8 | 10.2 | 2.13 |
No comments:
Post a Comment