Alex Bregman |
Should the Mets lose Pete Alonso, one option could be to sign Free Agent 3rd Baseman Alex Bregman and move Mark Vientos to 1B. Alex Bregman is coming off a Gold Glove season where he hit 26 Homers with 75 RBIs. Does he make sense for the Mets? Follow the news with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Alex Bregman Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 22 | HOU | AL | 2.0 | 49 | 217 | 201 | 31 | 53 | 13 | 3 | 8 | 34 | 2 | 0 | 15 | 52 | .264 | .313 | .478 | .791 | 116 | .345 | 118 | 96 | 1 | 0 | 0 | 1 | 0 | 5/64D7H | |
2017 | 23 | HOU | AL | 4.0 | 155 | 626 | 556 | 88 | 158 | 39 | 5 | 19 | 71 | 17 | 5 | 55 | 97 | .284 | .352 | .475 | .827 | 125 | .359 | 126 | 264 | 15 | 7 | 1 | 7 | 2 | *56/4HD | |
2018 | 24 | HOU | AL | 7.9 | 157 | 705 | 594 | 105 | 170 | 51 | 1 | 31 | 103 | 10 | 4 | 96 | 85 | .286 | .394 | .532 | .926 | 152 | .397 | 153 | 316 | 15 | 12 | 0 | 3 | 2 | *56/47 | AS,MVP-5 |
2019 | 25 | HOU | AL | 8.9 | 156 | 690 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | 5 | 1 | 119 | 83 | .296 | .423 | .592 | 1.015 | 162 | .421 | 161 | 328 | 9 | 9 | 0 | 8 | 2 | 56/D | AS,MVP-2,SS |
2020 | 26 | HOU | AL | 1.1 | 42 | 180 | 153 | 19 | 37 | 12 | 1 | 6 | 22 | 0 | 0 | 24 | 26 | .242 | .350 | .451 | .801 | 117 | .344 | 112 | 69 | 2 | 2 | 0 | 1 | 1 | *5/H | |
2021 | 27 | HOU | AL | 2.1 | 91 | 400 | 348 | 54 | 94 | 17 | 0 | 12 | 55 | 1 | 0 | 44 | 53 | .270 | .355 | .422 | .777 | 113 | .340 | 113 | 147 | 13 | 4 | 0 | 4 | 4 | 5/H | |
2022 | 28 | HOU | AL | 4.6 | 155 | 656 | 548 | 93 | 142 | 38 | 0 | 23 | 93 | 1 | 2 | 87 | 77 | .259 | .366 | .454 | .820 | 134 | .358 | 133 | 249 | 18 | 11 | 0 | 10 | 1 | *5/H | MVP-19 |
2023 | 29 | HOU | AL | 4.9 | 161 | 724 | 622 | 103 | 163 | 28 | 4 | 25 | 98 | 3 | 1 | 92 | 87 | .262 | .363 | .441 | .804 | 122 | .354 | 124 | 274 | 22 | 8 | 0 | 2 | 1 | *5/D | MVP-22 |
2024 | 30 | HOU | AL | 4.1 | 145 | 634 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 3 | 1 | 44 | 86 | .260 | .315 | .453 | .768 | 118 | .334 | 117 | 263 | 13 | 5 | 0 | 4 | 1 | *5/D | GG |
9 Yrs | 39.6 | 1111 | 4832 | 4157 | 694 | 1132 | 265 | 18 | 191 | 663 | 42 | 14 | 576 | 646 | .272 | .366 | .483 | .848 | 132 | .366 | 133 | 2006 | 108 | 58 | 1 | 40 | 14 | *56D/4H7 | ||||
162 Game Avg | 5.8 | 162 | 705 | 606 | 101 | 165 | 39 | 3 | 28 | 97 | 6 | 2 | 84 | 94 | .272 | .366 | .483 | .848 | 132 | .366 | 133 | 293 | 16 | 8 | 0 | 6 | 2 |
No comments:
Post a Comment