Jesse Winker |
Mid-Season Trade acquisition, Jess Winker is a Free Agent this Winter. Should the Mets bring him back? You can keep track of all the latest Jesse Winker news as it happens with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Jesse Winker Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 23 | CIN | NL | 0.4 | 47 | 137 | 121 | 21 | 36 | 7 | 0 | 7 | 15 | 1 | 1 | 15 | 24 | .298 | .375 | .529 | .904 | 132 | .389 | 139 | 64 | 2 | 0 | 1 | 0 | 0 | 9H/7D | |
2018 | 24 | CIN | NL | 0.1 | 89 | 334 | 281 | 38 | 84 | 16 | 0 | 7 | 43 | 0 | 0 | 49 | 46 | .299 | .405 | .431 | .836 | 125 | .373 | 130 | 121 | 6 | 2 | 1 | 1 | 4 | 97H/D | |
2019 | 25 | CIN | NL | 0.9 | 113 | 384 | 338 | 51 | 91 | 17 | 2 | 16 | 38 | 0 | 2 | 38 | 60 | .269 | .357 | .473 | .830 | 109 | .357 | 112 | 160 | 10 | 8 | 0 | 0 | 2 | 7H89/D | |
2020 | 26 | CIN | NL | 1.3 | 54 | 183 | 149 | 27 | 38 | 7 | 0 | 12 | 23 | 1 | 0 | 28 | 46 | .255 | .388 | .544 | .932 | 139 | .403 | 142 | 81 | 3 | 5 | 0 | 1 | 0 | D7/H9 | |
2021 | 27 | CIN | NL | 2.9 | 110 | 485 | 423 | 77 | 129 | 32 | 1 | 24 | 71 | 1 | 0 | 53 | 75 | .305 | .394 | .556 | .949 | 143 | .410 | 148 | 235 | 14 | 9 | 0 | 0 | 1 | 7/9DH8 | AS |
2022 | 28 | SEA | AL | -0.2 | 136 | 547 | 456 | 51 | 100 | 15 | 0 | 14 | 53 | 0 | 0 | 84 | 103 | .219 | .344 | .344 | .688 | 103 | .318 | 109 | 157 | 8 | 4 | 0 | 3 | 1 | *7D/H | |
2023 | 29 | MIL | NL | -0.7 | 61 | 197 | 166 | 16 | 33 | 5 | 0 | 1 | 23 | 0 | 0 | 26 | 51 | .199 | .320 | .247 | .567 | 59 | .275 | 66 | 41 | 0 | 4 | 0 | 1 | 0 | DH/97 | |
2024 | 30 | 2TM | NL | 2.0 | 145 | 508 | 430 | 63 | 109 | 23 | 0 | 14 | 58 | 14 | 4 | 63 | 106 | .253 | .360 | .405 | .764 | 118 | .344 | 122 | 174 | 12 | 10 | 2 | 3 | 2 | 7DH9 | |
2024 | 30 | WSN | NL | 1.9 | 101 | 379 | 315 | 51 | 81 | 18 | 0 | 11 | 45 | 14 | 4 | 53 | 84 | .257 | .374 | .419 | .793 | 126 | .358 | 131 | 132 | 9 | 7 | 2 | 2 | 2 | 7D/H9 | |
2024 | 30 | NYM | NL | 0.1 | 44 | 129 | 115 | 12 | 28 | 5 | 0 | 3 | 13 | 0 | 0 | 10 | 22 | .243 | .318 | .365 | .683 | 95 | .303 | 95 | 42 | 3 | 3 | 0 | 1 | 0 | 97HD | |
8 Yrs | 6.5 | 755 | 2775 | 2364 | 344 | 620 | 122 | 3 | 95 | 324 | 17 | 7 | 356 | 511 | .262 | .367 | .437 | .804 | 118 | .357 | 122 | 1033 | 55 | 42 | 4 | 9 | 10 | 7D9H8 | ||||
162 Game Avg | 1.4 | 162 | 595 | 507 | 74 | 133 | 26 | 1 | 20 | 70 | 4 | 2 | 76 | 110 | .262 | .367 | .437 | .804 | 118 | .357 | 122 | 222 | 12 | 9 | 1 | 2 | 2 | |||||
CIN (5 Yrs) | 5.5 | 413 | 1523 | 1312 | 214 | 378 | 79 | 3 | 66 | 190 | 3 | 3 | 183 | 251 | .288 | .385 | .504 | .888 | 129 | .386 | 133 | 661 | 35 | 24 | 2 | 2 | 7 | 79HD8 | ||||
SEA (1 Yr) | -0.2 | 136 | 547 | 456 | 51 | 100 | 15 | 0 | 14 | 53 | 0 | 0 | 84 | 103 | .219 | .344 | .344 | .688 | 103 | .318 | 109 | 157 | 8 | 4 | 0 | 3 | 1 | *7D/H | ||||
WSN (1 Yr) | 1.9 | 101 | 379 | 315 | 51 | 81 | 18 | 0 | 11 | 45 | 14 | 4 | 53 | 84 | .257 | .374 | .419 | .793 | 126 | .358 | 131 | 132 | 9 | 7 | 2 | 2 | 2 | 7D/H9 | ||||
MIL (1 Yr) | -0.7 | 61 | 197 | 166 | 16 | 33 | 5 | 0 | 1 | 23 | 0 | 0 | 26 | 51 | .199 | .320 | .247 | .567 | 59 | .275 | 66 | 41 | 0 | 4 | 0 | 1 | 0 | DH/97 | ||||
NYM (1 Yr) | 0.1 | 44 | 129 | 115 | 12 | 28 | 5 | 0 | 3 | 13 | 0 | 0 | 10 | 22 | .243 | .318 | .365 | .683 | 95 | .303 | 95 | 42 | 3 | 3 | 0 | 1 | 0 | 97HD | ||||
NL (7 Yrs) | 6.8 | 619 | 2228 | 1908 | 293 | 520 | 107 | 3 | 81 | 271 | 17 | 7 | 272 | 408 | .273 | .373 | .459 | .832 | 121 | .366 | 125 | 876 | 47 | 38 | 4 | 6 | 9 | 7D9H8 | ||||
AL (1 Yr) | -0.2 | 136 | 547 | 456 | 51 | 100 | 15 | 0 | 14 | 53 | 0 | 0 | 84 | 103 | .219 | .344 | .344 | .688 | 103 | .318 | 109 | 157 | 8 | 4 | 0 | 3 | 1 | *7D/H |
No comments:
Post a Comment