Jose Quintana |
Mets LHP Jose Quintana is a Free Agent. Should the Mets re-sign him? Follow the news with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Jose Quintana Stats:
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 23 | CHW | AL | 2.3 | 6 | 6 | .500 | 3.76 | 25 | 22 | 2 | 0 | 0 | 0 | 136.1 | 142 | 62 | 57 | 14 | 42 | 4 | 81 | 3 | 2 | 10 | 568 | 113 | 4.23 | 1.350 | 9.4 | 0.9 | 2.8 | 5.3 | 1.93 | |
2013 | 24 | CHW | AL | 5.1 | 9 | 7 | .563 | 3.51 | 33 | 33 | 0 | 0 | 0 | 0 | 200.0 | 188 | 83 | 78 | 23 | 56 | 2 | 164 | 5 | 1 | 2 | 832 | 120 | 3.82 | 1.220 | 8.5 | 1.0 | 2.5 | 7.4 | 2.93 | |
2014 | 25 | CHW | AL | 3.2 | 9 | 11 | .450 | 3.32 | 32 | 32 | 0 | 0 | 0 | 0 | 200.1 | 197 | 87 | 74 | 10 | 52 | 3 | 178 | 2 | 0 | 7 | 830 | 113 | 2.81 | 1.243 | 8.9 | 0.4 | 2.3 | 8.0 | 3.42 | |
2015 | 26 | CHW | AL | 4.1 | 9 | 10 | .474 | 3.36 | 32 | 32 | 0 | 1 | 1 | 0 | 206.1 | 218 | 81 | 77 | 16 | 44 | 4 | 177 | 8 | 0 | 5 | 862 | 116 | 3.18 | 1.270 | 9.5 | 0.7 | 1.9 | 7.7 | 4.02 | |
2016 | 27 | CHW | AL | 5.3 | 13 | 12 | .520 | 3.20 | 32 | 32 | 0 | 0 | 0 | 0 | 208.0 | 192 | 76 | 74 | 22 | 50 | 1 | 181 | 4 | 1 | 10 | 837 | 126 | 3.56 | 1.163 | 8.3 | 1.0 | 2.2 | 7.8 | 3.62 | AS,CYA-10 |
2017 | 28 | 2TM | 2LG | 2.5 | 11 | 11 | .500 | 4.15 | 32 | 32 | 0 | 1 | 1 | 0 | 188.2 | 170 | 92 | 87 | 23 | 61 | 4 | 207 | 10 | 1 | 8 | 790 | 105 | 3.68 | 1.224 | 8.1 | 1.1 | 2.9 | 9.9 | 3.39 | |
2017 | 28 | CHW | AL | 1.2 | 4 | 8 | .333 | 4.49 | 18 | 18 | 0 | 0 | 0 | 0 | 104.1 | 98 | 55 | 52 | 14 | 40 | 1 | 109 | 2 | 1 | 7 | 444 | 96 | 4.02 | 1.323 | 8.5 | 1.2 | 3.5 | 9.4 | 2.73 | |
2017 | 28 | CHC | NL | 1.3 | 7 | 3 | .700 | 3.74 | 14 | 14 | 0 | 1 | 1 | 0 | 84.1 | 72 | 37 | 35 | 9 | 21 | 3 | 98 | 8 | 0 | 1 | 346 | 118 | 3.25 | 1.103 | 7.7 | 1.0 | 2.2 | 10.5 | 4.67 | |
2018 | 29 | CHC | NL | 1.5 | 13 | 11 | .542 | 4.03 | 32 | 32 | 0 | 0 | 0 | 0 | 174.1 | 162 | 81 | 78 | 25 | 68 | 3 | 158 | 3 | 0 | 3 | 739 | 103 | 4.43 | 1.319 | 8.4 | 1.3 | 3.5 | 8.2 | 2.32 | |
2019 | 30 | CHC | NL | 0.8 | 13 | 9 | .591 | 4.68 | 32 | 31 | 0 | 0 | 0 | 0 | 171.0 | 191 | 100 | 89 | 20 | 46 | 0 | 152 | 2 | 0 | 11 | 745 | 94 | 3.80 | 1.386 | 10.1 | 1.1 | 2.4 | 8.0 | 3.30 | |
2020 | 31 | CHC | NL | 0.0 | 0 | 0 | 4.50 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 5 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | 41 | 103 | 2.99 | 1.300 | 9.0 | 0.9 | 2.7 | 10.8 | 4.00 | ||
2021 | 32 | 2TM | 2LG | -0.9 | 0 | 3 | .000 | 6.43 | 29 | 10 | 5 | 0 | 0 | 0 | 63.0 | 74 | 50 | 45 | 12 | 35 | 1 | 85 | 1 | 1 | 7 | 297 | 69 | 4.66 | 1.730 | 10.6 | 1.7 | 5.0 | 12.1 | 2.43 | |
2021 | 32 | LAA | AL | -0.9 | 0 | 3 | .000 | 6.75 | 24 | 10 | 5 | 0 | 0 | 0 | 53.1 | 66 | 45 | 40 | 9 | 29 | 0 | 73 | 1 | 0 | 5 | 254 | 66 | 4.31 | 1.781 | 11.1 | 1.5 | 4.9 | 12.3 | 2.52 | |
2021 | 32 | SFG | NL | 0.0 | 0 | 0 | 4.66 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 5 | 5 | 3 | 6 | 1 | 12 | 0 | 1 | 2 | 43 | 92 | 6.58 | 1.448 | 7.4 | 2.8 | 5.6 | 11.2 | 2.00 | ||
2022 | 33 | 2TM | NL | 3.6 | 6 | 7 | .462 | 2.93 | 32 | 32 | 0 | 0 | 0 | 0 | 165.2 | 154 | 61 | 54 | 8 | 47 | 1 | 137 | 3 | 0 | 1 | 679 | 137 | 2.99 | 1.213 | 8.4 | 0.4 | 2.6 | 7.4 | 2.91 | |
2022 | 33 | PIT | NL | 1.9 | 3 | 5 | .375 | 3.50 | 20 | 20 | 0 | 0 | 0 | 0 | 103.0 | 100 | 43 | 40 | 7 | 31 | 1 | 89 | 2 | 0 | 1 | 432 | 116 | 3.23 | 1.272 | 8.7 | 0.6 | 2.7 | 7.8 | 2.87 | |
2022 | 33 | STL | NL | 1.7 | 3 | 2 | .600 | 2.01 | 12 | 12 | 0 | 0 | 0 | 0 | 62.2 | 54 | 18 | 14 | 1 | 16 | 0 | 48 | 1 | 0 | 0 | 247 | 195 | 2.60 | 1.117 | 7.8 | 0.1 | 2.3 | 6.9 | 3.00 | |
2023 | 34 | NYM | NL | 1.7 | 3 | 6 | .333 | 3.57 | 13 | 13 | 0 | 0 | 0 | 0 | 75.2 | 75 | 33 | 30 | 5 | 24 | 0 | 60 | 1 | 0 | 2 | 319 | 117 | 3.52 | 1.308 | 8.9 | 0.6 | 2.9 | 7.1 | 2.50 | |
2024 | 35 | NYM | NL | 2.5 | 10 | 10 | .500 | 3.75 | 31 | 31 | 0 | 0 | 0 | 0 | 170.1 | 150 | 73 | 71 | 22 | 63 | 0 | 135 | 11 | 0 | 7 | 717 | 105 | 4.56 | 1.250 | 7.9 | 1.2 | 3.3 | 7.1 | 2.14 | |
13 Yrs | 31.7 | 102 | 103 | .498 | 3.74 | 359 | 333 | 7 | 2 | 2 | 0 | 1969.2 | 1923 | 884 | 819 | 201 | 591 | 23 | 1727 | 53 | 6 | 74 | 8256 | 110 | 3.70 | 1.276 | 8.8 | 0.9 | 2.7 | 7.9 | 2.92 | ||||
CHW (6 Yrs) | 21.2 | 50 | 54 | .481 | 3.51 | 172 | 169 | 2 | 1 | 1 | 0 | 1055.1 | 1035 | 444 | 412 | 99 | 284 | 15 | 890 | 24 | 5 | 41 | 4373 | 115 | 3.53 | 1.250 | 8.8 | 0.8 | 2.4 | 7.6 | 3.13 | ||||
CHC (4 Yrs) | 3.6 | 33 | 23 | .589 | 4.24 | 82 | 78 | 0 | 1 | 1 | 0 | 439.2 | 435 | 223 | 207 | 55 | 138 | 6 | 420 | 13 | 0 | 16 | 1871 | 102 | 3.93 | 1.303 | 8.9 | 1.1 | 2.8 | 8.6 | 3.04 | ||||
NYM (2 Yrs) | 4.2 | 13 | 16 | .448 | 3.70 | 44 | 44 | 0 | 0 | 0 | 0 | 246.0 | 225 | 106 | 101 | 27 | 87 | 0 | 195 | 12 | 0 | 9 | 1036 | 109 | 4.24 | 1.268 | 8.2 | 1.0 | 3.2 | 7.1 | 2.24 | ||||
LAA (1 Yr) | -0.9 | 0 | 3 | .000 | 6.75 | 24 | 10 | 5 | 0 | 0 | 0 | 53.1 | 66 | 45 | 40 | 9 | 29 | 0 | 73 | 1 | 0 | 5 | 254 | 66 | 4.31 | 1.781 | 11.1 | 1.5 | 4.9 | 12.3 | 2.52 | ||||
PIT (1 Yr) | 1.9 | 3 | 5 | .375 | 3.50 | 20 | 20 | 0 | 0 | 0 | 0 | 103.0 | 100 | 43 | 40 | 7 | 31 | 1 | 89 | 2 | 0 | 1 | 432 | 116 | 3.23 | 1.272 | 8.7 | 0.6 | 2.7 | 7.8 | 2.87 | ||||
STL (1 Yr) | 1.7 | 3 | 2 | .600 | 2.01 | 12 | 12 | 0 | 0 | 0 | 0 | 62.2 | 54 | 18 | 14 | 1 | 16 | 0 | 48 | 1 | 0 | 0 | 247 | 195 | 2.60 | 1.117 | 7.8 | 0.1 | 2.3 | 6.9 | 3.00 | ||||
SFG (1 Yr) | 0.0 | 0 | 0 | 4.66 | 5 | 0 | 0 | 0 | 0 | 0 | 9.2 | 8 | 5 | 5 | 3 | 6 | 1 | 12 | 0 | 1 | 2 | 43 | 92 | 6.58 | 1.448 | 7.4 | 2.8 | 5.6 | 11.2 | 2.00 |
No comments:
Post a Comment