Jeff Passan on X reports that Juan Soto has a agreed to an agreement with the New York Mets - $765M, 15 years.
You can keep track of all the Juan Soto stories with SportsSpyder's feed of all the news articles with real time updates throughout the day.
Juan Soto's Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | WSN | NL | 3.0 | 116 | 494 | 414 | 77 | 121 | 25 | 1 | 22 | 70 | 5 | 2 | 79 | 99 | .292 | .406 | .517 | .923 | 142 | .396 | 143 | 214 | 9 | 0 | 1 | 0 | 10 | *7/H | ROY-2 |
2019 | 20 | WSN | NL | 5.0 | 150 | 659 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 12 | 1 | 108 | 132 | .282 | .401 | .548 | .949 | 142 | .404 | 145 | 297 | 11 | 3 | 0 | 6 | 3 | *7 | MVP-9 |
2020 | 21 | WSN | NL | 2.4 | 47 | 196 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 6 | 2 | 41 | 28 | .351 | .490 | .695 | 1.185 | 217 | .494 | 221 | 107 | 1 | 1 | 0 | 0 | 12 | *7/9D | MVP-5,SS |
2021 | 22 | WSN | NL | 7.1 | 151 | 654 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 9 | 7 | 145 | 93 | .313 | .465 | .534 | .999 | 175 | .424 | 177 | 268 | 23 | 2 | 0 | 5 | 23 | *9/HD | AS,MVP-2,SS |
2022 | 23 | 2TM | NL | 5.5 | 153 | 664 | 524 | 93 | 127 | 25 | 2 | 27 | 62 | 6 | 2 | 135 | 96 | .242 | .401 | .452 | .853 | 147 | .382 | 152 | 237 | 12 | 4 | 0 | 0 | 6 | *9/DH | AS,SS |
2022 | 23 | WSN | NL | 3.7 | 101 | 436 | 342 | 62 | 84 | 17 | 1 | 21 | 46 | 6 | 2 | 91 | 62 | .246 | .408 | .485 | .894 | 158 | .396 | 162 | 166 | 11 | 3 | 0 | 0 | 4 | 9/DH | |
2022 | 23 | SDP | NL | 1.8 | 52 | 228 | 182 | 31 | 43 | 8 | 1 | 6 | 16 | 0 | 0 | 44 | 34 | .236 | .388 | .390 | .778 | 127 | .355 | 134 | 71 | 1 | 1 | 0 | 0 | 2 | 9 | |
2023 | 24 | SDP | NL | 5.5 | 162 | 708 | 568 | 97 | 156 | 32 | 1 | 35 | 109 | 12 | 5 | 132 | 129 | .275 | .410 | .519 | .930 | 155 | .398 | 159 | 295 | 18 | 2 | 1 | 5 | 11 | *7/DH | AS,MVP-6,SS |
2024 | 25 | NYY | AL | 7.9 | 157 | 713 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 | 178 | .424 | 179 | 328 | 10 | 4 | 0 | 4 | 2 | *9/7DH | AS,SS |
7 Yrs | 36.4 | 936 | 4088 | 3280 | 655 | 934 | 179 | 15 | 201 | 592 | 57 | 23 | 769 | 696 | .285 | .421 | .532 | .953 | 160 | .409 | 163 | 1746 | 84 | 16 | 2 | 20 | 67 | *79DH | ||||
162 Game Avg | 6.3 | 162 | 708 | 568 | 113 | 162 | 31 | 3 | 35 | 102 | 10 | 4 | 133 | 120 | .285 | .421 | .532 | .953 | 160 | .409 | 163 | 302 | 15 | 3 | 0 | 3 | 12 | |||||
WSN (5 Yrs) | 21.3 | 565 | 2439 | 1954 | 399 | 569 | 108 | 9 | 119 | 358 | 38 | 14 | 464 | 414 | .291 | .427 | .538 | .966 | 159 | .413 | 162 | 1052 | 55 | 9 | 1 | 11 | 52 | *79H/D | ||||
SDP (2 Yrs) | 7.2 | 214 | 936 | 750 | 128 | 199 | 40 | 2 | 41 | 125 | 12 | 5 | 176 | 163 | .265 | .405 | .488 | .893 | 149 | .387 | 153 | 366 | 19 | 3 | 1 | 5 | 13 | 79/DH | ||||
NYY (1 Yr) | 7.9 | 157 | 713 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 | 178 | .424 | 179 | 328 | 10 | 4 | 0 | 4 | 2 | *9/7DH | ||||
NL (6 Yrs) | 28.5 | 779 | 3375 | 2704 | 527 | 768 | 148 | 11 | 160 | 483 | 50 | 19 | 640 | 577 | .284 | .421 | .524 | .946 | 156 | .406 | 160 | 1418 | 74 | 12 | 2 | 16 | 65 | *79DH | ||||
AL (1 Yr) | 7.9 | 157 | 713 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 7 | 4 | 129 | 119 | .288 | .419 | .569 | .989 | 178 | .424 | 179 | 328 | 10 | 4 | 0 | 4 | 2 | *9/7DH |
No comments:
Post a Comment