Willy Adames |
Per Jeff Passan on X: Willy Adames has agreed to a $182M 7 year contract with the San Francisco Giants. The deal comes with a $22 million signing bonus.
You can keep track of all the latest Willy Adames news as it happens with SportsSpyder's feed right here on Mets News and Links.
Willy Adames News Feed with updates 24/7.
Willy Adames Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 22 | TBR | AL | 1.1 | 85 | 323 | 288 | 43 | 80 | 7 | 0 | 10 | 34 | 6 | 5 | 31 | 95 | .278 | .348 | .406 | .754 | 109 | .323 | 105 | 117 | 6 | 1 | 1 | 2 | 3 | 64/H | |
2019 | 23 | TBR | AL | 3.9 | 152 | 584 | 531 | 69 | 135 | 25 | 1 | 20 | 52 | 4 | 2 | 46 | 153 | .254 | .317 | .418 | .735 | 96 | .320 | 98 | 222 | 9 | 3 | 3 | 1 | 1 | *6/H | |
2020 | 24 | TBR | AL | 1.9 | 54 | 205 | 185 | 29 | 48 | 15 | 1 | 8 | 23 | 2 | 1 | 20 | 74 | .259 | .332 | .481 | .813 | 126 | .354 | 128 | 89 | 4 | 0 | 0 | 0 | 0 | *6/H | |
2021 | 25 | 2TM | 2LG | 4.2 | 140 | 555 | 497 | 77 | 130 | 32 | 1 | 25 | 73 | 5 | 4 | 57 | 156 | .262 | .337 | .481 | .818 | 121 | .358 | 125 | 239 | 9 | 0 | 0 | 1 | 1 | *6/HD | MVP-16 |
2021 | 25 | TBR | AL | 0.6 | 41 | 142 | 132 | 16 | 26 | 6 | 1 | 5 | 15 | 1 | 2 | 10 | 51 | .197 | .254 | .371 | .625 | 74 | .282 | 83 | 49 | 1 | 0 | 0 | 0 | 0 | 6/H | |
2021 | 25 | MIL | NL | 3.6 | 99 | 413 | 365 | 61 | 104 | 26 | 0 | 20 | 58 | 4 | 2 | 47 | 105 | .285 | .366 | .521 | .886 | 137 | .384 | 140 | 190 | 8 | 0 | 0 | 1 | 1 | 6/DH | |
2022 | 26 | MIL | NL | 4.3 | 139 | 617 | 563 | 83 | 134 | 31 | 0 | 31 | 98 | 8 | 3 | 49 | 166 | .238 | .298 | .458 | .756 | 110 | .328 | 108 | 258 | 11 | 1 | 0 | 4 | 3 | *6/DH | |
2023 | 27 | MIL | NL | 3.0 | 149 | 638 | 553 | 73 | 120 | 29 | 2 | 24 | 80 | 5 | 3 | 71 | 165 | .217 | .310 | .407 | .717 | 94 | .313 | 94 | 225 | 12 | 6 | 0 | 6 | 1 | *6/D | |
2024 | 28 | MIL | NL | 3.1 | 161 | 688 | 610 | 93 | 153 | 33 | 0 | 32 | 112 | 21 | 4 | 74 | 173 | .251 | .331 | .462 | .794 | 118 | .348 | 117 | 282 | 12 | 1 | 0 | 3 | 3 | *6 | |
7 Yrs | 21.5 | 880 | 3610 | 3227 | 467 | 800 | 172 | 5 | 150 | 472 | 51 | 22 | 348 | 982 | .248 | .322 | .444 | .766 | 109 | .334 | 109 | 1432 | 63 | 12 | 4 | 17 | 12 | *6H4/D | ||||
162 Game Avg | 4.0 | 162 | 665 | 594 | 86 | 147 | 32 | 1 | 28 | 87 | 9 | 4 | 64 | 181 | .248 | .322 | .444 | .766 | 109 | .334 | 109 | 264 | 12 | 2 | 1 | 3 | 2 | |||||
MIL (4 Yrs) | 14.0 | 548 | 2356 | 2091 | 310 | 511 | 119 | 2 | 107 | 348 | 38 | 12 | 241 | 609 | .244 | .323 | .457 | .780 | 113 | .340 | 112 | 955 | 43 | 8 | 0 | 14 | 8 | *6/DH | ||||
TBR (4 Yrs) | 7.6 | 332 | 1254 | 1136 | 157 | 289 | 53 | 3 | 43 | 124 | 13 | 10 | 107 | 373 | .254 | .320 | .420 | .740 | 102 | .322 | 103 | 477 | 20 | 4 | 4 | 3 | 4 | 64/H | ||||
NL (4 Yrs) | 14.0 | 548 | 2356 | 2091 | 310 | 511 | 119 | 2 | 107 | 348 | 38 | 12 | 241 | 609 | .244 | .323 | .457 | .780 | 113 | .340 | 112 | 955 | 43 | 8 | 0 | 14 | 8 | *6/DH | ||||
AL (4 Yrs) | 7.6 | 332 | 1254 | 1136 | 157 | 289 | 53 | 3 | 43 | 124 | 13 | 10 | 107 | 373 | .254 | .320 | .420 | .740 | 102 | .322 | 103 | 477 | 20 | 4 | 4 | 3 | 4 | 64/H |
No comments:
Post a Comment