According to Jeff Passan on X, the New York Mets have signed Right Handed Pitcher Frankie Montas to a two year, $34 Million contract.
Montas, who will turn 32 in March, threw 150.2 innings in 30 starts for the Reds and the Brewers with a 7-11 record, 4.84 ERA, 140 hits, 66 walks, 148 Ks. 1.387 WHIP.
His best years were with the A's where he went 35-30 with a 3.70 ERA over a 6 year period.
Mets are looking to acquire innings as Jose Quintana, Sean Manaea and Luis Severino are all Free Agents.
Frankie Montas Stats:
Season | Age | Team | Lg | WAR | W | L | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/BB | Awards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 22 | CHW | AL | 0.0 | 0 | 2 | .000 | 4.80 | 7 | 2 | 2 | 0 | 0 | 0 | 15.0 | 14 | 8 | 8 | 1 | 9 | 1 | 20 | 0 | 0 | 0 | 66 | 83 | 3.13 | 1.533 | 8.4 | 0.6 | 5.4 | 12.0 | 2.22 | |
2017 | 24 | OAK | AL | -0.5 | 1 | 1 | .500 | 7.03 | 23 | 0 | 5 | 0 | 0 | 0 | 32.0 | 39 | 25 | 25 | 10 | 20 | 0 | 36 | 3 | 0 | 1 | 152 | 60 | 7.13 | 1.844 | 11.0 | 2.8 | 5.6 | 10.1 | 1.80 | |
2018 | 25 | OAK | AL | 0.5 | 5 | 4 | .556 | 3.88 | 13 | 11 | 1 | 0 | 0 | 0 | 65.0 | 74 | 34 | 28 | 5 | 21 | 0 | 43 | 2 | 0 | 5 | 283 | 107 | 3.90 | 1.462 | 10.2 | 0.7 | 2.9 | 6.0 | 2.05 | |
2019 | 26 | OAK | AL | 2.6 | 9 | 2 | .818 | 2.63 | 16 | 16 | 0 | 0 | 0 | 0 | 96.0 | 84 | 35 | 28 | 8 | 23 | 1 | 103 | 4 | 0 | 5 | 394 | 164 | 3.00 | 1.115 | 7.9 | 0.8 | 2.2 | 9.7 | 4.48 | |
2020 | 27 | OAK | AL | -0.3 | 3 | 5 | .375 | 5.60 | 11 | 11 | 0 | 0 | 0 | 0 | 53.0 | 57 | 35 | 33 | 10 | 23 | 0 | 60 | 1 | 0 | 2 | 237 | 75 | 4.74 | 1.509 | 9.7 | 1.7 | 3.9 | 10.2 | 2.61 | |
2021 | 28 | OAK | AL | 3.8 | 13 | 9 | .591 | 3.37 | 32 | 32 | 0 | 0 | 0 | 0 | 187.0 | 164 | 79 | 70 | 20 | 57 | 1 | 207 | 7 | 0 | 11 | 778 | 122 | 3.37 | 1.182 | 7.9 | 1.0 | 2.7 | 10.0 | 3.63 | CYA-6 |
2022 | 29 | 2TM | AL | 1.0 | 5 | 12 | .294 | 4.05 | 27 | 27 | 0 | 0 | 0 | 0 | 144.1 | 137 | 72 | 65 | 18 | 43 | 3 | 142 | 6 | 0 | 7 | 608 | 93 | 3.78 | 1.247 | 8.5 | 1.1 | 2.7 | 8.9 | 3.30 | |
2022 | 29 | OAK | AL | 1.6 | 4 | 9 | .308 | 3.18 | 19 | 19 | 0 | 0 | 0 | 0 | 104.2 | 91 | 44 | 37 | 12 | 28 | 3 | 109 | 1 | 0 | 4 | 423 | 116 | 3.35 | 1.137 | 7.8 | 1.0 | 2.4 | 9.4 | 3.89 | |
2022 | 29 | NYY | AL | -0.6 | 1 | 3 | .250 | 6.35 | 8 | 8 | 0 | 0 | 0 | 0 | 39.2 | 46 | 28 | 28 | 6 | 15 | 0 | 33 | 5 | 0 | 3 | 185 | 62 | 4.93 | 1.538 | 10.4 | 1.4 | 3.4 | 7.5 | 2.20 | |
2023 | 30 | NYY | AL | 0.1 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4.01 | 2.250 | 13.5 | 0.0 | 6.8 | 6.8 | 1.00 | ||
2024 | 31 | 2TM | NL | 0.6 | 7 | 11 | .389 | 4.84 | 30 | 30 | 0 | 0 | 0 | 0 | 150.2 | 140 | 89 | 81 | 24 | 66 | 0 | 148 | 6 | 0 | 3 | 655 | 89 | 4.71 | 1.367 | 8.4 | 1.4 | 3.9 | 8.8 | 2.24 | |
2024 | 31 | CIN | NL | 0.6 | 4 | 8 | .333 | 5.01 | 19 | 19 | 0 | 0 | 0 | 0 | 93.1 | 93 | 56 | 52 | 14 | 41 | 0 | 78 | 5 | 0 | 3 | 411 | 88 | 4.92 | 1.436 | 9.0 | 1.4 | 4.0 | 7.5 | 1.90 | |
2024 | 31 | MIL | NL | 0.0 | 3 | 3 | .500 | 4.55 | 11 | 11 | 0 | 0 | 0 | 0 | 57.1 | 47 | 33 | 29 | 10 | 25 | 0 | 70 | 1 | 0 | 0 | 244 | 92 | 4.35 | 1.256 | 7.4 | 1.6 | 3.9 | 11.0 | 2.80 | |
9 Yrs | 7.7 | 44 | 46 | .489 | 4.09 | 160 | 129 | 8 | 0 | 0 | 0 | 744.1 | 711 | 377 | 338 | 96 | 263 | 6 | 760 | 29 | 0 | 34 | 3180 | 101 | 3.97 | 1.309 | 8.6 | 1.2 | 3.2 | 9.2 | 2.89 | ||||
162 Game Avg | 1.8 | 10 | 11 | .489 | 4.09 | 38 | 30 | 2 | 0 | 0 | 0 | 175 | 167 | 89 | 80 | 23 | 62 | 1 | 179 | 7 | 0 | 8 | 748 | 101 | 3.97 | 1.309 | 8.6 | 1.2 | 3.2 | 9.2 | 2.89 | ||||
OAK (6 Yrs) | 7.6 | 35 | 30 | .538 | 3.70 | 114 | 89 | 6 | 0 | 0 | 0 | 537.2 | 509 | 252 | 221 | 65 | 172 | 5 | 558 | 18 | 0 | 28 | 2267 | 111 | 3.72 | 1.267 | 8.5 | 1.1 | 2.9 | 9.3 | 3.24 | ||||
NYY (2 Yrs) | -0.6 | 2 | 3 | .400 | 6.15 | 9 | 8 | 0 | 0 | 0 | 0 | 41.0 | 48 | 28 | 28 | 6 | 16 | 0 | 34 | 5 | 0 | 3 | 192 | 65 | 4.90 | 1.561 | 10.5 | 1.3 | 3.5 | 7.5 | 2.13 | ||||
CIN (1 Yr) | 0.6 | 4 | 8 | .333 | 5.01 | 19 | 19 | 0 | 0 | 0 | 0 | 93.1 | 93 | 56 | 52 | 14 | 41 | 0 | 78 | 5 | 0 | 3 | 411 | 88 | 4.92 | 1.436 | 9.0 | 1.4 | 4.0 | 7.5 | 1.90 | ||||
MIL (1 Yr) | 0.0 | 3 | 3 | .500 | 4.55 | 11 | 11 | 0 | 0 | 0 | 0 | 57.1 | 47 | 33 | 29 | 10 | 25 | 0 | 70 | 1 | 0 | 0 | 244 | 92 | 4.35 | 1.256 | 7.4 | 1.6 | 3.9 | 11.0 | 2.80 | ||||
CHW (1 Yr) | 0.0 | 0 | 2 | .000 | 4.80 | 7 | 2 | 2 | 0 | 0 | 0 | 15.0 | 14 | 8 | 8 | 1 | 9 | 1 | 20 | 0 | 0 | 0 | 66 | 83 | 3.13 | 1.533 | 8.4 | 0.6 | 5.4 | 12.0 | 2.22 |
Frankie Montas Videos:
No comments:
Post a Comment