Per the Transaction Tab on the Syracuse Mets Roster, the Mets have officially signed Tim Locastro and assigned him to Syracuse. The move was reported a few days ago in multiple outlets.
Locastro, who was born in Syracuse NY and went to Auburn HS will likely provide depth for the Major League Roster in Syracuse. According to FanGraphs he is out of minor league options which means if he is added to the Mets Major League Roster at some point this season, he will need to clear waivers to return to Syracuse.
He spent the last two years in the Yankees system where he played 47 games with a .188/.239/.349 slash line. He also spent time in 2022 at the Yankees' AAA affiliate, Scranton/Wilkes-Barre RailRiders, where he played 47 games and slashed .240/.322/.395.
He could be an organizational replacement for Terrance Gore, the speedy ourfielder who the Mets added to the Roster in September 2022.
NY Post: "In order to help their own outfield depth, the Mets signed some away from the Yankees. Tim Locastro, a prototypical good glove and base runner with an underwhelming profile offensively..."
Amazing Avenue noted that Tim was "one of the fastest players in baseball, who has a 39 to five stolen bases to caught stealings ratio for his career and is in the 99th speed percentile of sprint speed."
Per Syracuse.com: Locastro holds two MLB records: One for the most stolen bases to begin a career without being caught (29) — breaking the previous record of 27 held by Tim Raines — and one for the most times hit by a pitch with fewer than 300 plate appearances in a season (22).
MLB Trade Rumors: Mets, Tim Locastro Agree To Minor League Deal. "After a decent two-year stretch in Arizona that saw him bat .260/.367/.370 in 332 plate appearances (thanks in no small part to being plunked by pitches a whopping 26 times), Locastro has combined to slash .181/.257/.275 in his past 202 trips to the plate."
Tim Locastro Stats:
Register Batting
Year
Age
AgeDif
Tm
Lg
Lev
Aff
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
2017 24 -4.0 LAD NL Maj LAD 3 1 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0 0 0 0 0
2018 25 2 Teams 2 Lgs AAA-Rk LAD 89 379 318 64 91 23 3 4 29 19 3 31 52 .286 .397 .415 .812 132 7 28 1 1 0
2018 25 -1.5 Oklahoma City PCL AAA LAD 83 356 301 61 84 23 2 4 25 18 2 28 52 .279 .389 .409 .797 123 6 26 1 0 0
2018 25 5.4 Dodgers ARIZ Rk LAD 6 23 17 3 7 0 1 0 4 1 1 3 0 .412 .522 .529 1.051 9 1 2 0 1 0
2018 25 -3.0 LAD NL Maj LAD 18 14 11 6 2 1 0 0 0 4 0 2 5 .182 .357 .273 .630 3 0 1 0 0 0
2019 26 -0.3 Reno PCL AAA ARI 31 143 123 35 37 11 2 8 21 9 1 10 24 .301 .394 .618 1.012 76 0 9 1 0 0
2019 26 -2.2 ARI NL Maj ARI 91 250 212 38 53 12 2 1 17 17 0 14 44 .250 .357 .340 .697 72 1 22 1 1 0
2020 27 -1.4 ARI NL Maj ARI 33 82 69 15 20 4 1 2 7 4 0 8 14 .290 .395 .464 .859 32 0 4 1 0 0
2021 28 2 Teams 2 Lgs Maj ARI 64 156 139 15 25 4 0 2 7 5 3 7 33 .180 .263 .252 .515 35 2 9 0 1 0
2021 28 -0.7 ARI NL Maj ARI 55 133 118 11 21 2 0 1 5 5 3 6 26 .178 .271 .220 .491 26 2 9 0 0 0
2021 28 -0.1 NYY AL Maj NYY 9 23 21 4 4 2 0 1 2 0 0 1 7 .191 .217 .429 .646 9 0 0 0 1 0
2022 29 2.7 Scranton/Wilkes-Barre IL AAA NYY 47 191 167 27 40 13 2 3 18 7 1 12 38 .240 .332 .395 .727 66 2 11 0 0 0
2022 29 1.1 NYY AL Maj NYY 38 46 43 13 8 1 0 2 4 8 2 2 7 .186 .239 .349 .588 15 0 1 0 0 0
Year
Age
AgeDif
Tm
Lg
Lev
Aff
G
PA
AB
R
H
2B
3B
HR
RBI
SB
CS
BB
SO
BA
OBP
SLG
OPS
TB
GDP
HBP
SH
SF
IBB
Majors (6 seasons) Majors 247 549 475 87 108 22 3 7 35 39 5 33 103 .227 .325 .331 .656 157 3 37 2 2 0
Minors (8 seasons) Minors 646 2779 2401 456 693 138 23 39 239 178 40 164 338 .289 .374 .414 .788 994 27 174 19 20 1
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 24 | -4.0 | LAD | NL | Maj | LAD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 25 | 2 Teams | 2 Lgs | AAA-Rk | LAD | 89 | 379 | 318 | 64 | 91 | 23 | 3 | 4 | 29 | 19 | 3 | 31 | 52 | .286 | .397 | .415 | .812 | 132 | 7 | 28 | 1 | 1 | 0 | |
2018 | 25 | -1.5 | Oklahoma City | PCL | AAA | LAD | 83 | 356 | 301 | 61 | 84 | 23 | 2 | 4 | 25 | 18 | 2 | 28 | 52 | .279 | .389 | .409 | .797 | 123 | 6 | 26 | 1 | 0 | 0 |
2018 | 25 | 5.4 | Dodgers | ARIZ | Rk | LAD | 6 | 23 | 17 | 3 | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | .412 | .522 | .529 | 1.051 | 9 | 1 | 2 | 0 | 1 | 0 |
2018 | 25 | -3.0 | LAD | NL | Maj | LAD | 18 | 14 | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 5 | .182 | .357 | .273 | .630 | 3 | 0 | 1 | 0 | 0 | 0 |
2019 | 26 | -0.3 | Reno | PCL | AAA | ARI | 31 | 143 | 123 | 35 | 37 | 11 | 2 | 8 | 21 | 9 | 1 | 10 | 24 | .301 | .394 | .618 | 1.012 | 76 | 0 | 9 | 1 | 0 | 0 |
2019 | 26 | -2.2 | ARI | NL | Maj | ARI | 91 | 250 | 212 | 38 | 53 | 12 | 2 | 1 | 17 | 17 | 0 | 14 | 44 | .250 | .357 | .340 | .697 | 72 | 1 | 22 | 1 | 1 | 0 |
2020 | 27 | -1.4 | ARI | NL | Maj | ARI | 33 | 82 | 69 | 15 | 20 | 4 | 1 | 2 | 7 | 4 | 0 | 8 | 14 | .290 | .395 | .464 | .859 | 32 | 0 | 4 | 1 | 0 | 0 |
2021 | 28 | 2 Teams | 2 Lgs | Maj | ARI | 64 | 156 | 139 | 15 | 25 | 4 | 0 | 2 | 7 | 5 | 3 | 7 | 33 | .180 | .263 | .252 | .515 | 35 | 2 | 9 | 0 | 1 | 0 | |
2021 | 28 | -0.7 | ARI | NL | Maj | ARI | 55 | 133 | 118 | 11 | 21 | 2 | 0 | 1 | 5 | 5 | 3 | 6 | 26 | .178 | .271 | .220 | .491 | 26 | 2 | 9 | 0 | 0 | 0 |
2021 | 28 | -0.1 | NYY | AL | Maj | NYY | 9 | 23 | 21 | 4 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | .191 | .217 | .429 | .646 | 9 | 0 | 0 | 0 | 1 | 0 |
2022 | 29 | 2.7 | Scranton/Wilkes-Barre | IL | AAA | NYY | 47 | 191 | 167 | 27 | 40 | 13 | 2 | 3 | 18 | 7 | 1 | 12 | 38 | .240 | .332 | .395 | .727 | 66 | 2 | 11 | 0 | 0 | 0 |
2022 | 29 | 1.1 | NYY | AL | Maj | NYY | 38 | 46 | 43 | 13 | 8 | 1 | 0 | 2 | 4 | 8 | 2 | 2 | 7 | .186 | .239 | .349 | .588 | 15 | 0 | 1 | 0 | 0 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (6 seasons) | Majors | 247 | 549 | 475 | 87 | 108 | 22 | 3 | 7 | 35 | 39 | 5 | 33 | 103 | .227 | .325 | .331 | .656 | 157 | 3 | 37 | 2 | 2 | 0 | |||||
Minors (8 seasons) | Minors | 646 | 2779 | 2401 | 456 | 693 | 138 | 23 | 39 | 239 | 178 | 40 | 164 | 338 | .289 | .374 | .414 | .788 | 994 | 27 | 174 | 19 | 20 | 1 |
No comments:
Post a Comment