According to the transaction tab on the Syracuse Roster, Khalil Lee has cleared waivers and has been outrighted to Syracuse.
Lee was designated for assignment on February 6th to make room for Sam Coonrod who was placed on waivers by the Philadelpia Phillies.
Lee will now compete for playing time in Syracuse with Minor League Free Agents Abraham Almonte, Lorenzo Cedrola, Tim Locastro, and DJ Stewart as well as Rule 5 Draftee Agustin Ruiz.
Here are Khalil Lee's stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 18 | KCR-min | Rk | 49 | 222 | 182 | 43 | 49 | 9 | 6 | 6 | 29 | 8 | 4 | 33 | 57 | .269 | .396 | .484 | .880 | 88 | 1 | 6 | 0 | 1 | 0 | ROY · ARIZ | ||
2017 | 19 | KCR-min | A | 121 | 532 | 451 | 71 | 107 | 24 | 6 | 17 | 61 | 20 | 18 | 65 | 171 | .237 | .344 | .430 | .774 | 194 | 4 | 10 | 3 | 3 | 0 | LEX · SALL | ||
2018 | 20 | KCR-min | A+,AA | 100 | 419 | 346 | 57 | 91 | 18 | 4 | 6 | 51 | 16 | 5 | 59 | 103 | .263 | .382 | .390 | .772 | 135 | 2 | 9 | 3 | 2 | 0 | WMT,NTA · CARL,TL | ||
2019 | 21 | KCR-min | AA | 129 | 546 | 470 | 74 | 124 | 21 | 3 | 8 | 51 | 53 | 12 | 65 | 154 | .264 | .363 | .372 | .735 | 175 | 3 | 9 | 0 | 2 | 0 | NTA · TL | ||
2021 | 23 | NYM-min | AAA | 102 | 388 | 292 | 67 | 80 | 20 | 2 | 14 | 37 | 8 | 10 | 71 | 115 | .274 | .451 | .500 | .951 | 146 | 7 | 24 | 0 | 1 | 0 | SYR · AAAE | ||
2021 | 23 | NYM | NL | 11 | 18 | 18 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .056 | .056 | .111 | .167 | -56 | 2 | 0 | 0 | 0 | 0 | 0 | 9/H | |
2022 | 24 | NYM-min | AAA,A | 108 | 453 | 384 | 53 | 82 | 28 | 1 | 10 | 39 | 15 | 6 | 50 | 150 | .214 | .330 | .370 | .699 | 142 | 4 | 17 | 0 | 1 | 0 | SYR,SCE · IL,FLOR | ||
2022 | 24 | NYM | NL | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 | 574 | 4 | 0 | 0 | 0 | 0 | 0 | /8 | |
2 Yrs | 13 | 20 | 20 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 13 | .100 | .100 | .300 | .400 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |||||
162 Game Avg. | 162 | 249 | 249 | 37 | 25 | 12 | 0 | 12 | 50 | 0 | 0 | 0 | 162 | .100 | .100 | .300 | .400 | 4 | 75 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment