With their 7th selection in the 2024 MLB Draft, the Mets have taken Will Watson. RHP, 6'1", 180 pounds, Age 21, DOB: 11/7/2002.
Will pitched last year at USC going 5-2 in 16 games, 9 as a starter, 46 Ks, 27 walks, in 50.1 innings.
He was drafted by the Seattle Mariners in the 20th round of the 2023 draft. Did not sign.
At the time of last year's draft, Lookout Landing noted: "Watson has a fastball that ranges 91-95 and a slider he spins well."
Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 19 | -1.3 | California Lutheran | SCIA | NCAA | 3 | 1 | .750 | 1.82 | 2.34 | 20 | 0 | 0 | 0 | 1 | 34.2 | 18 | 9 | 7 | 0 | 13 | 1 | 40 | 6 | 1 | 5 | 138 | 0.894 | 4.7 | 0.0 | 3.4 | 10.4 | 3.08 | ||
2022 | 19 | -1.3 | Conejo | CACL | Smr | 0 | 0 | 0.00 | 36.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.000 | 18.0 | 0.0 | 27.0 | 0.0 | 0.00 | ||
2024 | 21 | 0.0 | Southern California | P12 | NCAA | 5 | 2 | .714 | 3.93 | 5.19 | 16 | 9 | 0 | 0 | 0 | 50.1 | 44 | 29 | 22 | 3 | 27 | 1 | 46 | 5 | 0 | 8 | 223 | 1.411 | 7.9 | 0.5 | 4.8 | 8.2 | 1.70 | ||
College (2 seasons) | College | 8 | 3 | .727 | 3.07 | 4.02 | 36 | 9 | 0 | 0 | 1 | 85.0 | 62 | 38 | 29 | 3 | 40 | 2 | 86 | 11 | 1 | 13 | 361 | 1.200 | 6.6 | 0.3 | 4.2 | 9.1 | 2.15 | ||||||
Other (1 season) | Other | 0 | 0 | 0.00 | 36.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 5.000 | 18.0 | 0.0 | 27.0 | 0.0 | 0.00 | ||||||
All Levels (2 Seasons) | 8 | 3 | .727 | 3.03 | 4.40 | 37 | 9 | 1 | 0 | 0 | 1 | 86.0 | 64 | 42 | 29 | 3 | 43 | 2 | 86 | 11 | 1 | 13 | 370 | 1.244 | 6.7 | 0.3 | 4.5 | 9.0 | 2.00 |
END 5 | Will Watson has been NAILS today! He strands a pair in the fifth to keep the Ducks off the board ✌️
— USC Baseball (@USC_Baseball) May 23, 2024
USC 0, ORE 0
📺 https://t.co/PBmmH6tTdC
📊 https://t.co/vCSmHx1gOa#FightOn // #GameDay pic.twitter.com/sD04Ev30gy
No comments:
Post a Comment