The New York Mets have announced the following roster moves via Twitter:
LHP Anthony Kay was claimed off waivers from Chicago (NL) optioned him to Triple-A Syracuse.
Drafted by the Mets in the 1st round pick of the 2016 Draft, Anthony was part of the deal that brought Marcus Stroman to the Mets.
Anthony Kay's Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 23 | 2 Teams | 2 Lgs | A-A+ | NYM | 7 | 11 | .389 | 4.26 | 5.06 | 23 | 23 | 0 | 0 | 0 | 0 | 122.2 | 124 | 69 | 58 | 7 | 49 | 0 | 123 | 8 | 0 | 6 | 531 | 1.410 | 9.1 | 0.5 | 3.6 | 9.0 | 2.51 | |
2018 | 23 | 0.0 | St. Lucie | FLOR | A+ | NYM | 3 | 7 | .300 | 3.88 | 4.73 | 10 | 10 | 0 | 0 | 0 | 0 | 53.1 | 51 | 28 | 23 | 1 | 27 | 0 | 45 | 2 | 0 | 1 | 231 | 1.463 | 8.6 | 0.2 | 4.6 | 7.6 | 1.67 |
2018 | 23 | 1.1 | Columbia | SALL | A | NYM | 4 | 4 | .500 | 4.54 | 5.32 | 13 | 13 | 0 | 0 | 0 | 0 | 69.1 | 73 | 41 | 35 | 6 | 22 | 0 | 78 | 6 | 0 | 5 | 300 | 1.370 | 9.5 | 0.8 | 2.9 | 10.1 | 3.55 |
2019 | 24 | 3 Teams | 2 Lgs | AAA-AA | NYM | 10 | 8 | .556 | 2.96 | 3.84 | 26 | 26 | 0 | 1 | 1 | 0 | 133.2 | 111 | 57 | 44 | 12 | 56 | 1 | 135 | 10 | 0 | 2 | 561 | 1.249 | 7.5 | 0.8 | 3.8 | 9.1 | 2.41 | |
2019 | 24 | -2.2 | Syracuse | IL | AAA | NYM | 1 | 3 | .250 | 6.61 | 6.61 | 7 | 7 | 0 | 0 | 0 | 0 | 31.1 | 40 | 23 | 23 | 7 | 11 | 1 | 26 | 3 | 0 | 0 | 140 | 1.628 | 11.5 | 2.0 | 3.2 | 7.5 | 2.36 |
2019 | 24 | -2.2 | Buffalo | IL | AAA | TOR | 2 | 2 | .500 | 2.50 | 5.25 | 7 | 7 | 0 | 0 | 0 | 0 | 36.0 | 33 | 21 | 10 | 3 | 22 | 0 | 39 | 2 | 0 | 1 | 159 | 1.528 | 8.3 | 0.8 | 5.5 | 9.8 | 1.77 |
2019 | 24 | -0.3 | Binghamton | EL | AA | NYM | 7 | 3 | .700 | 1.49 | 1.76 | 12 | 12 | 0 | 1 | 1 | 0 | 66.1 | 38 | 13 | 11 | 2 | 23 | 0 | 70 | 5 | 0 | 1 | 262 | 0.920 | 5.2 | 0.3 | 3.1 | 9.5 | 3.04 |
2019 | 24 | -4.4 | TOR | AL | Maj | TOR | 1 | 0 | 1.000 | 5.79 | 5.79 | 3 | 2 | 0 | 0 | 0 | 0 | 14.0 | 15 | 9 | 9 | 0 | 5 | 0 | 13 | 1 | 0 | 1 | 63 | 1.429 | 9.6 | 0.0 | 3.2 | 8.4 | 2.60 |
2020 | 25 | -3.2 | TOR | AL | Maj | TOR | 2 | 0 | 1.000 | 5.14 | 5.57 | 13 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22 | 13 | 12 | 3 | 14 | 1 | 22 | 0 | 0 | 0 | 98 | 1.714 | 9.4 | 1.3 | 6.0 | 9.4 | 1.57 |
2021 | 26 | -1.0 | Buffalo | AAAE | AAA | TOR | 0 | 4 | .000 | 8.89 | 10.25 | 8 | 8 | 0 | 0 | 0 | 0 | 26.1 | 31 | 30 | 26 | 5 | 13 | 0 | 29 | 4 | 0 | 4 | 126 | 1.671 | 10.6 | 1.7 | 4.4 | 9.9 | 2.23 |
2021 | 26 | -2.5 | TOR | AL | Maj | TOR | 1 | 2 | .333 | 5.61 | 5.88 | 11 | 5 | 0 | 0 | 0 | 0 | 33.2 | 38 | 22 | 21 | 7 | 18 | 0 | 39 | 3 | 0 | 2 | 156 | 1.663 | 10.2 | 1.9 | 4.8 | 10.4 | 2.17 |
2022 | 27 | 3 Teams | 3 Lgs | AAA-A-Rk | TOR | 1 | 3 | .250 | 5.48 | 5.91 | 13 | 4 | 1 | 0 | 0 | 0 | 21.1 | 23 | 14 | 13 | 4 | 12 | 0 | 23 | 1 | 0 | 3 | 97 | 1.641 | 9.7 | 1.7 | 5.1 | 9.7 | 1.92 | |
2022 | 27 | 0.0 | Buffalo | IL | AAA | TOR | 1 | 3 | .250 | 8.36 | 9.00 | 8 | 1 | 1 | 0 | 0 | 0 | 14.0 | 18 | 14 | 13 | 4 | 11 | 0 | 15 | 1 | 0 | 3 | 70 | 2.071 | 11.6 | 2.6 | 7.1 | 9.6 | 1.36 |
2022 | 27 | 5.0 | Dunedin | FLOR | A | TOR | 0 | 0 | 0.00 | 0.00 | 3 | 2 | 0 | 0 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 18 | 1.154 | 8.3 | 0.0 | 2.1 | 8.3 | 4.00 | |
2022 | 27 | 6.0 | Blue Jays | FCL | Rk | TOR | 0 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 0.333 | 3.0 | 0.0 | 0.0 | 12.0 | ||
2022 | 27 | -1.4 | TOR | AL | Maj | TOR | 0 | 0 | 4.50 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 10 | 1.500 | 9.0 | 0.0 | 4.5 | 13.5 | 3.00 | |
2023 | 28 | 1.0 | Iowa | IL | AAA | CHC | 3 | 1 | .750 | 4.10 | 5.30 | 30 | 1 | 4 | 0 | 0 | 0 | 37.1 | 28 | 22 | 17 | 2 | 22 | 1 | 50 | 2 | 1 | 2 | 161 | 1.339 | 6.8 | 0.5 | 5.3 | 12.1 | 2.27 |
2023 | 28 | -1.2 | CHC | NL | Maj | CHC | 0 | 0 | 6.35 | 6.35 | 13 | 0 | 4 | 0 | 0 | 0 | 11.1 | 12 | 8 | 8 | 1 | 8 | 0 | 8 | 1 | 0 | 1 | 54 | 1.765 | 9.5 | 0.8 | 6.4 | 6.4 | 1.00 | |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | W | L | W-L% | ERA | RA9 | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | H9 | HR9 | BB9 | SO9 | SO/W |
Majors (5 seasons) | Majors | 4 | 2 | .667 | 5.60 | 5.82 | 41 | 7 | 5 | 0 | 0 | 0 | 82.0 | 89 | 53 | 51 | 11 | 46 | 1 | 85 | 6 | 0 | 4 | 381 | 1.646 | 9.8 | 1.2 | 5.0 | 9.3 | 1.85 |
No comments:
Post a Comment