RHP Peyton Battenfield claimed off waivers from Cleveland and optioned to Triple-A Syracuse.
In addition, per Anthony DiComo on Twitter: Grant Hartwig has been recalled, Denyi Reyes optioned to Syracuse.
The 26 year old right hander Battenfield (8/10/1997) was drafted by Houston in the 9th round of the 2019 Draft. Traded by the Houston Astros along with OF Cal Stevenson to the Tampa Bay for RHP Austin Pruitt in January 2020. In July 2021 was traded by the Tampa Bay Rays to the Cleveland Indians for LF Jordan Luplow and RHP DJ Johnson.
FanGraphs has him as having all three option years remaining which includes the recent options by Cleveland and the Mets. He will have two remaining option years at the start of 2024.
This year for Cleveland, he started 6 games going 0 and 5 with a 5.19 ERA.
Here are his full stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 21 | HOU-min | A- | 2 | 1 | .667 | 1.60 | 14 | 5 | 1 | 0 | 0 | 0 | 39.1 | 23 | 8 | 7 | 0 | 15 | 0 | 46 | 0 | 1 | 2 | 155 | 0.966 | 5.3 | 0.0 | 3.4 | 10.5 | 3.07 | TRC NYPL | ||
2021 | 23 | TBR-CLE-min | AA,A+ | 7 | 1 | .875 | 2.53 | 21 | 19 | 0 | 0 | 0 | 0 | 103.0 | 66 | 33 | 29 | 11 | 19 | 0 | 131 | 2 | 0 | 2 | 398 | 0.825 | 5.8 | 1.0 | 1.7 | 11.4 | 6.89 | MTG,AKR,BWG AASO,AANE,HAE | ||
2022 | 24 | CLE-min | AAA | 8 | 6 | .571 | 3.63 | 28 | 28 | 0 | 0 | 0 | 0 | 153.2 | 138 | 67 | 62 | 17 | 57 | 0 | 109 | 2 | 0 | 6 | 640 | 1.269 | 8.1 | 1.0 | 3.3 | 6.4 | 1.91 | CLB IL | ||
2023 | 25 | CLE-min | AAA,AA | 0 | 5 | .000 | 5.04 | 11 | 11 | 0 | 0 | 0 | 0 | 55.1 | 49 | 32 | 31 | 13 | 25 | 0 | 29 | 2 | 0 | 2 | 233 | 1.337 | 8.0 | 2.1 | 4.1 | 4.7 | 1.16 | CLB,AKR IL,EL | ||
2023 | 25 | CLE | AL | 0 | 5 | .000 | 5.19 | 7 | 6 | 1 | 0 | 0 | 0 | 34.2 | 34 | 22 | 20 | 7 | 12 | 0 | 27 | 0 | 0 | 1 | 146 | 79 | 5.37 | 1.327 | 8.8 | 1.8 | 3.1 | 7.0 | 2.25 | |
1 Yr | 0 | 5 | .000 | 5.19 | 7 | 6 | 1 | 0 | 0 | 0 | 34.2 | 34 | 22 | 20 | 7 | 12 | 0 | 27 | 0 | 0 | 1 | 146 | 79 | 5.37 | 1.327 | 8.8 | 1.8 | 3.1 | 7.0 | 2.25 | ||||
162 Game Avg. | 0 | 26 | .000 | 5.19 | 37 | 31 | 5 | 0 | 0 | 0 | 182 | 178 | 115 | 105 | 37 | 63 | 0 | 141 | 0 | 0 | 5 | 764 | 79 | 5.37 | 1.327 | 8.8 | 1.8 | 3.1 | 7.0 | 2.25 |
No comments:
Post a Comment