Anthony Santander |
Switch hitting slugger, Anthony Santander belted 44 home runs last year with 102 RBIs. He looks to cash in this Winter as a Free Agent. Should the Mets sign him? Follow along with SportsSpyder's feed right here on Mets News and Links.
Feed updates 24/7.
Anthony Santander Stats:
Season | Age | Team | Lg | WAR | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | rOBA | Rbat+ | TB | GIDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 22 | BAL | AL | 0.0 | 13 | 31 | 30 | 1 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .267 | .258 | .367 | .625 | 67 | .263 | 55 | 11 | 0 | 0 | 0 | 1 | 0 | /97H | |
2018 | 23 | BAL | AL | -0.5 | 33 | 108 | 101 | 8 | 20 | 5 | 1 | 1 | 6 | 1 | 0 | 6 | 21 | .198 | .250 | .297 | .547 | 51 | .243 | 43 | 30 | 1 | 1 | 0 | 0 | 0 | 9/DH7 | |
2019 | 24 | BAL | AL | 1.5 | 93 | 405 | 380 | 46 | 99 | 20 | 1 | 20 | 59 | 1 | 2 | 19 | 86 | .261 | .297 | .476 | .773 | 100 | .329 | 101 | 181 | 1 | 2 | 1 | 3 | 0 | 978/DH | |
2020 | 25 | BAL | AL | 1.6 | 37 | 165 | 153 | 24 | 40 | 13 | 1 | 11 | 32 | 0 | 1 | 10 | 25 | .261 | .315 | .575 | .890 | 135 | .368 | 130 | 88 | 2 | 2 | 0 | 0 | 3 | 9/7D | |
2021 | 26 | BAL | AL | 0.3 | 110 | 438 | 406 | 54 | 98 | 24 | 0 | 18 | 50 | 1 | 1 | 23 | 101 | .241 | .286 | .433 | .720 | 94 | .306 | 90 | 176 | 11 | 4 | 1 | 4 | 0 | 9D/H7 | |
2022 | 27 | BAL | AL | 2.3 | 152 | 647 | 574 | 78 | 138 | 24 | 0 | 33 | 89 | 0 | 2 | 55 | 122 | .240 | .318 | .455 | .773 | 120 | .338 | 121 | 261 | 14 | 13 | 0 | 5 | 1 | *97D/H | |
2023 | 28 | BAL | AL | 3.0 | 153 | 656 | 591 | 81 | 152 | 41 | 1 | 28 | 95 | 5 | 1 | 55 | 152 | .257 | .325 | .472 | .797 | 121 | .341 | 119 | 279 | 11 | 6 | 0 | 4 | 1 | 9D3/H7 | |
2024 | 29 | BAL | AL | 2.9 | 155 | 665 | 595 | 91 | 140 | 25 | 2 | 44 | 102 | 2 | 0 | 58 | 129 | .235 | .308 | .506 | .814 | 134 | .346 | 131 | 301 | 9 | 7 | 0 | 5 | 3 | *9D/3H | AS,SS |
8 Yrs | 11.1 | 746 | 3115 | 2830 | 383 | 695 | 155 | 6 | 155 | 435 | 10 | 7 | 226 | 644 | .246 | .307 | .469 | .776 | 114 | .332 | 112 | 1327 | 49 | 35 | 2 | 22 | 8 | 9D78H3 | ||||
162 Game Avg | 2.4 | 162 | 676 | 615 | 83 | 151 | 34 | 1 | 34 | 94 | 2 | 2 | 49 | 140 | .246 | .307 | .469 | .776 | 114 | .332 | 112 | 288 | 11 | 8 | 0 | 5 | 2 |
No comments:
Post a Comment