The New York Mets have announced via X/Twitter that they have claimed RHP Penn Murfee off waivers from Seattle. Drafted in 2018, Penn has spent time last year on the 60-day disabled list with "Right elbow inflammation". He is 29 years old turning 30 next May.
FanGraphs has him with all 3 option years left. His 2023 assignment to AAA was for rehab.
Per Tim Healey on X/Twitter: "He had season-ending UCL surgery midseason and is expected to be out well into 2024."
Penn Murfee Stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 24 | SEA-min | A- | 3 | 2 | .600 | 6.55 | 19 | 0 | 6 | 0 | 0 | 0 | 33.0 | 35 | 25 | 24 | 6 | 12 | 0 | 23 | 5 | 0 | 0 | 144 | 1.424 | 9.5 | 1.6 | 3.3 | 6.3 | 1.92 | EVR NORW | ||
2019 | 25 | SEA-min | A+,AAA,AA | 6 | 5 | .545 | 3.57 | 32 | 20 | 3 | 0 | 0 | 0 | 113.1 | 108 | 50 | 45 | 6 | 31 | 1 | 136 | 6 | 3 | 7 | 472 | 1.226 | 8.6 | 0.5 | 2.5 | 10.8 | 4.39 | MOD,TAC,ARK CALL,PCL,TL | ||
2021 | 27 | SEA-min | AA,AAA | 7 | 3 | .700 | 4.23 | 26 | 14 | 0 | 1 | 1 | 0 | 78.2 | 72 | 40 | 37 | 11 | 35 | 0 | 97 | 7 | 2 | 6 | 344 | 1.360 | 8.2 | 1.3 | 4.0 | 11.1 | 2.77 | ARK,TAC AACN,AAAW | ||
2022 | 28 | SEA-min | AAA | 2 | 0 | 1.000 | 0.00 | 5 | 0 | 4 | 0 | 0 | 2 | 8.0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 27 | 0.375 | 1.1 | 0.0 | 2.3 | 11.3 | 5.00 | TAC PCL | ||
2022 | 28 | SEA | AL | 4 | 0 | 1.000 | 2.99 | 64 | 1 | 15 | 0 | 0 | 0 | 69.1 | 48 | 23 | 23 | 7 | 18 | 1 | 76 | 2 | 0 | 2 | 272 | 124 | 3.10 | 0.952 | 6.2 | 0.9 | 2.3 | 9.9 | 4.22 | |
2023 | 29 | SEA-min | AAA | 1 | 0 | 1.000 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 0.429 | 0.0 | 0.0 | 3.9 | 11.6 | 3.00 | TAC PCL | ||
2023 | 29 | SEA | AL | 1 | 2 | .333 | 1.29 | 16 | 0 | 3 | 0 | 0 | 0 | 14.0 | 5 | 5 | 2 | 1 | 10 | 3 | 16 | 1 | 1 | 0 | 58 | 322 | 4.26 | 1.071 | 3.2 | 0.6 | 6.4 | 10.3 | 1.60 | |
2 Yrs | 5 | 2 | .714 | 2.70 | 80 | 1 | 18 | 0 | 0 | 0 | 83.1 | 53 | 28 | 25 | 8 | 28 | 4 | 92 | 3 | 1 | 2 | 330 | 140 | 3.29 | 0.972 | 5.7 | 0.9 | 3.0 | 9.9 | 3.29 | ||||
162 Game Avg. | 4 | 2 | .714 | 2.70 | 67 | 1 | 15 | 0 | 0 | 0 | 70 | 44 | 24 | 21 | 7 | 24 | 3 | 77 | 3 | 1 | 2 | 277 | 140 | 3.29 | 0.972 | 5.7 | 0.9 | 3.0 | 9.9 | 3.29 |
Penn Murfee Video:
No comments:
Post a Comment