MLB Network Via X |
Multiple reports state that the Mets have signed Luis Severino to a 1 year, $13 Million dollar deal. MLB.com's Mark Feinsand broke the story first on X/Twitter which was later confirmed by other sources.
Luis Severino who threw 193.1 innings in 2017 and 191.1 in 2018 has been hampered by injuries since. He did manage to throw 102 innings in 2022 and 89.1 innings in 2023. In 2023 he went 4 and 8 with a 6.65 ERA. It looked like he was starting to get going towards the end of the year but ended the season on the 15 day IL.
Mets are looking for bodies to fill out their staff. Before the signing, Kodai Senga and Jose Quintana were considered the only locks to make the 2024 rotation followed by Joey Lucchesi, Tylor Megill and Jose Butto. David Peterson will miss the the majority of 2024 with a hip injury.
The Mets and Luis Severino are in agreement on a 1-yr, $13M deal. @Feinsand 1st that they were nearing a deal.
— Joel Sherman (@Joelsherman1) November 29, 2023
"As we've said all along, the Mets are going to sign 2, 3 or more of these mid to back rotation starting pitchers. This is merely one of them"@martinonyc with more on the Mets signing Luis Severino https://t.co/GbjTtUMHhN pic.twitter.com/ZeijsXkGfN
— SNY (@SNYtv) November 30, 2023
Severino worth a one-year gamble for Mets. Still has good stuff, high-velo FB. At least some scouts convinced that pitch-tipping, an issue at times during his career, was a factor again last year. Rather mind-boggling that opponents slugged .599 against his 4-seam FB in '23.
— John Harper (@NYNJHarper) November 30, 2023
"I think it's a great gamble."
— MLB Network (@MLBNetwork) November 30, 2023
The #MLBTonight crew reacts to the reported 1-year agreement between the Mets and RHP Luis Severino. pic.twitter.com/6lG6Ws5GsG
"I think it is a great reward, and certainly right now the Mets need depth in the rotation"@JerryBlevins and @Todd_Zeile give their reactions to the Mets signing Luis Severino https://t.co/3bDeHbu8sZ pic.twitter.com/cmx3PoVPDZ
— SNY Mets (@SNY_Mets) November 30, 2023
Luis Severino's stats:
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | FIP | WHIP | H9 | HR9 | BB9 | SO9 | SO/W | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 21 | NYY | AL | 5 | 3 | .625 | 2.89 | 11 | 11 | 0 | 0 | 0 | 0 | 62.1 | 53 | 21 | 20 | 9 | 22 | 0 | 56 | 2 | 1 | 2 | 255 | 141 | 4.37 | 1.203 | 7.7 | 1.3 | 3.2 | 8.1 | 2.55 | |
2016 | 22 | NYY | AL | 3 | 8 | .273 | 5.83 | 22 | 11 | 3 | 0 | 0 | 0 | 71.0 | 78 | 48 | 46 | 11 | 25 | 1 | 66 | 3 | 0 | 3 | 312 | 74 | 4.48 | 1.451 | 9.9 | 1.4 | 3.2 | 8.4 | 2.64 | |
2017 | 23 | NYY | AL | 14 | 6 | .700 | 2.98 | 31 | 31 | 0 | 0 | 0 | 0 | 193.1 | 150 | 73 | 64 | 21 | 51 | 0 | 230 | 6 | 0 | 6 | 783 | 152 | 3.08 | 1.040 | 7.0 | 1.0 | 2.4 | 10.7 | 4.51 | AS,CYA-3 |
2018 | 24 | NYY | AL | 19 | 8 | .704 | 3.39 | 32 | 32 | 0 | 1 | 1 | 0 | 191.1 | 173 | 76 | 72 | 19 | 46 | 0 | 220 | 5 | 0 | 8 | 780 | 124 | 2.95 | 1.145 | 8.1 | 0.9 | 2.2 | 10.3 | 4.78 | AS,CYA-9 |
2019 | 25 | NYY | AL | 1 | 1 | .500 | 1.50 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 6 | 2 | 2 | 0 | 6 | 0 | 17 | 1 | 0 | 0 | 48 | 304 | 2.13 | 1.000 | 4.5 | 0.0 | 4.5 | 12.8 | 2.83 | |
2021 | 27 | NYY | AL | 1 | 0 | 1.000 | 0.00 | 4 | 0 | 1 | 0 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 22 | 1.50 | 0.500 | 3.0 | 0.0 | 1.5 | 12.0 | 8.00 | ||
2022 | 28 | NYY | AL | 7 | 3 | .700 | 3.18 | 19 | 19 | 0 | 0 | 0 | 0 | 102.0 | 72 | 37 | 36 | 14 | 30 | 0 | 112 | 4 | 0 | 1 | 405 | 124 | 3.70 | 1.000 | 6.4 | 1.2 | 2.6 | 9.9 | 3.73 | |
2023 | 29 | NYY | AL | 4 | 8 | .333 | 6.65 | 19 | 18 | 0 | 0 | 0 | 0 | 89.1 | 113 | 73 | 66 | 23 | 34 | 1 | 79 | 5 | 3 | 1 | 417 | 65 | 6.14 | 1.646 | 11.4 | 2.3 | 3.4 | 8.0 | 2.32 | |
8 Yrs | 54 | 37 | .593 | 3.79 | 141 | 125 | 4 | 1 | 1 | 0 | 727.1 | 647 | 330 | 306 | 97 | 215 | 2 | 788 | 27 | 4 | 21 | 3022 | 113 | 3.73 | 1.185 | 8.0 | 1.2 | 2.7 | 9.8 | 3.67 | ||||
162 Game Avg. | 14 | 9 | .593 | 3.79 | 36 | 32 | 1 | 0 | 0 | 0 | 186 | 165 | 84 | 78 | 25 | 55 | 1 | 201 | 7 | 1 | 5 | 773 | 113 | 3.73 | 1.185 | 8.0 | 1.2 | 2.7 | 9.8 | 3.67 |
No comments:
Post a Comment