Luke Voit Syracuse Mets photo by Herm Card - herm4444@gmail.com |
The New York Mets announced on X/Twitter that they have signed Luke Voit to a minor league deal with an invite to Spring Training.
Luke spent just 37 games last year for Syracuse but quickly became a fan favorite as Luke hit 14 Homeruns with 35 RBIs - .264/.415/.643. Luke gives the Mets another option for right handed power either in New York or Syracuse.
Luke Voit's full stats:
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | STL-min | A- | 46 | 177 | 149 | 14 | 36 | 7 | 0 | 2 | 16 | 1 | 0 | 21 | 29 | .242 | .356 | .329 | .685 | 49 | 6 | 6 | 0 | 1 | 1 | SCS · NYPL | ||
2014 | 23 | STL-min | A+ | 93 | 390 | 351 | 57 | 97 | 21 | 5 | 9 | 51 | 1 | 1 | 32 | 79 | .276 | .342 | .442 | .783 | 155 | 8 | 4 | 1 | 2 | 0 | PLM · FLOR | ||
2015 | 24 | STL-min | A+ | 130 | 539 | 462 | 52 | 126 | 18 | 5 | 11 | 77 | 2 | 0 | 63 | 104 | .273 | .360 | .405 | .765 | 187 | 14 | 5 | 0 | 9 | 2 | PLM · FLOR | ||
2016 | 25 | STL-min | AA | 134 | 546 | 482 | 70 | 143 | 20 | 5 | 19 | 74 | 1 | 2 | 52 | 83 | .297 | .372 | .477 | .849 | 230 | 16 | 8 | 0 | 4 | 1 | SPD · TL | ||
2017 | 26 | STL-min | AAA | 74 | 307 | 269 | 35 | 88 | 23 | 1 | 13 | 50 | 1 | 1 | 29 | 53 | .327 | .407 | .565 | .972 | 152 | 3 | 8 | 0 | 1 | 1 | MEM · PCL | ||
2017 | 26 | STL | NL | 62 | 124 | 114 | 18 | 28 | 9 | 0 | 4 | 18 | 0 | 0 | 7 | 31 | .246 | .306 | .430 | .736 | 92 | 49 | 4 | 3 | 0 | 0 | 0 | H3/D | |
2018 | 27 | NYY-STL-min | AAA,AA | 78 | 310 | 269 | 38 | 81 | 18 | 2 | 11 | 40 | 0 | 1 | 35 | 56 | .301 | .390 | .506 | .896 | 136 | 6 | 5 | 0 | 1 | 1 | MEM,SWB,SPD · PCL,IL,TL | ||
2018 | 27 | TOT | MLB | 47 | 161 | 143 | 30 | 46 | 5 | 0 | 15 | 36 | 0 | 0 | 17 | 43 | .322 | .398 | .671 | 1.069 | 186 | 96 | 3 | 1 | 0 | 0 | 0 | 3/HD9 | |
2018 | 27 | STL | NL | 8 | 13 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .182 | .308 | .455 | .762 | 106 | 5 | 0 | 0 | 0 | 0 | 0 | /H3 | |
2018 | 27 | NYY | AL | 39 | 148 | 132 | 28 | 44 | 5 | 0 | 14 | 33 | 0 | 0 | 15 | 39 | .333 | .405 | .689 | 1.095 | 193 | 91 | 3 | 1 | 0 | 0 | 0 | 3/DH9 | |
2019 | 28 | NYY-min | AAA | 4 | 19 | 17 | 5 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 2 | .471 | .526 | .941 | 1.467 | 16 | 0 | 0 | 0 | 0 | 0 | SWB · IL | ||
2019 | 28 | NYY | AL | 118 | 510 | 429 | 72 | 113 | 21 | 1 | 21 | 62 | 0 | 0 | 71 | 142 | .263 | .378 | .464 | .842 | 124 | 199 | 12 | 9 | 0 | 1 | 2 | 3D/H | |
2020 | 29 | NYY | AL | 56 | 234 | 213 | 41 | 59 | 5 | 0 | 22 | 52 | 0 | 0 | 17 | 54 | .277 | .338 | .610 | .948 | 157 | 130 | 4 | 3 | 0 | 1 | 0 | *3/DH | MVP-9 |
2021 | 30 | NYY-min | AAA,AA | 14 | 53 | 48 | 12 | 18 | 4 | 0 | 6 | 15 | 0 | 0 | 4 | 13 | .375 | .434 | .833 | 1.267 | 40 | 1 | 1 | 0 | 0 | 0 | SWB,SOM · AAAE,AANE | ||
2021 | 30 | NYY | AL | 68 | 241 | 213 | 26 | 51 | 7 | 1 | 11 | 35 | 0 | 0 | 21 | 74 | .239 | .328 | .437 | .764 | 109 | 93 | 12 | 7 | 0 | 0 | 0 | 3DH | |
2022 | 31 | SDP-min | AAA | 5 | 20 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .000 | .100 | .000 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | ELP · PCL | ||
2022 | 31 | TOT | NL | 135 | 568 | 500 | 55 | 113 | 22 | 0 | 22 | 69 | 1 | 1 | 55 | 179 | .226 | .308 | .402 | .710 | 104 | 201 | 9 | 7 | 0 | 6 | 1 | D3/H | |
2022 | 31 | SDP | NL | 82 | 344 | 298 | 38 | 67 | 18 | 0 | 13 | 48 | 1 | 1 | 39 | 110 | .225 | .317 | .416 | .733 | 111 | 124 | 5 | 3 | 0 | 4 | 1 | D3/H | |
2022 | 31 | WSN | NL | 53 | 224 | 202 | 17 | 46 | 4 | 0 | 9 | 21 | 0 | 0 | 16 | 69 | .228 | .295 | .381 | .676 | 94 | 77 | 4 | 4 | 0 | 2 | 0 | D3 | |
2023 | 32 | NYM-MIL-min | AAA | 45 | 200 | 156 | 35 | 41 | 8 | 1 | 15 | 43 | 0 | 0 | 39 | 53 | .263 | .420 | .615 | 1.035 | 96 | 5 | 4 | 0 | 1 | 0 | SYR,NVL · IL | ||
2023 | 32 | MIL | NL | 22 | 74 | 68 | 5 | 15 | 3 | 0 | 0 | 4 | 2 | 0 | 4 | 27 | .221 | .284 | .265 | .548 | 53 | 18 | 3 | 2 | 0 | 0 | 0 | 3D/H | |
7 Yrs | 508 | 1912 | 1680 | 247 | 425 | 72 | 2 | 95 | 276 | 3 | 1 | 192 | 550 | .253 | .339 | .468 | .807 | 121 | 786 | 47 | 32 | 0 | 8 | 3 |
Luke Voit's Syracuse Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 32 | 5.6 | Syracuse | IL | AAA | NYM | 37 | 164 | 129 | 30 | 34 | 5 | 1 | 14 | 35 | 0 | 0 | 31 | 44 | .264 | .415 | .643 | 1.058 | 83 | 3 | 3 | 0 | 1 | 0 |
Generated 8/3/2023.
Behold: the majesty of Luke Voit
— Syracuse Mets (@SyracuseMets) July 23, 2023
We’re now in the lead pic.twitter.com/NUMa4NpF7M
Who needs caffeine to wake up when you can watch Luke Voit crush a baseball instead? pic.twitter.com/ZTXrfLfp1C
— Syracuse Mets (@SyracuseMets) July 25, 2023
Luke Voit. Punisher of baseballs.
— Syracuse Mets (@SyracuseMets) July 27, 2023
That's FOUR straight games with a homer! pic.twitter.com/L3uUaKUuYi
This man is an absolute machine.
— Syracuse Mets (@SyracuseMets) July 28, 2023
Luke Voit has homered in FIVE games in a row! pic.twitter.com/O667P6XWAm
HISTORY!
— Syracuse Mets (@SyracuseMets) July 29, 2023
Like Voit is the first Syracuse player since 1961 to homer in six consecutive games!
“This is remarkable. How fun is Like Voit to watch?” pic.twitter.com/KuZCHRNNZh
“The textbook definition of raw power!”
— Syracuse Mets (@SyracuseMets) August 2, 2023
Luke Voit smacks a 2-out, 2-run homer and we take the lead in the 5th 👏 pic.twitter.com/WV3np6npvu
No comments:
Post a Comment