With their first selection in the 2024 MLB Draft, the Mets have taken College Outfielder Carson Benge, Age 21, DOB, 1/20/2003, 6'1", 184 pounds..
From MLB Pipeline: "Benge was set to begin his freshman season at Oklahoma State when his elbow gave out in February 2022, leading to Tommy John surgery that cost him the entire year. The Cowboys turned him loose as a hitter and handled him more carefully as a pitcher last year...He's a legitimate prospect both ways, showing first-round potential at the plate and third-round upside on the mound...Few college hitters in this class can match Benge's combination of bat-to-ball skills and high exit velocities. A left-handed hitter, he controls the strike zone and uses the opposite field exceptionally well. He should have solid power thanks to his combination of hitting ability and bat speed...He's a solid defender with plus arm strength in right field, and he perhaps could fill in as a center fielder on occasion. He's intriguing as a quick-armed right-hander with a fastball that reaches 96 mph, a solid slider and the makings of an average changeup and control, but he prefers hitting and has focused more on that this spring."
MLB.com: "Benge, MLB Pipeline’s No. 18 Draft prospect, was a two-way sensation at Oklahoma State, hitting .335/.444/.665 with 18 home runs and 64 RBIs while pitching to a 3.16 ERA with a .186 batting average against. For his remarkable performance, he was named a semifinalist for the 2024 Dick Howser Trophy and John Olerud Two-Way Player of the Year Award"
Carson Benge Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 20 | -0.9 | Oklahoma State | B12 | NCAA | 59 | 248 | 197 | 59 | 68 | 17 | 0 | 7 | 43 | 8 | 2 | 42 | 32 | .345 | .468 | .538 | 1.006 | 106 | 3 | 6 | 0 | 3 | 1 | |
2023 | 20 | -0.3 | Chatham | CCBL | Smr | 9 | 33 | 29 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | .345 | .424 | .414 | .838 | 12 | 1 | 0 | 0 | 0 | ||
2024 | 21 | -0.2 | Oklahoma State | B12 | NCAA | 61 | 304 | 248 | 72 | 83 | 24 | 2 | 18 | 64 | 10 | 4 | 49 | 51 | .335 | .444 | .665 | 1.109 | 165 | 3 | 3 | 0 | 4 | 3 | |
College (2 seasons) | College | 120 | 552 | 445 | 131 | 151 | 41 | 2 | 25 | 107 | 18 | 6 | 91 | 83 | .339 | .455 | .609 | 1.064 | 271 | 6 | 9 | 0 | 7 | 4 | |||||
Other (1 season) | Other | 9 | 33 | 29 | 3 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 7 | .345 | .424 | .414 | .838 | 12 | 1 | 0 | 0 | 0 | ||||||
All Levels (2 Seasons) | 129 | 585 | 474 | 134 | 161 | 41 | 3 | 25 | 111 | 18 | 6 | 94 | 90 | .340 | .453 | .597 | 1.050 | 283 | 10 | 0 | 7 | 4 |
Carson Benge Highlights:
With the 19th overall pick, the New York Mets have selected OF Carson Benge. Wiry athlete. Noisy operation, but consistently on top. Serious hand speed, barrel explodes thru hitting zone. Adv. feel to hit, 55 PWR. Great athlete with a + arm. Chance for CF. pic.twitter.com/DLK3sa1fU3
— Peter Flaherty III (@PeterGFlaherty) July 15, 2024
No comments:
Post a Comment