With their 6th selection in the 2024 MLB Draft, the Mets have taken 1B/C Corey Collins., Bats Left, Throws Right, 6'3", 236 pounds; Age 22; DOB: 10/10/2001
From MLB Pipeline: Scouting grades: Hit: 45 | Power: 55 | Run: 40 | Arm: 55 | Field: 45 | Overall: 40; Collins had one of the highest offensive ceilings among catchers in the 2020 high school crop, but he wasn't signable away from a Georgia commitment and went unselected. He mostly DHed in his first two college seasons and was an outfielder/catcher in an injury-shortened third, never producing as originally anticipated. He has tightened up his left-handed stroke and played with more confidence during a breakout senior season, slashing 354/.574/.772 with 20 homers while ranking first in NCAA Division I in on-base percentage and sixth in OPS (1.346)...He works deep counts and excels at getting on base via walks and being hit by pitches...Though Collins has solid arm strength, he lacks the receiving ability to catch at the next level and barely has played behind the plate in 2024. His below-average speed makes the outfield corners a stretch, but he has worked hard to make the transition to first base this spring. If he continues to improve, he could become an average defender at first.
Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 19 | -1.9 | Georgia | SEC | NCAA | 53 | 228 | 191 | 26 | 54 | 13 | 1 | 8 | 37 | 2 | 0 | 29 | 58 | .283 | .382 | .487 | .869 | 93 | 4 | 0 | 4 | 2 | ||
2022 | 20 | -1.2 | Georgia | SEC | NCAA | 57 | 248 | 203 | 42 | 52 | 7 | 0 | 11 | 37 | 0 | 0 | 36 | 68 | .256 | .387 | .453 | .840 | 92 | 1 | 8 | 0 | 1 | 6 | |
2022 | 20 | -0.4 | Falmouth | CCBL | Smr | 28 | 98 | 79 | 1 | 13 | 6 | 0 | 1 | 4 | 0 | 0 | 16 | 29 | .165 | .316 | .279 | .595 | 22 | 2 | 0 | 1 | 0 | ||
2023 | 21 | -0.2 | Georgia | SEC | NCAA | 33 | 135 | 105 | 19 | 28 | 5 | 1 | 6 | 20 | 0 | 0 | 21 | 25 | .267 | .415 | .505 | .920 | 53 | 1 | 7 | 0 | 2 | 0 | |
2023 | 21 | 1.2 | Gainesville | SUNB | Smr | 11 | 40 | 30 | 13 | 13 | 2 | 1 | 3 | 4 | 3 | 1 | 8 | 7 | .433 | .575 | .867 | 1.442 | 26 | 2 | 0 | 0 | 1 | ||
2024 | 22 | 0.7 | Georgia | SEC | NCAA | 52 | 244 | 158 | 55 | 56 | 6 | 0 | 20 | 58 | 0 | 0 | 56 | 32 | .354 | .574 | .772 | 1.346 | 122 | 2 | 28 | 0 | 2 | 1 | |
College (4 seasons) | College | 195 | 855 | 657 | 142 | 190 | 31 | 2 | 45 | 152 | 2 | 0 | 142 | 183 | .289 | .443 | .548 | .991 | 360 | 4 | 47 | 0 | 9 | 9 | |||||
Other (2 seasons) | Other | 39 | 138 | 109 | 14 | 26 | 8 | 1 | 4 | 8 | 3 | 1 | 24 | 36 | .239 | .391 | .440 | .832 | 48 | 4 | 0 | 1 | 1 | ||||||
All Levels (4 Seasons) | 234 | 993 | 766 | 156 | 216 | 39 | 3 | 49 | 160 | 5 | 1 | 166 | 219 | .282 | .436 | .533 | .969 | 408 | 51 | 0 | 10 | 10 |
No comments:
Post a Comment