The New York Mets and St. Lucie Mets have announced the following Roster Moves:
St. Lucie Mets activated 2024 6th Round Draft pick 1B Corey Collins from the 7-day injured list.
Catcher Ronald Hernandez promoted to Brooklyn Cyclones from the St. Lucie Mets..
Infielder Boston Baro promoted to Brooklyn Cyclones from the St. Lucie Mets.
Drafted by the New York Mets in the 8th round of the 2023 MLB June Amateur Draft from Capistrano Valley HS (Mission Viejo, CA), 19 year old Boston Baro hit .288/.368/.399 with 4 Homers and 42 RBIs in 84 games for the St. Lucie Mets.
Obtained July 28, 2023 from the Miami Marlins in exchange for RHP David Robertson, Ronald Hernandez hit .271/.362/.359 in 98 games with 5 home runs, 41 RBIS. He split time at C, 1B and DH.
Boston Baro Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18 | -1.6 | Mets | FCL | Rk | NYM | 7 | 24 | 19 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | .316 | .458 | .421 | .879 | 8 | 0 | 0 | 0 | 0 | 0 |
2024 | 19 | -2.0 | St. Lucie | FLOR | A | NYM | 84 | 370 | 323 | 46 | 93 | 16 | 4 | 4 | 42 | 8 | 1 | 41 | 66 | .288 | .368 | .399 | .767 | 129 | 3 | 2 | 0 | 4 | 0 |
All Levels (2 Seasons) | 91 | 394 | 342 | 50 | 99 | 18 | 4 | 4 | 44 | 8 | 1 | 46 | 67 | .290 | .373 | .401 | .774 | 137 | 3 | 2 | 0 | 4 | 0 |
Ronald Hernandez Stats:
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 17 | -0.9 | Marlins | DOSL | FRk | MIA | 44 | 170 | 134 | 30 | 28 | 5 | 3 | 3 | 26 | 3 | 1 | 31 | 32 | .209 | .365 | .358 | .723 | 48 | 1 | 3 | 0 | 2 | 1 |
2022 | 18 | -1.8 | Marlins | FCL | Rk | MIA | 41 | 161 | 140 | 14 | 33 | 4 | 1 | 2 | 22 | 2 | 1 | 14 | 32 | .236 | .329 | .321 | .651 | 45 | 2 | 6 | 0 | 1 | 0 |
2023 | 19 | 3 Teams | 2 Lgs | Rk-A | MIA-NYM | 53 | 230 | 168 | 36 | 46 | 11 | 1 | 4 | 43 | 4 | 1 | 53 | 50 | .274 | .452 | .423 | .875 | 71 | 1 | 5 | 0 | 4 | 0 | |
2023 | 19 | -2.2 | St. Lucie | FLOR | A | NYM | 8 | 39 | 29 | 3 | 5 | 2 | 0 | 0 | 7 | 0 | 0 | 6 | 13 | .172 | .333 | .241 | .575 | 7 | 0 | 2 | 0 | 2 | 0 |
2023 | 19 | -0.6 | Marlins | FCL | Rk | MIA | 31 | 138 | 104 | 27 | 31 | 5 | 1 | 3 | 25 | 3 | 0 | 32 | 27 | .298 | .464 | .452 | .916 | 47 | 1 | 1 | 0 | 1 | 0 |
2023 | 19 | -0.6 | Mets | FCL | Rk | NYM | 14 | 53 | 35 | 6 | 10 | 4 | 0 | 1 | 11 | 1 | 1 | 15 | 10 | .286 | .509 | .486 | .995 | 17 | 0 | 2 | 0 | 1 | 0 |
2024 | 20 | -1.0 | St. Lucie | FLOR | A | NYM | 98 | 403 | 351 | 41 | 95 | 12 | 2 | 5 | 41 | 7 | 2 | 47 | 96 | .271 | .362 | .359 | .721 | 126 | 13 | 4 | 0 | 1 | 1 |
All Levels (4 Seasons) | 236 | 964 | 793 | 121 | 202 | 32 | 7 | 14 | 132 | 16 | 5 | 145 | 210 | .255 | .379 | .366 | .744 | 290 | 17 | 18 | 0 | 8 | 2 |
No comments:
Post a Comment