The New York Mets have announced via X/Twitter that they have signed Rafael Ortega to a minor league contract with an invitation to Spring Training.
Rafael split time with Chicago White Sox and their AAA affiliate. In 2023 he played 30 games for the Syracuse Mets and 47 for the NY Mets. In NY he hit 1 HR, 8 RBIs, .219/.341/.272.
According to FanGrahs, he is out of Minor League Options. He will turn 34 next May.
Rafael Ortega Stats:Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 17 | -1.5 | Rockies | DOSL | FRk | COL | 52 | 218 | 188 | 38 | 52 | 4 | 2 | 1 | 11 | 17 | 3 | 20 | 20 | .277 | .349 | .335 | .684 | 63 | 4 | 2 | 6 | 2 | 0 |
2008-09 | 17 | -9.5 | La Guaira | VEWL | FgW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2009 | 18 | -0.4 | Rockies | DOSL | FRk | COL | 70 | 302 | 256 | 45 | 83 | 7 | 8 | 0 | 39 | 39 | 12 | 32 | 23 | .324 | .395 | .414 | .809 | 106 | 0 | 2 | 6 | 6 | 5 |
2009-10 | 18 | -8.6 | La Guaira | VEWL | FgW | 4 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .200 | .429 | .200 | .629 | 1 | 0 | 0 | 0 | 0 | 0 | |
2010 | 19 | -1.9 | Casper | PION | Rk | COL | 71 | 322 | 288 | 69 | 103 | 17 | 3 | 7 | 45 | 23 | 9 | 28 | 42 | .358 | .416 | .510 | .926 | 147 | 2 | 2 | 2 | 2 | 3 |
2010-11 | 19 | -7.6 | La Guaira | VEWL | FgW | 42 | 87 | 76 | 9 | 16 | 1 | 2 | 0 | 11 | 5 | 3 | 8 | 17 | .211 | .294 | .276 | .570 | 21 | 1 | 1 | 2 | 0 | 1 | |
2011 | 20 | -1.4 | Asheville | SALL | A | COL | 113 | 519 | 479 | 77 | 141 | 26 | 8 | 9 | 66 | 32 | 19 | 28 | 90 | .294 | .335 | .438 | .773 | 210 | 5 | 3 | 5 | 4 | 1 |
2012 | 21 | -1.6 | Modesto | CALL | A+ | COL | 114 | 556 | 495 | 81 | 140 | 23 | 8 | 8 | 60 | 36 | 18 | 46 | 93 | .283 | .344 | .410 | .754 | 203 | 8 | 4 | 4 | 7 | 1 |
2012 | 21 | -7.4 | COL | NL | Maj | COL | 2 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .667 | .500 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 |
2012-13 | 21 | -5.9 | La Guaira | VEWL | FgW | 41 | 91 | 80 | 18 | 24 | 4 | 0 | 0 | 5 | 2 | 2 | 9 | 10 | .300 | .371 | .350 | .721 | 28 | 0 | 0 | 2 | 0 | 0 | |
2013 | 22 | -2.0 | Tulsa | TL | AA | COL | 42 | 178 | 158 | 22 | 36 | 4 | 2 | 1 | 10 | 9 | 4 | 19 | 26 | .228 | .315 | .298 | .612 | 47 | 3 | 1 | 0 | 0 | 0 |
2013-14 | 22 | -5.4 | La Guaira | VEWL | FgW | 45 | 112 | 100 | 19 | 24 | 5 | 0 | 0 | 3 | 2 | 2 | 9 | 15 | .240 | .315 | .290 | .605 | 29 | 0 | 2 | 1 | 0 | 1 | |
2014 | 23 | 3 Teams | 3 Lgs | AA-AAA-Rk | STL | 110 | 441 | 382 | 61 | 94 | 9 | 3 | 7 | 32 | 19 | 10 | 48 | 64 | .246 | .329 | .340 | .669 | 130 | 4 | 1 | 6 | 4 | 1 | |
2014 | 23 | -3.6 | Memphis | PCL | AAA | STL | 7 | 23 | 21 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | .238 | .304 | .286 | .590 | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | 23 | -1.1 | Springfield | TL | AA | STL | 101 | 414 | 358 | 56 | 89 | 8 | 3 | 7 | 31 | 16 | 10 | 45 | 57 | .249 | .331 | .346 | .677 | 124 | 4 | 1 | 6 | 4 | 1 |
2014 | 23 | 3.3 | Cardinals | GULF | Rk | STL | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | 23 | -4.4 | La Guaira | VEWL | FgW | 18 | 27 | 24 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .167 | .231 | .208 | .439 | 5 | 0 | 0 | 1 | 0 | 0 | |
2015 | 24 | -2.7 | Memphis | PCL | AAA | STL | 131 | 502 | 437 | 66 | 125 | 22 | 6 | 2 | 42 | 17 | 6 | 55 | 71 | .286 | .367 | .378 | .745 | 165 | 4 | 2 | 6 | 2 | 1 |
2016 | 25 | -1.5 | Salt Lake | PCL | AAA | LAA | 78 | 341 | 322 | 47 | 102 | 18 | 7 | 4 | 31 | 14 | 8 | 15 | 39 | .317 | .348 | .453 | .802 | 146 | 1 | 1 | 2 | 1 | 0 |
2016 | 25 | -3.7 | LAA | AL | Maj | LAA | 66 | 201 | 185 | 24 | 43 | 8 | 0 | 1 | 16 | 8 | 3 | 13 | 23 | .232 | .283 | .292 | .575 | 54 | 5 | 0 | 3 | 0 | 0 |
2016-17 | 25 | -2.0 | Caribes | VEWL | FgW | 28 | 125 | 108 | 28 | 27 | 5 | 5 | 0 | 6 | 0 | 0 | 12 | 19 | .250 | .336 | .389 | .725 | 42 | 1 | 2 | 3 | 0 | 0 | |
2017 | 26 | 2 Teams | 2 Lgs | FgW | 51 | 245 | 200 | 42 | 65 | 7 | 3 | 6 | 33 | 6 | 7 | 40 | 24 | .325 | .439 | .480 | .919 | 96 | 0 | 2 | 1 | 2 | 0 | ||
2017 | 26 | -0.4 | El Paso | PCL | AAA | SDP | 121 | 472 | 419 | 69 | 133 | 31 | 7 | 6 | 53 | 26 | 7 | 46 | 49 | .317 | .383 | .468 | .851 | 196 | 11 | 1 | 2 | 4 | 2 |
2017-18 | 26 | -0.9 | Caribes | VEWL | FgW | 46 | 220 | 178 | 38 | 57 | 7 | 3 | 4 | 29 | 5 | 7 | 38 | 21 | .320 | .441 | .461 | .902 | 82 | 0 | 2 | 0 | 2 | 0 | |
2017-18 | 26 | -2.5 | Venezuela | CARS | FgW | 5 | 25 | 22 | 4 | 8 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 3 | .364 | .417 | .636 | 1.053 | 14 | 0 | 0 | 1 | 0 | 0 | |
2018 | 27 | 0.5 | New Orleans | PCL | AAA | MIA | 92 | 328 | 280 | 51 | 77 | 10 | 10 | 2 | 28 | 12 | 1 | 44 | 31 | .275 | .375 | .404 | .779 | 113 | 8 | 1 | 3 | 0 | 2 |
2018 | 27 | -1.0 | MIA | NL | Maj | MIA | 41 | 143 | 133 | 10 | 31 | 3 | 1 | 0 | 7 | 5 | 2 | 10 | 23 | .233 | .287 | .271 | .557 | 36 | 5 | 0 | 0 | 0 | 0 |
2018-19 | 27 | -0.5 | Caribes | VEWL | FgW | 45 | 204 | 179 | 31 | 51 | 14 | 3 | 1 | 16 | 2 | 2 | 19 | 14 | .285 | .363 | .413 | .777 | 74 | 7 | 3 | 3 | 0 | 0 | |
2019 | 28 | 1.1 | Gwinnett | IL | AAA | ATL | 111 | 493 | 431 | 83 | 123 | 34 | 3 | 21 | 58 | 14 | 7 | 59 | 95 | .285 | .373 | .524 | .898 | 226 | 1 | 2 | 0 | 1 | 1 |
2019 | 28 | -0.2 | ATL | NL | Maj | ATL | 34 | 96 | 88 | 7 | 18 | 3 | 0 | 2 | 10 | 3 | 0 | 8 | 22 | .205 | .271 | .307 | .578 | 27 | 2 | 0 | 0 | 0 | 0 |
2020-21 | 29 | 1.3 | Caribes | VEWL | FgW | 35 | 152 | 123 | 23 | 37 | 8 | 1 | 4 | 20 | 2 | 1 | 26 | 15 | .301 | .427 | .480 | .906 | 59 | 2 | 1 | 2 | 0 | 1 | |
2021 | 30 | 3.5 | Iowa | AAAE | AAA | CHC | 16 | 72 | 64 | 11 | 16 | 3 | 0 | 4 | 11 | 1 | 1 | 8 | 13 | .250 | .333 | .484 | .818 | 31 | 1 | 0 | 0 | 0 | 0 |
2021 | 30 | 1.3 | CHC | NL | Maj | CHC | 103 | 330 | 296 | 44 | 86 | 14 | 2 | 11 | 33 | 12 | 6 | 30 | 70 | .291 | .360 | .463 | .823 | 137 | 3 | 2 | 2 | 0 | 1 |
2022 | 31 | 2.4 | CHC | NL | Maj | CHC | 118 | 370 | 316 | 35 | 76 | 14 | 1 | 7 | 35 | 12 | 7 | 44 | 74 | .241 | .331 | .358 | .688 | 113 | 10 | 2 | 1 | 7 | 2 |
2023 | 32 | 2 Teams | 2 Lgs | AAA | TEX | 74 | 339 | 281 | 51 | 64 | 18 | 0 | 9 | 41 | 14 | 8 | 54 | 57 | .228 | .352 | .388 | .740 | 109 | 4 | 1 | 1 | 2 | 0 | |
2023 | 32 | 5.3 | Round Rock | PCL | AAA | TEX | 44 | 199 | 168 | 31 | 38 | 11 | 0 | 5 | 26 | 8 | 5 | 27 | 34 | .226 | .333 | .381 | .714 | 64 | 2 | 1 | 1 | 2 | 0 |
2023 | 32 | 5.7 | Syracuse | IL | AAA | NYM | 30 | 140 | 113 | 20 | 26 | 7 | 0 | 4 | 15 | 6 | 3 | 27 | 23 | .230 | .379 | .398 | .777 | 45 | 2 | 0 | 0 | 0 | 0 |
2023 | 32 | 3.7 | NYM | NL | Maj | NYM | 47 | 136 | 114 | 16 | 25 | 3 | 0 | 1 | 8 | 6 | 1 | 20 | 33 | .219 | .341 | .272 | .613 | 31 | 0 | 1 | 1 | 0 | 0 |
2024 | 33 | 6.7 | Charlotte | IL | AAA | CHW | 84 | 313 | 249 | 45 | 72 | 15 | 2 | 11 | 53 | 17 | 8 | 56 | 62 | .289 | .414 | .498 | .912 | 124 | 5 | 1 | 1 | 6 | 0 |
2024 | 33 | 5.3 | CHW | AL | Maj | CHW | 14 | 17 | 14 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | .071 | .177 | .071 | .248 | 1 | 1 | 0 | 0 | 1 | 0 |
Year | Age | AgeDif | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | GDP | HBP | SH | SF | IBB |
Majors (8 seasons) | Majors | 425 | 1299 | 1150 | 140 | 282 | 45 | 4 | 22 | 110 | 49 | 19 | 128 | 251 | .245 | .322 | .349 | .671 | 401 | 26 | 6 | 7 | 8 | 3 | |||||
Minors (15 seasons) | Minors | 1279 | 5396 | 4729 | 816 | 1361 | 241 | 69 | 92 | 580 | 290 | 121 | 558 | 775 | .288 | .363 | .426 | .789 | 2016 | 61 | 24 | 44 | 41 | 17 |
The Mets have signed Rafael Ortega to a minor league deal with an invite to spring training
— SNY Mets (@SNY_Mets) November 18, 2024
He played 47 games with the team in 2023 pic.twitter.com/1oNhMescyO
Rafael Ortega caps off a 6-run inning!
— SNY (@SNYtv) August 14, 2023
(via @Mets) pic.twitter.com/tg7xBt7n2N
Rafael Ortega the walk off ⭐️ pic.twitter.com/U1HqkvnUo8
— Joe DeMayo (@PSLToFlushing) August 27, 2023
It’s a walk-off! Rafael Ortega sends the fans home happy with this two-run 💣 #LGSM pic.twitter.com/In0O6wRzT0
— Syracuse Mets (@SyracuseMets) July 21, 2023
Welcome to @SyracuseMets Rafael Ortega - an RBI double in his 2nd at-bat. Syracuse leads 4-3 in the 4th #Mets #LGM #MetsTwitter @ernestdove @MiLBMetsMadness @bkfan09 pic.twitter.com/mX3ptvrUSX
— Mets News and Links (@JohnFromAlbany) June 21, 2023
No comments:
Post a Comment